ODFW trout stocking schedule, water by water
Which Oregon waters the Oregon Department of Fish and Wildlife plans to stock with trout, week by week, from its published schedule. Pulled Nov 5, 2026. A schedule is a plan and can change; it does not confirm that fish were released.
- trout scheduled from Nov 5, 2026 on
- 1,940,916
- waters on the schedule
- 284
- trout scheduled in the next 4 weeks
- 10,500
Upcoming stockings: the next 4 weeks
| Week | Water | Zone / office | Trout |
|---|---|---|---|
| Nov 2 – Nov 6, 2026 | Alton Baker Canal | Willamette / Springfield | 750 |
| Nov 2 – Nov 6, 2026 | Timber Linn Lake | Willamette / Corvallis | 900 |
| Nov 2 – Nov 6, 2026 | Walter Wirth Lake | Willamette / Corvallis | 1,000 |
| Nov 9 – Nov 13, 2026 | Alton Baker Canal | Willamette / Springfield | 600 |
| Nov 9 – Nov 13, 2026 | Junction City Pond | Willamette / Corvallis | 1,000 |
| Nov 9 – Nov 13, 2026 | TURNER LK | Willamette / Corvallis | 1,000 |
| Nov 16 – Nov 20, 2026 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 750 |
| Nov 23 – Nov 27, 2026 | Junction City Pond | Willamette / Corvallis | 1,000 |
| Nov 23 – Nov 27, 2026 | Timber Linn Lake | Willamette / Corvallis | 1,000 |
| Nov 23 – Nov 27, 2026 | Walter Wirth Lake | Willamette / Corvallis | 1,500 |
| Nov 23 – Nov 27, 2026 | Waverly Lake | Willamette / Corvallis | 1,000 |
By zone
Near a city
40 Oregon waters with their own page
| Water | Zone | Next scheduled week | Trout scheduled ahead |
|---|---|---|---|
| Alder Lake | Northwest Zone | Feb 1 – Feb 5, 2027 | 3,680 |
| Alton Baker Canal | Willamette Zone | Nov 2 – Nov 6, 2026 | 32,750 |
| Big Creek Reservoir 1 | Northwest Zone | Feb 8 – Feb 12, 2027 | 8,090 |
| Big Creek Reservoir 2 | Northwest Zone | Feb 8 – Feb 12, 2027 | 18,182 |
| Blue River Reservoir | Willamette Zone | Mar 8 – Mar 12, 2027 | 7,560 |
| Bradley Lake | Southwest Zone | Feb 22 – Feb 26, 2027 | 11,000 |
| Breitenbush River | Willamette Zone | May 17 – May 22, 2027 | 14,200 |
| Canby Pond | Willamette Zone | Mar 8 – Mar 12, 2027 | 4,374 |
| Clear Lake | Willamette Zone | Apr 19 – Apr 23, 2027 | 21,875 |
| Cleawox Lake | Northwest Zone | Feb 1 – Feb 5, 2027 | 21,127 |
| Detroit Reservoir | Willamette Zone | May 10 – May 14, 2027 | 66,400 |
| Dexter Reservoir | Willamette Zone | Feb 22 – Feb 26, 2027 | 19,560 |
| E.E. Wilson Pond | Willamette Zone | Jan 25 – Jan 29, 2027 | 15,975 |
| Estacada Lake | Willamette Zone | May 10 – May 14, 2027 | 10,670 |
| Fall River | Central Zone | Apr 5 – Apr 9, 2027 | 7,000 |
| Fish Lake | Southwest Zone | Apr 19 – Apr 23, 2027 | 19,400 |
| Foster Reservoir | Willamette Zone | Mar 22 – Mar 26, 2027 | 34,125 |
| Fourmile Lake | Southeast Zone | May 3 – May 7, 2027 | 10,600 |
| Green Peter Reservoir | Willamette Zone | Mar 29 – Apr 2, 2027 | 29,510 |
| Henry Hagg Lake | Willamette Zone | Feb 8 – Feb 12, 2027 | 33,296 |
| Junction City Pond | Willamette Zone | Nov 9 – Nov 13, 2026 | 31,095 |
| Lake of the Woods | Southeast Zone | Mar 22 – Mar 26, 2027 | 9,850 |
| Leaburg Lake | Willamette Zone | Apr 19 – Apr 23, 2027 | 20,050 |
| McKenzie River (above Leaburg Dam) | Willamette Zone | Apr 26 – Apr 30, 2027 | 48,420 |
| McKenzie River (below Leaburg Dam) | Willamette Zone | Apr 19 – Apr 23, 2027 | 32,200 |
| North Fork Reservoir | Willamette Zone | May 24 – May 28, 2027 | 40,602 |
| North Fork Santiam River (section 2) | Willamette Zone | May 17 – May 21, 2027 | 24,000 |
| North Twin Lake | Central Zone | Apr 12 – Apr 16, 2027 | 7,200 |
| Quartzville Creek | Willamette Zone | Apr 26 – Apr 30, 2027 | 17,150 |
| Rogue River above Lost Creek | Southwest Zone | May 17 – May 21, 2027 | 40,000 |
| Row River Nature Park Pond (former Cottage Grove Pond) | Willamette Zone | Nov 16 – Nov 20, 2026 | 12,000 |
| Salmon Creek | Willamette Zone | Apr 12 – Apr 16, 2027 | 11,600 |
| Shevlin Pond | Central Zone | Mar 15 – Mar 19, 2027 | 4,876 |
| Small Fry Lake | Willamette Zone | May 10 – May 14, 2027 | 1,868 |
| South Twin Lake | Central Zone | Apr 12 – Apr 16, 2027 | 7,200 |
| Sunnyside Park Pond | Willamette Zone | Feb 1 – Feb 5, 2027 | 8,820 |
| Timber Linn Lake | Willamette Zone | Nov 2 – Nov 6, 2026 | 20,415 |
| Upper Empire Lake | Southwest Zone | Mar 15 – Mar 19, 2027 | 10,650 |
| Walter Wirth Lake | Willamette Zone | Nov 2 – Nov 6, 2026 | 34,175 |
| Waverly Lake | Willamette Zone | Nov 23 – Nov 27, 2026 | 11,430 |
These are the waters ODFW has stocked most often in recent years. More will be added.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled .