StockingRecord
Menu
Central Zone

Shevlin Pond

As of Nov 5, 2026, ODFW has 8 weeks of trout stocking still ahead on its schedule for Shevlin Pond, 4,876 fish in all. The next scheduled week is Mar 15 – Mar 19, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Shevlin Pd”.

ODFW data pulled .

Shevlin Pond in numbers

trout scheduled from Nov 5, 2026 on
4,876
weeks scheduled in 2027
8
trout scheduled in 2025
4,876
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of Mar 15 – Mar 19, 2027666666 legal-size
Scheduled from Nov 5, 2026 on
WeekLegal-sizeTrophyTotal
Mar 15 – Mar 19, 20276660666
Apr 12 – Apr 16, 2027666300966
May 17 – May 21, 20276660666
Jun 14 – Jun 18, 20276660666
Jun 28 – Jul 2, 20270300300
Jul 5 – Jul 9, 20276660666
Jul 12 – Jul 16, 20270280280
Aug 16 – Aug 20, 20276660666
2026, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Mar 16 – Mar 20, 20266660666
Apr 20 – Apr 24, 2026666300966
May 18 – May 22, 20266660666
Jun 15 – Jun 19, 20266660666
Jun 29 – Jul 3, 20260300300
Jul 6 – Jul 10, 20266660666
Jul 13 – Jul 17, 20260280280
Aug 17 – Aug 21, 20266660666
2025, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Mar 17 – Mar 21, 20256660666
Apr 21 – Apr 25, 2025666300966
May 19 – May 23, 20256660666
Jun 16 – Jun 20, 20256660666
Jun 30 – Jul 4, 20250300300
Jul 7 – Jul 11, 20256660666
Jul 14 – Jul 18, 20250280280
Aug 18 – Aug 22, 20256660666
2024, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Mar 18 – Mar 22, 20246660666
Apr 22 – Apr 26, 2024666300966
May 20 – May 24, 20246660666
Jun 17 – Jun 21, 20246660666
Jul 1 – Jul 5, 20240300300
Jul 8 – Jul 12, 20246660666
Jul 15 – Jul 19, 20240280280
Aug 19 – Aug 23, 20246660666
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 4.9k2024: 4,876 fish
  2. 4.9k2025: 4,876 fish
  3. 4.9k2026: 4,876 fish
  4. 4.9k2027: 4,876 fish

No single map point is given for this water in the USGS names database, so no map is shown.

Also in Central Zone: Fall River, North Twin Lake, South Twin Lake.

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.