Shevlin Pond
As of Nov 5, 2026, ODFW has 8 weeks of trout stocking still ahead on its schedule for Shevlin Pond, 4,876 fish in all. The next scheduled week is Mar 15 – Mar 19, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Shevlin Pd”.
ODFW data pulled .
Shevlin Pond in numbers
- trout scheduled from Nov 5, 2026 on
- 4,876
- weeks scheduled in 2027
- 8
- trout scheduled in 2025
- 4,876
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 15 – Mar 19, 2027 | 666 | 0 | 666 |
| Apr 12 – Apr 16, 2027 | 666 | 300 | 966 |
| May 17 – May 21, 2027 | 666 | 0 | 666 |
| Jun 14 – Jun 18, 2027 | 666 | 0 | 666 |
| Jun 28 – Jul 2, 2027 | 0 | 300 | 300 |
| Jul 5 – Jul 9, 2027 | 666 | 0 | 666 |
| Jul 12 – Jul 16, 2027 | 0 | 280 | 280 |
| Aug 16 – Aug 20, 2027 | 666 | 0 | 666 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 16 – Mar 20, 2026 | 666 | 0 | 666 |
| Apr 20 – Apr 24, 2026 | 666 | 300 | 966 |
| May 18 – May 22, 2026 | 666 | 0 | 666 |
| Jun 15 – Jun 19, 2026 | 666 | 0 | 666 |
| Jun 29 – Jul 3, 2026 | 0 | 300 | 300 |
| Jul 6 – Jul 10, 2026 | 666 | 0 | 666 |
| Jul 13 – Jul 17, 2026 | 0 | 280 | 280 |
| Aug 17 – Aug 21, 2026 | 666 | 0 | 666 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 17 – Mar 21, 2025 | 666 | 0 | 666 |
| Apr 21 – Apr 25, 2025 | 666 | 300 | 966 |
| May 19 – May 23, 2025 | 666 | 0 | 666 |
| Jun 16 – Jun 20, 2025 | 666 | 0 | 666 |
| Jun 30 – Jul 4, 2025 | 0 | 300 | 300 |
| Jul 7 – Jul 11, 2025 | 666 | 0 | 666 |
| Jul 14 – Jul 18, 2025 | 0 | 280 | 280 |
| Aug 18 – Aug 22, 2025 | 666 | 0 | 666 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 18 – Mar 22, 2024 | 666 | 0 | 666 |
| Apr 22 – Apr 26, 2024 | 666 | 300 | 966 |
| May 20 – May 24, 2024 | 666 | 0 | 666 |
| Jun 17 – Jun 21, 2024 | 666 | 0 | 666 |
| Jul 1 – Jul 5, 2024 | 0 | 300 | 300 |
| Jul 8 – Jul 12, 2024 | 666 | 0 | 666 |
| Jul 15 – Jul 19, 2024 | 0 | 280 | 280 |
| Aug 19 – Aug 23, 2024 | 666 | 0 | 666 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Central Zone: Fall River, North Twin Lake, South Twin Lake.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.