Lake of the Woods
As of Nov 5, 2026, ODFW has 8 weeks of trout stocking still ahead on its schedule for Lake of the Woods, 9,850 fish in all. The next scheduled week is Mar 22 – Mar 26, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released.
ODFW data pulled .
Lake of the Woods in numbers
- trout scheduled from Nov 5, 2026 on
- 9,850
- weeks scheduled in 2027
- 8
- trout scheduled in 2025
- 9,850
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 22 – Mar 26, 2027 | 670 | 1,000 | 1,670 |
| Apr 5 – Apr 9, 2027 | 670 | 600 | 1,270 |
| Apr 19 – Apr 23, 2027 | 1,000 | 600 | 1,600 |
| May 3 – May 7, 2027 | 670 | 300 | 970 |
| May 17 – May 21, 2027 | 670 | 600 | 1,270 |
| May 31 – Jun 4, 2027 | 600 | 670 | 1,270 |
| Jun 14 – Jun 18, 2027 | 0 | 300 | 300 |
| Sep 13 – Sep 17, 2027 | 1,500 | 0 | 1,500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 23 – Mar 27, 2026 | 670 | 1,000 | 1,670 |
| Apr 6 – Apr 10, 2026 | 670 | 600 | 1,270 |
| Apr 20 – Apr 24, 2026 | 1,000 | 600 | 1,600 |
| May 4 – May 8, 2026 | 670 | 300 | 970 |
| May 18 – May 22, 2026 | 670 | 600 | 1,270 |
| Jun 1 – Jun 5, 2026 | 670 | 600 | 1,270 |
| Jun 22 – Jun 26, 2026 | 0 | 600 | 600 |
| Sep 14 – Sep 18, 2026 | 1,500 | 0 | 1,500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 21 – Apr 25, 2025 | 670 | 1,000 | 1,670 |
| May 5 – May 9, 2025 | 670 | 600 | 1,270 |
| May 19 – May 23, 2025 | 1,000 | 600 | 1,600 |
| Jun 2 – Jun 6, 2025 | 670 | 600 | 1,270 |
| Jun 16 – Jun 20, 2025 | 670 | 300 | 970 |
| Jun 23 – Jun 27, 2025 | 0 | 300 | 300 |
| Jun 30 – Jul 4, 2025 | 670 | 300 | 970 |
| Jul 7 – Jul 11, 2025 | 0 | 300 | 300 |
| Sep 15 – Sep 19, 2025 | 1,500 | 0 | 1,500 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Apr 29 – May 3, 2024 | 0 | 1,000 | 1,000 |
| May 6 – May 10, 2024 | 0 | 700 | 700 |
| May 20 – May 24, 2024 | 750 | 0 | 750 |
| May 27 – May 31, 2024 | 670 | 700 | 1,370 |
| Jun 10 – Jun 14, 2024 | 1,000 | 600 | 1,600 |
| Jun 17 – Jun 21, 2024 | 1,000 | 200 | 1,200 |
| Jun 24 – Jun 28, 2024 | 1,500 | 250 | 1,750 |
| Jul 1 – Jul 5, 2024 | 1,000 | 300 | 1,300 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 42.3672, -122.2156: the USGS Geographic Names Information System point for this lake (feature 1161601). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Southeast Zone: Fourmile Lake.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.