Quartzville Creek
As of Nov 5, 2026, ODFW has 11 weeks of trout stocking still ahead on its schedule for Quartzville Creek, 17,150 fish in all. The next scheduled week is Apr 26 – Apr 30, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Quartzville Cr”.
ODFW data pulled .
Quartzville Creek in numbers
- trout scheduled from Nov 5, 2026 on
- 17,150
- weeks scheduled in 2027
- 11
- trout scheduled in 2025
- 21,000
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| Apr 26 – Apr 30, 2027 | 1,400 | 1,400 |
| May 17 – May 21, 2027 | 1,650 | 1,650 |
| May 31 – Jun 4, 2027 | 1,400 | 1,400 |
| Jun 7 – Jun 11, 2027 | 1,650 | 1,650 |
| Jun 14 – Jun 18, 2027 | 1,400 | 1,400 |
| Jun 21 – Jun 25, 2027 | 1,650 | 1,650 |
| Jun 28 – Jul 2, 2027 | 1,400 | 1,400 |
| Jul 5 – Jul 9, 2027 | 1,650 | 1,650 |
| Jul 12 – Jul 16, 2027 | 1,650 | 1,650 |
| Jul 19 – Jul 23, 2027 | 1,650 | 1,650 |
| Jul 26 – Jul 30, 2027 | 1,650 | 1,650 |
| Week | Legal-size | Total |
|---|---|---|
| Apr 27 – May 1, 2026 | 1,400 | 1,400 |
| May 18 – May 22, 2026 | 1,650 | 1,650 |
| Jun 1 – Jun 5, 2026 | 1,400 | 1,400 |
| Jun 8 – Jun 12, 2026 | 1,650 | 1,650 |
| Jun 15 – Jun 19, 2026 | 1,400 | 1,400 |
| Jun 22 – Jun 26, 2026 | 1,650 | 1,650 |
| Jun 29 – Jul 3, 2026 | 1,400 | 1,400 |
| Jul 6 – Jul 10, 2026 | 1,650 | 1,650 |
| Jul 13 – Jul 17, 2026 | 1,650 | 1,650 |
| Jul 20 – Jul 24, 2026 | 1,650 | 1,650 |
| Jul 27 – Jul 31, 2026 | 1,650 | 1,650 |
| Week | Legal-size | Total |
|---|---|---|
| May 5 – May 9, 2025 | 1,400 | 1,400 |
| May 19 – May 23, 2025 | 2,200 | 2,200 |
| Jun 2 – Jun 6, 2025 | 1,400 | 1,400 |
| Jun 9 – Jun 13, 2025 | 2,200 | 2,200 |
| Jun 16 – Jun 20, 2025 | 1,400 | 1,400 |
| Jun 23 – Jun 27, 2025 | 2,200 | 2,200 |
| Jun 30 – Jul 4, 2025 | 1,400 | 1,400 |
| Jul 7 – Jul 11, 2025 | 2,200 | 2,200 |
| Jul 14 – Jul 18, 2025 | 2,200 | 2,200 |
| Jul 21 – Jul 25, 2025 | 2,200 | 2,200 |
| Jul 28 – Aug 1, 2025 | 2,200 | 2,200 |
| Week | Legal-size | Total |
|---|---|---|
| May 20 – May 24, 2024 | 2,200 | 2,200 |
| Jun 10 – Jun 14, 2024 | 2,200 | 2,200 |
| Jun 24 – Jun 28, 2024 | 2,200 | 2,200 |
| Jul 8 – Jul 12, 2024 | 2,200 | 2,200 |
| Jul 15 – Jul 19, 2024 | 2,200 | 2,200 |
| Jul 22 – Jul 26, 2024 | 2,200 | 2,200 |
| Jul 29 – Aug 2, 2024 | 2,200 | 2,200 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.