NYSDEC trout stocking lists, water by water
Where the New York State Department of Environmental Conservation stocked trout, by month, from its public stocking lists on data.ny.gov. The latest year DEC has published is 2025. Pulled Nov 5, 2026.
- trout stocked in 2025
- 4,412,178
- waters stocked in 2025
- 896
- counties
- 58
By county
- Clinton County 2 waters
- Columbia County 2 waters
- Delaware County 3 waters
- Dutchess County 2 waters
- Essex County 3 waters
- Franklin County 2 waters
- Oneida County 2 waters
- Onondaga County 2 waters
- Putnam County 2 waters
- Rensselaer County 2 waters
- Sullivan County 2 waters
- Warren County 2 waters
- Washington County 2 waters
- Wyoming County 2 waters
By species
Near a city
40 New York waters with their own page
| Water | County | Last stocked | 2025 fish |
|---|---|---|---|
| Batten Kill | Washington | May 2025 | 39,120 |
| Beaver Kill | Delaware | May 2025 | 10,000 |
| Beaver Kill | Sullivan | May 2025 | 8,198 |
| Big Pond | Delaware | September 2025 | 2,239 |
| Boreas River | Essex | April 2025 | 1,970 |
| Carmans River | Suffolk | October 2025 | 2,450 |
| Catskill Creek | Greene | May 2025 | 8,280 |
| Cattaraugus Creek | Wyoming | October 2025 | 3,002 |
| Cayuta Creek | Schuyler | May 2025 | 6,880 |
| Chateaugay River | Franklin | June 2025 | 7,090 |
| Chittenango Creek | Madison | May 2025 | 13,150 |
| Cohocton River | Steuben | June 2025 | 15,204 |
| Croton River East Branch | Putnam | May 2025 | 7,400 |
| Croton River West Branch | Putnam | May 2025 | 1,840 |
| Delaware River West Branch | Delaware | May 2025 | 17,720 |
| East Branch Ausable River | Essex | May 2025 | 17,600 |
| East Koy Creek | Wyoming | October 2025 | 4,130 |
| Fishkill Creek | Dutchess | March 2025 | 6,100 |
| Genesee River | Allegany | October 2025 | 9,102 |
| Goose Creek | Chautauqua | May 2025 | 480 |
| Hudson River | Warren | October 2025 | 36,702 |
| Kayaderosseras Creek | Saratoga | May 2025 | 20,400 |
| Kinderhook Creek | Rensselaer | May 2025 | 23,200 |
| Kinderhook Creek | Columbia | May 2025 | 16,960 |
| Limestone Creek | Onondaga | April 2025 | 5,550 |
| Mettawee River | Washington | May 2025 | 23,400 |
| Mohawk River | Oneida | May 2025 | 9,700 |
| Ninemile Creek | Onondaga | May 2025 | 16,392 |
| North Branch Great Chazy River | Clinton | May 2025 | 6,000 |
| Oatka Creek | Genesee | June 2025 | 11,435 |
| Poesten Kill | Rensselaer | April 2025 | 4,300 |
| Roeliff Jansen Kill | Columbia | April 2025 | 13,040 |
| Salmon River | Franklin | June 2025 | 25,020 |
| Saranac River | Clinton | June 2025 | 159,740 |
| Schroon River | Warren | October 2025 | 6,926 |
| Wappingers Creek | Dutchess | June 2025 | 14,740 |
| West Branch Ausable River | Essex | May 2025 | 22,745 |
| West Canada Creek | Oneida | May 2025 | 8,490 |
| West Canada Creek | Herkimer | May 2025 | 17,280 |
| Willowemoc Creek | Sullivan | May 2025 | 16,580 |
These are the waters NYSDEC has stocked most often in recent years. More will be added.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .