Detroit Reservoir
As of Nov 5, 2026, ODFW has 8 weeks of trout stocking still ahead on its schedule for Detroit Reservoir, 66,400 fish in all. The next scheduled week is May 10 – May 14, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Detroit Res”.
ODFW data pulled .
Detroit Reservoir in numbers
- trout scheduled from Nov 5, 2026 on
- 66,400
- weeks scheduled in 2027
- 8
- trout scheduled in 2025
- 33,000
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| May 10 – May 14, 2027 | 0 | 12,000 | 12,000 |
| May 17 – May 21, 2027 | 2,000 | 7,000 | 9,000 |
| May 24 – May 28, 2027 | 0 | 8,000 | 8,000 |
| May 31 – Jun 4, 2027 | 0 | 4,000 | 4,000 |
| Jun 7 – Jun 11, 2027 | 0 | 4,000 | 4,000 |
| Jun 14 – Jun 18, 2027 | 8,000 | 0 | 8,000 |
| Jun 21 – Jun 25, 2027 | 13,000 | 1,500 | 14,500 |
| Jun 28 – Jul 2, 2027 | 6,900 | 0 | 6,900 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| May 11 – May 15, 2026 | 0 | 12,000 | 12,000 |
| May 18 – May 22, 2026 | 2,000 | 7,000 | 9,000 |
| May 25 – May 29, 2026 | 0 | 8,000 | 8,000 |
| Jun 1 – Jun 5, 2026 | 0 | 4,000 | 4,000 |
| Jun 8 – Jun 12, 2026 | 0 | 4,000 | 4,000 |
| Jun 15 – Jun 19, 2026 | 8,000 | 0 | 8,000 |
| Jun 22 – Jun 26, 2026 | 13,000 | 1,500 | 14,500 |
| Jun 29 – Jul 3, 2026 | 6,900 | 0 | 6,900 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| May 19 – May 23, 2025 | 2,000 | 7,000 | 9,000 |
| May 26 – May 30, 2025 | 0 | 8,000 | 8,000 |
| Jun 2 – Jun 6, 2025 | 0 | 4,000 | 4,000 |
| Jun 9 – Jun 13, 2025 | 0 | 4,000 | 4,000 |
| Jun 16 – Jun 20, 2025 | 0 | 4,000 | 4,000 |
| Jun 23 – Jun 27, 2025 | 0 | 4,000 | 4,000 |
| Week | Trophy | Total |
|---|---|---|
| May 20 – May 24, 2024 | 8,000 | 8,000 |
| May 27 – May 31, 2024 | 8,000 | 8,000 |
| Jun 3 – Jun 7, 2024 | 4,000 | 4,000 |
| Jun 10 – Jun 14, 2024 | 4,000 | 4,000 |
| Jun 17 – Jun 21, 2024 | 4,000 | 4,000 |
| Jun 24 – Jun 28, 2024 | 4,000 | 4,000 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 44.7109, -122.1887: the USGS Geographic Names Information System point for this reservoir (feature 1639301). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.