Oregon trout stocking schedule 2026–2027
Every week of trout stocking on the ODFW schedule from Nov 5, 2026 to Dec 24, 2027: 1,940,916 trout, 284 waters. The schedule can change without notice; ODFW’s Recreation Report has updates for each water.
Scheduled weeks, by month
| Week | Water | Zone / office | Trout |
|---|---|---|---|
| Nov 2 – Nov 6, 2026 | Alton Baker Canal | Willamette / Springfield | 750 |
| Nov 2 – Nov 6, 2026 | Timber Linn Lake | Willamette / Corvallis | 900 |
| Nov 2 – Nov 6, 2026 | Walter Wirth Lake | Willamette / Corvallis | 1,000 |
| Nov 9 – Nov 13, 2026 | Alton Baker Canal | Willamette / Springfield | 600 |
| Nov 9 – Nov 13, 2026 | Junction City Pond | Willamette / Corvallis | 1,000 |
| Nov 9 – Nov 13, 2026 | TURNER LK | Willamette / Corvallis | 1,000 |
| Nov 16 – Nov 20, 2026 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 750 |
| Nov 23 – Nov 27, 2026 | Junction City Pond | Willamette / Corvallis | 1,000 |
| Nov 23 – Nov 27, 2026 | Timber Linn Lake | Willamette / Corvallis | 1,000 |
| Nov 23 – Nov 27, 2026 | Walter Wirth Lake | Willamette / Corvallis | 1,500 |
| Nov 23 – Nov 27, 2026 | Waverly Lake | Willamette / Corvallis | 1,000 |
| Week | Water | Zone / office | Trout |
|---|---|---|---|
| Dec 21 – Dec 25, 2026 | ARIZONA PD | Southwest / Gold Beach | 400 |
| Dec 21 – Dec 25, 2026 | Junction City Pond | Willamette / Corvallis | 1,300 |
| Dec 21 – Dec 25, 2026 | Timber Linn Lake | Willamette / Corvallis | 900 |
| Dec 21 – Dec 25, 2026 | Walter Wirth Lake | Willamette / Corvallis | 1,500 |
| Dec 21 – Dec 25, 2026 | Waverly Lake | Willamette / Corvallis | 800 |
| Week | Water | Zone / office | Trout |
|---|---|---|---|
| Jan 4 – Jan 8, 2027 | HUDDLESTON PD (FMR HAMPTON PD) | Willamette / N Willamette Watershed District | 200 |
| Jan 25 – Jan 29, 2027 | E.E. Wilson Pond | Willamette / Corvallis | 1,300 |
| Jan 25 – Jan 29, 2027 | Junction City Pond | Willamette / Corvallis | 1,455 |
| Jan 25 – Jan 29, 2027 | SHERIDAN PD | Willamette / N Willamette Watershed District | 200 |
| Jan 25 – Jan 29, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,500 |
| Week | Water | Zone / office | Trout |
|---|---|---|---|
| Feb 1 – Feb 5, 2027 | Alder Lake | Northwest / Newport | 672 |
| Feb 1 – Feb 5, 2027 | Alton Baker Canal | Willamette / Springfield | 1,250 |
| Feb 1 – Feb 5, 2027 | CARTER LK | Northwest / Newport | 1,000 |
| Feb 1 – Feb 5, 2027 | Cleawox Lake | Northwest / Newport | 3,185 |
| Feb 1 – Feb 5, 2027 | DUNE LK | Northwest / Newport | 602 |
| Feb 1 – Feb 5, 2027 | E.E. Wilson Pond | Willamette / Corvallis | 1,400 |
| Feb 1 – Feb 5, 2027 | Junction City Pond | Willamette / Corvallis | 1,400 |
| Feb 1 – Feb 5, 2027 | LOST LK | Northwest / Newport | 300 |
| Feb 1 – Feb 5, 2027 | MUNSEL LK | Northwest / Newport | 1,600 |
| Feb 1 – Feb 5, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,000 |
| Feb 1 – Feb 5, 2027 | Sunnyside Park Pond | Willamette / Corvallis | 1,040 |
| Feb 1 – Feb 5, 2027 | THISSEL PD | Northwest / Newport | 666 |
| Feb 1 – Feb 5, 2027 | Timber Linn Lake | Willamette / Corvallis | 1,840 |
| Feb 1 – Feb 5, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,875 |
| Feb 1 – Feb 5, 2027 | Waverly Lake | Willamette / Corvallis | 900 |
| Feb 8 – Feb 12, 2027 | Alder Lake | Northwest / Newport | 500 |
| Feb 8 – Feb 12, 2027 | Big Creek Reservoir 1 | Northwest / Newport | 1,000 |
| Feb 8 – Feb 12, 2027 | Big Creek Reservoir 2 | Northwest / Newport | 2,100 |
| Feb 8 – Feb 12, 2027 | Cleawox Lake | Northwest / Newport | 1,000 |
| Feb 8 – Feb 12, 2027 | DUNE LK | Northwest / Newport | 300 |
| Feb 8 – Feb 12, 2027 | Henry Hagg Lake | Willamette / Clackamas | 800 |
| Feb 8 – Feb 12, 2027 | MT HOOD PD (MHCC CAMPUS) | Willamette / Clackamas | 666 |
| Feb 8 – Feb 12, 2027 | MUNSEL LK | Northwest / Newport | 500 |
| Feb 8 – Feb 12, 2027 | OLALLA CR RES | Northwest / Newport | 2,650 |
| Feb 8 – Feb 12, 2027 | REINHART PARK PD | Southwest / Central Point | 300 |
| Feb 8 – Feb 12, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,000 |
| Feb 8 – Feb 12, 2027 | SALISH PD, W | Willamette / Clackamas | 400 |
| Feb 8 – Feb 12, 2027 | SELMAC LK | Southwest / Central Point | 5,000 |
| Feb 8 – Feb 12, 2027 | SILVER CR RES | Willamette / Clackamas | 500 |
| Feb 8 – Feb 12, 2027 | ST LOUIS PD | Willamette / Clackamas | 800 |
| Feb 15 – Feb 19, 2027 | Alton Baker Canal | Willamette / Springfield | 1,250 |
| Feb 15 – Feb 19, 2027 | FREEWAY LK, EAST | Willamette / Corvallis | 500 |
| Feb 15 – Feb 19, 2027 | HILLS CR RES | Willamette / Springfield | 3,500 |
| Feb 15 – Feb 19, 2027 | Junction City Pond | Willamette / Corvallis | 1,330 |
| Feb 15 – Feb 19, 2027 | ROARING RVR PARK PD | Willamette / Corvallis | 125 |
| Feb 15 – Feb 19, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,560 |
| Feb 22 – Feb 26, 2027 | Bradley Lake | Southwest / Charleston | 3,000 |
| Feb 22 – Feb 26, 2027 | COTTAGE GROVE RES | Willamette / Springfield | 3,750 |
| Feb 22 – Feb 26, 2027 | Dexter Reservoir | Willamette / Springfield | 2,500 |
| Feb 22 – Feb 26, 2027 | EE WILSON PD | Willamette / N Willamette Watershed District | 1,390 |
| Feb 22 – Feb 26, 2027 | Henry Hagg Lake | Willamette / Clackamas | 12,000 |
| Feb 22 – Feb 26, 2027 | HUDDLESTON PD (FMR HAMPTON PD) | Willamette / Clackamas | 335 |
| Feb 22 – Feb 26, 2027 | HUDDLESTON PD (FMR HAMPTON PD) | Willamette / N Willamette Watershed District | 600 |
| Feb 22 – Feb 26, 2027 | JOHNSONS MILL PD | Southwest / Charleston | 3,000 |
| Feb 22 – Feb 26, 2027 | POWERS PD | Southwest / Charleston | 3,000 |
| Feb 22 – Feb 26, 2027 | PROGRESS LK | Willamette / N Willamette Watershed District | 1,000 |
| Feb 22 – Feb 26, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,000 |
| Feb 22 – Feb 26, 2027 | SAUNDERS LK | Southwest / Charleston | 3,000 |
| Feb 22 – Feb 26, 2027 | SHERIDAN PD | Willamette / N Willamette Watershed District | 1,200 |
| Feb 22 – Feb 26, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,520 |
| Week | Water | Zone / office | Trout |
|---|---|---|---|
| Mar 1 – Mar 5, 2027 | Alton Baker Canal | Willamette / Springfield | 1,000 |
| Mar 1 – Mar 5, 2027 | DORENA RES | Willamette / Springfield | 5,009 |
| Mar 1 – Mar 5, 2027 | E.E. Wilson Pond | Willamette / Corvallis | 1,400 |
| Mar 1 – Mar 5, 2027 | EXPO PD 1 (ROGUE) | Southwest / Central Point | 1,500 |
| Mar 1 – Mar 5, 2027 | FREEWAY LK, EAST | Willamette / Corvallis | 500 |
| Mar 1 – Mar 5, 2027 | GARRISON LK | Southwest / Gold Beach | 200 |
| Mar 1 – Mar 5, 2027 | Junction City Pond | Willamette / Corvallis | 1,250 |
| Mar 1 – Mar 5, 2027 | KRUMBO RES | Southeast / Hines | 7,000 |
| Mar 1 – Mar 5, 2027 | REINHART PARK PD | Southwest / Central Point | 300 |
| Mar 1 – Mar 5, 2027 | ROARING RVR PARK PD | Willamette / Corvallis | 125 |
| Mar 1 – Mar 5, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,000 |
| Mar 1 – Mar 5, 2027 | ST LOUIS PD | Willamette / Clackamas | 1,000 |
| Mar 1 – Mar 5, 2027 | Sunnyside Park Pond | Willamette / Corvallis | 1,140 |
| Mar 1 – Mar 5, 2027 | Timber Linn Lake | Willamette / Corvallis | 1,200 |
| Mar 1 – Mar 5, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,500 |
| Mar 1 – Mar 5, 2027 | Waverly Lake | Willamette / Corvallis | 1,000 |
| Mar 8 – Mar 12, 2027 | Alder Lake | Northwest / Newport | 636 |
| Mar 8 – Mar 12, 2027 | BETHANY PD | Willamette / N Willamette Watershed District | 600 |
| Mar 8 – Mar 12, 2027 | Big Creek Reservoir 1 | Northwest / Newport | 1,500 |
| Mar 8 – Mar 12, 2027 | Big Creek Reservoir 2 | Northwest / Newport | 3,750 |
| Mar 8 – Mar 12, 2027 | Blue River Reservoir | Willamette / Springfield | 1,500 |
| Mar 8 – Mar 12, 2027 | BUCK LK | Northwest / Newport | 536 |
| Mar 8 – Mar 12, 2027 | Canby Pond | Willamette / Clackamas | 422 |
| Mar 8 – Mar 12, 2027 | CAPE MEARES LK | Northwest / Tillamook | 3,000 |
| Mar 8 – Mar 12, 2027 | CARTER LK | Northwest / Newport | 1,000 |
| Mar 8 – Mar 12, 2027 | Cleawox Lake | Northwest / Newport | 4,786 |
| Mar 8 – Mar 12, 2027 | COFFENBURY LK | Northwest / Tillamook | 2,200 |
| Mar 8 – Mar 12, 2027 | COMMONWEALTH LK | Willamette / N Willamette Watershed District | 500 |
| Mar 8 – Mar 12, 2027 | COTTAGE GROVE RES | Willamette / Springfield | 4,500 |
| Mar 8 – Mar 12, 2027 | CULLABY LK | Northwest / Tillamook | 1,000 |
| Mar 8 – Mar 12, 2027 | DEVIL'S LK | Northwest / Newport | 3,250 |
| Mar 8 – Mar 12, 2027 | Dexter Reservoir | Willamette / Springfield | 3,000 |
| Mar 8 – Mar 12, 2027 | DORMAN PD | Willamette / Clackamas | 1,000 |
| Mar 8 – Mar 12, 2027 | DUNE LK | Northwest / Newport | 728 |
| Mar 8 – Mar 12, 2027 | ECKMAN LK | Northwest / Newport | 666 |
| Mar 8 – Mar 12, 2027 | E.E. Wilson Pond | Willamette / Corvallis | 1,400 |
| Mar 8 – Mar 12, 2027 | ELBOW LK | Northwest / Newport | 1,500 |
| Mar 8 – Mar 12, 2027 | GARRISON LK | Southwest / Gold Beach | 200 |
| Mar 8 – Mar 12, 2027 | HILLS CR RES | Willamette / Springfield | 3,500 |
| Mar 8 – Mar 12, 2027 | HUDDLESTON PD (FMR HAMPTON PD) | Willamette / N Willamette Watershed District | 400 |
| Mar 8 – Mar 12, 2027 | LOST LK | Northwest / Newport | 300 |
| Mar 8 – Mar 12, 2027 | MERCER LK | Northwest / Newport | 2,000 |
| Mar 8 – Mar 12, 2027 | MT HOOD PD (MHCC CAMPUS) | Willamette / Clackamas | 666 |
| Mar 8 – Mar 12, 2027 | MUNSEL LK | Northwest / Newport | 2,650 |
| Mar 8 – Mar 12, 2027 | OLALLA CR RES | Northwest / Newport | 2,650 |
| Mar 8 – Mar 12, 2027 | PRIDAY RES | Southeast / Lakeview | 150 |
| Mar 8 – Mar 12, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,000 |
| Mar 8 – Mar 12, 2027 | SHERIDAN PD | Willamette / N Willamette Watershed District | 400 |
| Mar 8 – Mar 12, 2027 | SILTCOOS LK | Northwest / Newport | 1,332 |
| Mar 8 – Mar 12, 2027 | SMITH LK | 1,500 | |
| Mar 8 – Mar 12, 2027 | SPRING LK | Northwest / Tillamook | 1,000 |
| Mar 8 – Mar 12, 2027 | TAHOE LK | Northwest / Tillamook | 500 |
| Mar 8 – Mar 12, 2027 | THISSEL PD | Northwest / Newport | 706 |
| Mar 8 – Mar 12, 2027 | VERNONIA LK | Northwest / Tillamook | 2,500 |
| Mar 8 – Mar 12, 2027 | WOAHINK LK | Northwest / Newport | 1,332 |
| Mar 15 – Mar 19, 2027 | Alton Baker Canal | Willamette / Springfield | 1,000 |
| Mar 15 – Mar 19, 2027 | BEN IRVING RES | Southwest / Roseburg | 4,000 |
| Mar 15 – Mar 19, 2027 | BIKINI PD | Central / The Dalles | 350 |
| Mar 15 – Mar 19, 2027 | Bradley Lake | Southwest / Charleston | 200 |
| Mar 15 – Mar 19, 2027 | COOPER CR RES | Southwest / Roseburg | 4,500 |
| Mar 15 – Mar 19, 2027 | E.E. Wilson Pond | Willamette / Corvallis | 1,300 |
| Mar 15 – Mar 19, 2027 | EEL LK | Southwest / Charleston / Rogue | 2,000 |
| Mar 15 – Mar 19, 2027 | EMIGRANT RES | Southwest / Central Point | 1,000 |
| Mar 15 – Mar 19, 2027 | EMPIRE LK, LWR | Southwest / Charleston | 400 |
| Mar 15 – Mar 19, 2027 | Upper Empire Lake | Southwest / Charleston | 400 |
| Mar 15 – Mar 19, 2027 | FALL CR RES | Willamette / Springfield | 3,750 |
| Mar 15 – Mar 19, 2027 | GALESVILLE RES | Southwest / Roseburg | 3,000 |
| Mar 15 – Mar 19, 2027 | GARRISON LK | Southwest / Gold Beach | 200 |
| Mar 15 – Mar 19, 2027 | HAT ROCK PD | Northeast / John Day | 1,000 |
| Mar 15 – Mar 19, 2027 | HEBO LK | Northwest / Tillamook | 2,500 |
| Mar 15 – Mar 19, 2027 | Henry Hagg Lake | Willamette / Clackamas | 800 |
| Mar 15 – Mar 19, 2027 | JOHNSONS MILL PD | Southwest / Charleston | 50 |
| Mar 15 – Mar 19, 2027 | Junction City Pond | Willamette / Corvallis | 1,660 |
| Mar 15 – Mar 19, 2027 | LAKE MARIE | Southwest / Roseburg | 2,500 |
| Mar 15 – Mar 19, 2027 | LOREN'S PD | Northwest / Tillamook | 1,500 |
| Mar 15 – Mar 19, 2027 | LOST CREEK RES | Southwest / Central Point | 20,000 |
| Mar 15 – Mar 19, 2027 | LYTLE LK | Northwest / Tillamook | 2,500 |
| Mar 15 – Mar 19, 2027 | MCNARY CHANNEL PDS | Northeast / John Day | 4,000 |
| Mar 15 – Mar 19, 2027 | NEDONNA PD | Northwest / Tillamook | 300 |
| Mar 15 – Mar 19, 2027 | PINE HOLLOW RES | Central / The Dalles | 2,700 |
| Mar 15 – Mar 19, 2027 | PLAT I RES | Southwest / Roseburg | 1,500 |
| Mar 15 – Mar 19, 2027 | POWERS PD | Southwest / Charleston | 3,150 |
| Mar 15 – Mar 19, 2027 | REINHART PARK PD | Southwest / Central Point | 300 |
| Mar 15 – Mar 19, 2027 | ROARING RVR PARK PD | Willamette / Corvallis | 125 |
| Mar 15 – Mar 19, 2027 | ROCK CREEK RES | Central / The Dalles | 3,200 |
| Mar 15 – Mar 19, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,000 |
| Mar 15 – Mar 19, 2027 | SELMAC LK | Southwest / Central Point | 5,000 |
| Mar 15 – Mar 19, 2027 | Shevlin Pond | Central / Bend | 666 |
| Mar 15 – Mar 19, 2027 | SOUTH LK | Northwest / Tillamook | 1,800 |
| Mar 15 – Mar 19, 2027 | ST LOUIS PD | Willamette / Clackamas | 800 |
| Mar 15 – Mar 19, 2027 | TATONE PD | Northeast / John Day | 500 |
| Mar 15 – Mar 19, 2027 | TAYLOR LK | Central / The Dalles | 1,750 |
| Mar 15 – Mar 19, 2027 | THOMPSON (VALLEY) RES | Southeast / Lakeview | 3,600 |
| Mar 15 – Mar 19, 2027 | Timber Linn Lake | Willamette / Corvallis | 1,040 |
| Mar 15 – Mar 19, 2027 | TOWN LK | Northwest / Tillamook | 2,770 |
| Mar 15 – Mar 19, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,500 |
| Mar 15 – Mar 19, 2027 | Waverly Lake | Willamette / Corvallis | 1,200 |
| Mar 15 – Mar 19, 2027 | WILLOW LK (former Willow Cr Res) | Southwest / Central Point | 4,000 |
| Mar 22 – Mar 26, 2027 | Canby Pond | Willamette / Clackamas | 1,032 |
| Mar 22 – Mar 26, 2027 | COFFENBURY LK | Northwest / Tillamook | 1,750 |
| Mar 22 – Mar 26, 2027 | DEVIL'S LK | Northwest / Newport | 3,250 |
| Mar 22 – Mar 26, 2027 | Dexter Reservoir | Willamette / Springfield | 3,000 |
| Mar 22 – Mar 26, 2027 | DORENA RES | Willamette / Springfield | 5,500 |
| Mar 22 – Mar 26, 2027 | EE WILSON PD | Willamette / Springfield | 1,625 |
| Mar 22 – Mar 26, 2027 | EEL LK | Southwest / Charleston | 2,500 |
| Mar 22 – Mar 26, 2027 | Foster Reservoir | Willamette / Corvallis | 3,300 |
| Mar 22 – Mar 26, 2027 | HAINES PD-1 | Southeast / La Grande | 900 |
| Mar 22 – Mar 26, 2027 | HENRY HAGG LK | Willamette / N Willamette Watershed District | 2,000 |
| Mar 22 – Mar 26, 2027 | Junction City Pond | Willamette / Corvallis | 1,500 |
| Mar 22 – Mar 26, 2027 | LADD (PEACH) PD | Northeast / La Grande | 1,075 |
| Mar 22 – Mar 26, 2027 | Lake of the Woods | Southeast / Klamath Falls | 1,670 |
| Mar 22 – Mar 26, 2027 | LOST LK | Northwest / Tillamook | 2,700 |
| Mar 22 – Mar 26, 2027 | NORTH POWDER PD-1 | Southeast / La Grande | 2,750 |
| Mar 22 – Mar 26, 2027 | PINE NURSERY PD | Central / Bend | 875 |
| Mar 22 – Mar 26, 2027 | PRINEVILLE FISHING PD | Central / Bend | 325 |
| Mar 22 – Mar 26, 2027 | PROGRESS LK | Willamette / N Willamette Watershed District | 1,000 |
| Mar 22 – Mar 26, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,250 |
| Mar 22 – Mar 26, 2027 | SAUNDERS LK | Southwest / Charleston | 3,000 |
| Mar 22 – Mar 26, 2027 | SHERIDAN PD | Willamette / N Willamette Watershed District | 340 |
| Mar 22 – Mar 26, 2027 | Sunnyside Park Pond | Willamette / Corvallis | 1,040 |
| Mar 22 – Mar 26, 2027 | Timber Linn Lake | Willamette / Corvallis | 1,250 |
| Mar 22 – Mar 26, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,120 |
| Mar 22 – Mar 26, 2027 | Waverly Lake | Willamette / Corvallis | 1,000 |
| Mar 29 – Apr 2, 2027 | BAKER PD | Central / The Dalles | 350 |
| Mar 29 – Apr 2, 2027 | BENSON LK | Willamette / | 1,500 |
| Mar 29 – Apr 2, 2027 | BIKINI PD | Central / The Dalles | 350 |
| Mar 29 – Apr 2, 2027 | BLUE LK | Willamette / | 1,500 |
| Mar 29 – Apr 2, 2027 | Blue River Reservoir | Willamette / Springfield | 1,500 |
| Mar 29 – Apr 2, 2027 | BLUEBILL LK | Southwest / Charleston | 3,000 |
| Mar 29 – Apr 2, 2027 | Bradley Lake | Southwest / Charleston | 3,000 |
| Mar 29 – Apr 2, 2027 | BUTTERFIELD LK | Southwest / Charleston | 3,000 |
| Mar 29 – Apr 2, 2027 | Canby Pond | Willamette / Clackamas | 235 |
| Mar 29 – Apr 2, 2027 | COMMONWEALTH LK | Willamette / N Willamette Watershed District | 500 |
| Mar 29 – Apr 2, 2027 | COTTAGE GROVE RES | Willamette / Springfield | 2,500 |
| Mar 29 – Apr 2, 2027 | Dexter Reservoir | Willamette / Springfield | 3,000 |
| Mar 29 – Apr 2, 2027 | EMPIRE LK, LWR | Southwest / Charleston | 1,000 |
| Mar 29 – Apr 2, 2027 | Upper Empire Lake | Southwest / Charleston | 1,000 |
| Mar 29 – Apr 2, 2027 | Foster Reservoir | Willamette / Corvallis | 2,500 |
| Mar 29 – Apr 2, 2027 | GARRISON LK | Southwest / Gold Beach | 200 |
| Mar 29 – Apr 2, 2027 | Green Peter Reservoir | Willamette / Corvallis | 5,500 |
| Mar 29 – Apr 2, 2027 | HAT ROCK PD | Northeast / John Day | 1,000 |
| Mar 29 – Apr 2, 2027 | Henry Hagg Lake | Willamette / Clackamas | 4,000 |
| Mar 29 – Apr 2, 2027 | HIGHWAY 203 PD | Southeast / La Grande | 3,075 |
| Mar 29 – Apr 2, 2027 | HILLS CR RES | Willamette / Springfield | 3,750 |
| Mar 29 – Apr 2, 2027 | HUDDLESTON PD (FMR HAMPTON PD) | Willamette / N Willamette Watershed District | 800 |
| Mar 29 – Apr 2, 2027 | JOHNSONS MILL PD | Southwest / Charleston | 3,000 |
| Mar 29 – Apr 2, 2027 | Junction City Pond | Willamette / Corvallis | 2,750 |
| Mar 29 – Apr 2, 2027 | MCNARY CHANNEL PDS | Northeast / John Day | 4,500 |
| Mar 29 – Apr 2, 2027 | MURRAY RES (FMR HARDY MURRAY RES) | Southeast / La Grande | 2,900 |
| Mar 29 – Apr 2, 2027 | PINE HOLLOW RES | Central / The Dalles | 2,500 |
| Mar 29 – Apr 2, 2027 | ROARING RVR PARK PD | Willamette / Corvallis | 125 |
| Mar 29 – Apr 2, 2027 | ROCK CREEK RES | Central / The Dalles | 3,200 |
| Mar 29 – Apr 2, 2027 | ROULET PD | Northeast / La Grande | 1,225 |
| Mar 29 – Apr 2, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,250 |
| Mar 29 – Apr 2, 2027 | SHERIDAN PD | Willamette / N Willamette Watershed District | 600 |
| Mar 29 – Apr 2, 2027 | SUNSET LK (N COAST RANGE) | Northwest / Tillamook | 1,000 |
| Mar 29 – Apr 2, 2027 | TATONE PD | Northeast / John Day | 500 |
| Mar 29 – Apr 2, 2027 | THIEF VALLEY RES | Southeast / La Grande | 10,500 |
| Mar 29 – Apr 2, 2027 | Timber Linn Lake | Willamette / Corvallis | 1,040 |
| Mar 29 – Apr 2, 2027 | TROJAN RECREATION LK | Willamette / Clackamas | 2,000 |
| Mar 29 – Apr 2, 2027 | TURNER LK | Willamette / Corvallis | 2,000 |
| Mar 29 – Apr 2, 2027 | VERNONIA LK | Northwest / Tillamook | 2,000 |
| Mar 29 – Apr 2, 2027 | Walter Wirth Lake | Willamette / Corvallis | 2,500 |
| Mar 29 – Apr 2, 2027 | Waverly Lake | Willamette / Corvallis | 800 |
| Mar 29 – Apr 2, 2027 | WILLOW CR | Northeast / John Day | 500 |
| Mar 29 – Apr 2, 2027 | WILLOW CREEK RES | Northeast / John Day | 750 |
| Week | Water | Zone / office | Trout |
|---|---|---|---|
| Apr 5 – Apr 9, 2027 | Alton Baker Canal | Willamette / Springfield | 1,250 |
| Apr 5 – Apr 9, 2027 | ARIZONA PD | Southwest / Gold Beach | 1,950 |
| Apr 5 – Apr 9, 2027 | Bradley Lake | Southwest / Charleston | 200 |
| Apr 5 – Apr 9, 2027 | BURNS GRAVEL PD | Southeast / Hines | 5,750 |
| Apr 5 – Apr 9, 2027 | CARTER LK | Northwest / Newport | 1,000 |
| Apr 5 – Apr 9, 2027 | Cleawox Lake | Northwest / Newport | 1,916 |
| Apr 5 – Apr 9, 2027 | E.E. Wilson Pond | Willamette / Corvallis | 1,500 |
| Apr 5 – Apr 9, 2027 | EMIGRANT RES | Southwest / Central Point | 1,000 |
| Apr 5 – Apr 9, 2027 | EMPIRE LK, LWR | Southwest / Charleston | 250 |
| Apr 5 – Apr 9, 2027 | Upper Empire Lake | Southwest / Charleston | 250 |
| Apr 5 – Apr 9, 2027 | EXPO PD 1 (ROGUE) | Southwest / Central Point | 1,500 |
| Apr 5 – Apr 9, 2027 | Fall River | Central / Bend | 1,000 |
| Apr 5 – Apr 9, 2027 | FLORAS LK | Southwest / Gold Beach | 150 |
| Apr 5 – Apr 9, 2027 | Foster Reservoir | Willamette / Corvallis | 2,500 |
| Apr 5 – Apr 9, 2027 | GARRISON LK | Southwest / Gold Beach | 200 |
| Apr 5 – Apr 9, 2027 | Green Peter Reservoir | Willamette / Corvallis | 3,500 |
| Apr 5 – Apr 9, 2027 | HALDEMAN PD | Willamette / Clackamas | 1,000 |
| Apr 5 – Apr 9, 2027 | HARRIET LK | Willamette / Clackamas | 2,666 |
| Apr 5 – Apr 9, 2027 | Henry Hagg Lake | Willamette / Clackamas | 1,200 |
| Apr 5 – Apr 9, 2027 | HOLLIDAY PARK PD | Northeast / John Day | 1,100 |
| Apr 5 – Apr 9, 2027 | Junction City Pond | Willamette / Corvallis | 1,000 |
| Apr 5 – Apr 9, 2027 | LAIRD LK | Southwest / Gold Beach | 350 |
| Apr 5 – Apr 9, 2027 | Lake of the Woods | Southeast / Klamath Falls | 1,270 |
| Apr 5 – Apr 9, 2027 | LONG CREEK PD | Northeast / John Day | 1,000 |
| Apr 5 – Apr 9, 2027 | MORGAN LK | Northeast / La Grande | 500 |
| Apr 5 – Apr 9, 2027 | Row River Nature Park Pond (former Cottage Grove Pond) | Willamette / Springfield | 1,250 |
| Apr 5 – Apr 9, 2027 | SELMAC LK | Southwest / Central Point | 5,000 |
| Apr 5 – Apr 9, 2027 | SEVENTH ST PD | Northeast / John Day | 1,100 |
| Apr 5 – Apr 9, 2027 | ST LOUIS PD | Willamette / N Willamette Watershed District | 1,563 |
| Apr 5 – Apr 9, 2027 | Sunnyside Park Pond | Willamette / Corvallis | 1,040 |
| Apr 5 – Apr 9, 2027 | THISSEL PD | Northwest / Newport | 706 |
| Apr 5 – Apr 9, 2027 | THOMPSON (VALLEY) RES | Southeast / Lakeview | 2,400 |
| Apr 5 – Apr 9, 2027 | Timber Linn Lake | Willamette / Corvallis | 1,125 |
| Apr 5 – Apr 9, 2027 | TROJAN RECREATION LK | Willamette / Clackamas | 1,750 |
| Apr 5 – Apr 9, 2027 | Walter Wirth Lake | Willamette / Corvallis | 1,000 |
| Apr 5 – Apr 9, 2027 | WILLOW LK (former Willow Cr Res) | Southwest / Central Point | 4,000 |
| Apr 5 – Apr 9, 2027 | WOAHINK LK | Northwest / Newport | 1,000 |
| Apr 12 – Apr 16, 2027 | Alder Lake | Northwest / Newport | 1,234 |
| Apr 12 – Apr 16, 2027 | APPLEGATE RES | Southwest / Central Point | 10,000 |
| Apr 12 – Apr 16, 2027 | ARIZONA PD | Southwest / Gold Beach | 1,700 |
| Apr 12 – Apr 16, 2027 | BAKER PD | Central / The Dalles | 350 |
| Apr 12 – Apr 16, 2027 | BENSON LK | Willamette / | 1,500 |
| Apr 12 – Apr 16, 2027 | BETHANY PD | Willamette / N Willamette Watershed District | 600 |
| Apr 12 – Apr 16, 2027 | Big Creek Reservoir 1 | Northwest / Newport | 1,000 |
| Apr 12 – Apr 16, 2027 | Big Creek Reservoir 2 | Northwest / Newport | 3,882 |
| Apr 12 – Apr 16, 2027 | BLUE LK | Willamette / | 1,500 |
| Apr 12 – Apr 16, 2027 | BUCK LK | Northwest / Newport | 566 |
| Apr 12 – Apr 16, 2027 | Canby Pond | Willamette / Clackamas | 266 |
| Apr 12 – Apr 16, 2027 | Cleawox Lake | Northwest / Newport | 4,022 |
| Apr 12 – Apr 16, 2027 | COFFENBURY LK | Northwest / Tillamook | 2,000 |
| Apr 12 – Apr 16, 2027 | COOPER CR RES | Southwest / Roseburg | 1,500 |
