Utah DWR fish stocking report, water by water
Where the Utah Division of Wildlife Resources stocked trout, when, how many and how big, from its public fish stocking report. Pulled Nov 5, 2026; the newest release in it is dated Nov 4, 2026.
- trout stocked in 2026, through Nov 5
- 6,969,758
- waters stocked in 2026
- 668
- fish in the last 30 days
- 605,893
Stocked in the last 30 days
| Date | Water | County | Species | Fish |
|---|---|---|---|---|
| Nov 4 | Salem Pond | Utah | Rainbow trout | 225 |
| Nov 3 | MINERSVILLE RES | Beaver | Rainbow trout | 4,950 |
| Nov 3 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 |
| Nov 3 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 |
| Nov 3 | Meadow Creek Pond | Weber | Brook trout | 177 |
| Nov 3 | POND AT POULTER PRESERVE | Weber | Brook trout | 177 |
| Nov 2 | Strawberry Reservoir | Wasatch | Rainbow trout | 4,455 |
| Nov 2 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,433 |
| Nov 2 | Bountiful Pond | Davis | Rainbow trout | 1,600 |
| Nov 2 | Deer Creek Reservoir | Wasatch | Rainbow trout | 828 |
| Nov 2 | Deer Creek Reservoir | Wasatch | Rainbow trout | 297 |
| Oct 30 | HYRUM RES | Cache | Rainbow trout | 10,938 |
| Oct 28 | BIG SANDWASH RES | Duchesne | Rainbow trout | 5,499 |
| Oct 28 | BIG SANDWASH RES | Duchesne | Cutbow (cutthroat × rainbow) | 3,740 |
| Oct 28 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 |
By county
By species
Near a city
40 Utah waters with their own page
| Water | County | Last stocked | 2026 fish |
|---|---|---|---|
| Salem Pond | Utah | Nov 4, 2026 | 23,882 |
| Deer Creek Reservoir | Wasatch | Nov 3, 2026 | 108,701 |
| Meadow Creek Pond | Weber | Nov 3, 2026 | 7,237 |
| Strawberry Reservoir | Wasatch | Nov 2, 2026 | 1,179,962 |
| Bountiful Pond | Davis | Nov 2, 2026 | 16,175 |
| Willow Park Pond | Salt Lake | Oct 27, 2026 | 17,113 |
| Jensen Nature Park Pond | Davis | Oct 27, 2026 | 6,511 |
| Otter Creek Reservoir | Piute | Oct 26, 2026 | 64,321 |
| Smith-Morehouse Reservoir | Summit | Oct 22, 2026 | 40,192 |
| Jordanelle Reservoir | Wasatch | Oct 21, 2026 | 469,875 |
| Scofield Reservoir | Carbon | Oct 19, 2026 | 107,000 |
| Starvation Reservoir | Duchesne | Oct 15, 2026 | 401,409 |
| Grantsville Reservoir | Tooele | Oct 15, 2026 | 25,614 |
| Settlement Canyon Reservoir | Tooele | Oct 15, 2026 | 13,350 |
| Manila Creek Park Pond | Utah | Oct 14, 2026 | 10,227 |
| Cove Pond | Salt Lake | Oct 14, 2026 | 7,091 |
| Sandy Community Fishery | Salt Lake | Oct 13, 2026 | 8,254 |
| Highland Glen Park Pond | Utah | Oct 8, 2026 | 6,654 |
| Smith Family Park Pond | Weber | Oct 7, 2026 | 7,867 |
| Mirror Lake | Duchesne | Oct 6, 2026 | 14,639 |
| Tibble Fork Reservoir | Utah | Oct 5, 2026 | 16,700 |
| Kidney Pond | Salt Lake | Oct 5, 2026 | 2,400 |
| Midas Pond | Salt Lake | Oct 5, 2026 | 3,397 |
| Panguitch Lake | Garfield | Sep 30, 2026 | 156,092 |
| Bartholomew Park Pond | Utah | Sep 29, 2026 | 9,385 |
| Rockport Reservoir | Summit | Sep 28, 2026 | 111,883 |
| Spanish Oaks Pond | Utah | Sep 22, 2026 | 9,952 |
| Butterfly Lake | Duchesne | Sep 22, 2026 | 4,993 |
| Pass Lake | Duchesne | Sep 22, 2026 | 4,745 |
| Trial Lake | Summit | Sep 22, 2026 | 18,211 |
| Teapot Lake | Summit | Sep 22, 2026 | 4,995 |
| Lilly Lake | Summit | Sep 22, 2026 | 2,708 |
| Mill Hollow Reservoir | Wasatch | Sep 14, 2026 | 12,124 |
| Flaming Gorge Reservoir | Daggett | Sep 13, 2026 | 390,331 |
| Fish Lake | Sevier | Sep 7, 2026 | 1,142,651 |
| Logan River | Cache | Sep 4, 2026 | 9,241 |
| Spring Lake | Utah | Aug 17, 2026 | 10,706 |
| Moosehorn Lake | Duchesne | Aug 17, 2026 | 3,338 |
| Burraston Ponds | Juab | Aug 13, 2026 | 9,025 |
| Beaver River | Beaver | Jun 30, 2026 | 13,448 |
These are the waters Utah DWR has stocked most often in recent years. More will be added.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled .