Henry Hagg Lake
As of Nov 5, 2026, ODFW has 10 weeks of trout stocking still ahead on its schedule for Henry Hagg Lake, 33,296 fish in all. The next scheduled week is Feb 8 – Feb 12, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Henry Hagg Lk”.
ODFW data pulled .
Henry Hagg Lake in numbers
- trout scheduled from Nov 5, 2026 on
- 33,296
- weeks scheduled in 2027
- 10
- trout scheduled in 2025
- 31,251
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Feb 8 – Feb 12, 2027 | 0 | 800 | 800 |
| Feb 22 – Feb 26, 2027 | 12,000 | 0 | 12,000 |
| Mar 15 – Mar 19, 2027 | 0 | 800 | 800 |
| Mar 29 – Apr 2, 2027 | 4,000 | 0 | 4,000 |
| Apr 5 – Apr 9, 2027 | 0 | 1,200 | 1,200 |
| Apr 26 – Apr 30, 2027 | 2,335 | 1,200 | 3,535 |
| May 3 – May 7, 2027 | 2,335 | 1,040 | 3,375 |
| May 17 – May 21, 2027 | 2,000 | 0 | 2,000 |
| May 31 – Jun 4, 2027 | 2,666 | 2,360 | 5,026 |
| Jun 7 – Jun 11, 2027 | 0 | 560 | 560 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Feb 9 – Feb 13, 2026 | 0 | 1,000 | 1,000 |
| Feb 23 – Feb 27, 2026 | 12,000 | 0 | 12,000 |
| Mar 16 – Mar 20, 2026 | 0 | 1,000 | 1,000 |
| Apr 6 – Apr 10, 2026 | 0 | 2,000 | 2,000 |
| Apr 27 – May 1, 2026 | 2,335 | 1,000 | 3,335 |
| May 4 – May 8, 2026 | 2,335 | 1,300 | 3,635 |
| May 18 – May 22, 2026 | 2,000 | 0 | 2,000 |
| Jun 1 – Jun 5, 2026 | 0 | 2,950 | 2,950 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Feb 10 – Feb 14, 2025 | 0 | 1,000 | 1,000 |
| Feb 24 – Feb 28, 2025 | 12,000 | 0 | 12,000 |
| Mar 17 – Mar 21, 2025 | 0 | 1,000 | 1,000 |
| Mar 31 – Apr 4, 2025 | 4,000 | 2,000 | 6,000 |
| Apr 28 – May 2, 2025 | 0 | 1,000 | 1,000 |
| May 5 – May 9, 2025 | 2,335 | 1,300 | 3,635 |
| May 19 – May 23, 2025 | 2,000 | 0 | 2,000 |
| Jun 2 – Jun 6, 2025 | 2,666 | 1,950 | 4,616 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Feb 12 – Feb 16, 2024 | 0 | 1,000 | 1,000 |
| Feb 26 – Mar 1, 2024 | 12,000 | 0 | 12,000 |
| Mar 18 – Mar 22, 2024 | 0 | 1,000 | 1,000 |
| Apr 1 – Apr 5, 2024 | 4,000 | 0 | 4,000 |
| Apr 8 – Apr 12, 2024 | 0 | 2,000 | 2,000 |
| Apr 29 – May 3, 2024 | 2,335 | 2,500 | 4,835 |
| May 6 – May 10, 2024 | 2,335 | 1,300 | 3,635 |
| May 20 – May 24, 2024 | 2,000 | 0 | 2,000 |
| Jun 3 – Jun 7, 2024 | 2,666 | 1,000 | 3,666 |
| Jun 10 – Jun 14, 2024 | 0 | 700 | 700 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 45.4845, -123.2193: the USGS Geographic Names Information System point for this reservoir (feature 1158095). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.