North Fork Reservoir
As of Nov 5, 2026, ODFW has 8 weeks of trout stocking still ahead on its schedule for North Fork Reservoir, 40,602 fish in all. The next scheduled week is May 24 – May 28, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “North Fork Res”.
ODFW data pulled .
North Fork Reservoir in numbers
- trout scheduled from Nov 5, 2026 on
- 40,602
- weeks scheduled in 2027
- 8
- trout scheduled in 2025
- 28,666
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| May 24 – May 28, 2027 | 7,500 | 7,500 |
| May 31 – Jun 4, 2027 | 7,500 | 7,500 |
| Jun 7 – Jun 11, 2027 | 3,600 | 3,600 |
| Jun 14 – Jun 18, 2027 | 3,600 | 3,600 |
| Jun 28 – Jul 2, 2027 | 7,500 | 7,500 |
| Sep 13 – Sep 17, 2027 | 3,600 | 3,600 |
| Sep 20 – Sep 24, 2027 | 3,600 | 3,600 |
| Sep 27 – Oct 1, 2027 | 3,702 | 3,702 |
| Week | Legal-size | Total |
|---|---|---|
| May 25 – May 29, 2026 | 7,500 | 7,500 |
| Jun 1 – Jun 5, 2026 | 7,500 | 7,500 |
| Jun 8 – Jun 12, 2026 | 3,600 | 3,600 |
| Jun 15 – Jun 19, 2026 | 3,600 | 3,600 |
| Jun 29 – Jul 3, 2026 | 7,500 | 7,500 |
| Sep 14 – Sep 18, 2026 | 3,600 | 3,600 |
| Sep 21 – Sep 25, 2026 | 3,600 | 3,600 |
| Sep 28 – Oct 2, 2026 | 3,702 | 3,702 |
| Week | Legal-size | Total |
|---|---|---|
| May 12 – May 16, 2025 | 6,666 | 6,666 |
| May 26 – May 30, 2025 | 4,000 | 4,000 |
| Jun 2 – Jun 6, 2025 | 5,000 | 5,000 |
| Jun 9 – Jun 13, 2025 | 4,666 | 4,666 |
| Jun 16 – Jun 20, 2025 | 1,666 | 1,666 |
| Jun 30 – Jul 4, 2025 | 2,000 | 2,000 |
| Jul 14 – Jul 18, 2025 | 2,334 | 2,334 |
| Sep 15 – Sep 19, 2025 | 2,334 | 2,334 |
| Week | Legal-size | Total |
|---|---|---|
| May 27 – May 31, 2024 | 4,000 | 4,000 |
| Jun 3 – Jun 7, 2024 | 5,000 | 5,000 |
| Jun 10 – Jun 14, 2024 | 4,666 | 4,666 |
| Jun 17 – Jun 21, 2024 | 1,666 | 1,666 |
| Jul 1 – Jul 5, 2024 | 2,000 | 2,000 |
| Jul 15 – Jul 19, 2024 | 2,334 | 2,334 |
| Aug 19 – Aug 23, 2024 | 5,134 | 5,134 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 45.2398, -122.2664: the USGS Geographic Names Information System point for this reservoir (feature 1154442). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.