StockingRecord
Menu
Willamette Zone

McKenzie River (above Leaburg Dam)

As of Nov 5, 2026, ODFW has 14 weeks of trout stocking still ahead on its schedule for McKenzie River (above Leaburg Dam), 48,420 fish in all. The next scheduled week is Apr 26 – Apr 30, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “MCKENZIE R-2 (above Leaburg Dam)”.

ODFW data pulled .

McKenzie River (above Leaburg Dam) in numbers

trout scheduled from Nov 5, 2026 on
48,420
weeks scheduled in 2027
14
trout scheduled in 2025
51,420
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of Apr 26 – Apr 30, 20276,2506,250 legal-size
Scheduled from Nov 5, 2026 on
WeekLegal-sizeTotal
Apr 26 – Apr 30, 20276,2506,250
May 3 – May 7, 20271,2001,200
May 10 – May 14, 20277,5207,520
May 31 – Jun 4, 20277,5007,500
Jun 7 – Jun 11, 2027850850
Jun 14 – Jun 18, 20275,5005,500
Jun 28 – Jul 2, 2027850850
Jul 5 – Jul 9, 20275,5005,500
Jul 12 – Jul 16, 2027850850
Jul 19 – Jul 23, 2027850850
Jul 26 – Jul 30, 20275,0005,000
Aug 9 – Aug 13, 2027850850
Aug 16 – Aug 20, 20273,7003,700
Sep 6 – Sep 10, 20272,0002,000
2026, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTotal
Apr 27 – May 1, 20266,2506,250
May 4 – May 8, 20261,2001,200
May 11 – May 15, 20267,5207,520
May 25 – May 29, 20261,0001,000
Jun 1 – Jun 5, 20267,5007,500
Jun 15 – Jun 19, 20265,5005,500
Jun 22 – Jun 26, 2026850850
Jun 29 – Jul 3, 2026850850
Jul 6 – Jul 10, 20265,5005,500
Jul 13 – Jul 17, 2026850850
Jul 20 – Jul 24, 2026850850
Jul 27 – Jul 31, 20265,0005,000
Aug 10 – Aug 14, 2026850850
Aug 17 – Aug 21, 20263,7003,700
Sep 7 – Sep 11, 20262,0002,000
2025, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTotal
Apr 28 – May 2, 20257,7507,750
May 5 – May 9, 20251,2001,200
May 12 – May 16, 20257,5207,520
May 26 – May 30, 20251,0001,000
Jun 2 – Jun 6, 20258,3508,350
Jun 9 – Jun 13, 2025850850
Jun 16 – Jun 20, 20255,5005,500
Jun 23 – Jun 27, 2025850850
Jun 30 – Jul 4, 2025850850
Jul 7 – Jul 11, 20255,5005,500
Jul 14 – Jul 18, 2025850850
Jul 21 – Jul 25, 2025850850
Jul 28 – Aug 1, 20255,0005,000
Aug 11 – Aug 15, 2025850850
Aug 18 – Aug 22, 20252,5002,500
Sep 8 – Sep 12, 20252,0002,000
2024, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTotal
Apr 22 – Apr 26, 20247,5007,500
May 6 – May 10, 20241,2501,250
May 13 – May 17, 20249,0009,000
May 27 – May 31, 20241,0001,000
Jun 3 – Jun 7, 20247,5007,500
Jun 10 – Jun 14, 2024850850
Jun 17 – Jun 21, 20245,5005,500
Jun 24 – Jun 28, 2024850850
Jul 1 – Jul 5, 2024850850
Jul 8 – Jul 12, 20245,5005,500
Jul 15 – Jul 19, 2024850850
Jul 22 – Jul 26, 2024850850
Jul 29 – Aug 2, 20245,0005,000
Aug 12 – Aug 16, 2024850850
Aug 19 – Aug 23, 20242,5002,500
Sep 9 – Sep 13, 20242,0002,000
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 52k2024: 51,850 fish
  2. 51k2025: 51,420 fish
  3. 49k2026: 49,420 fish
  4. 48k2027: 48,420 fish

No single map point is given for this water in the USGS names database, so no map is shown.

Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, Breitenbush River, E.E. Wilson Pond, North Fork Santiam River (section 2).

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.