Small Fry Lake
As of Nov 5, 2026, ODFW has 7 weeks of trout stocking still ahead on its schedule for Small Fry Lake, 1,868 fish in all. The next scheduled week is May 10 – May 14, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Small Fry Lk”.
ODFW data pulled .
Small Fry Lake in numbers
- trout scheduled from Nov 5, 2026 on
- 1,868
- weeks scheduled in 2027
- 7
- trout scheduled in 2025
- 1,668
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| May 10 – May 14, 2027 | 200 | 200 |
| May 24 – May 28, 2027 | 400 | 400 |
| May 31 – Jun 4, 2027 | 334 | 334 |
| Jun 7 – Jun 11, 2027 | 200 | 200 |
| Sep 13 – Sep 17, 2027 | 200 | 200 |
| Sep 20 – Sep 24, 2027 | 200 | 200 |
| Sep 27 – Oct 1, 2027 | 334 | 334 |
| Week | Legal-size | Total |
|---|---|---|
| May 25 – May 29, 2026 | 400 | 400 |
| Jun 1 – Jun 5, 2026 | 334 | 334 |
| Jun 8 – Jun 12, 2026 | 200 | 200 |
| Sep 14 – Sep 18, 2026 | 200 | 200 |
| Sep 21 – Sep 25, 2026 | 200 | 200 |
| Sep 28 – Oct 2, 2026 | 334 | 334 |
| Week | Legal-size | Total |
|---|---|---|
| May 12 – May 16, 2025 | 200 | 200 |
| May 26 – May 30, 2025 | 200 | 200 |
| Jun 2 – Jun 6, 2025 | 334 | 334 |
| Jun 9 – Jun 13, 2025 | 200 | 200 |
| Aug 18 – Aug 22, 2025 | 200 | 200 |
| Aug 25 – Aug 29, 2025 | 200 | 200 |
| Sep 1 – Sep 5, 2025 | 134 | 134 |
| Sep 15 – Sep 19, 2025 | 200 | 200 |
| Week | Legal-size | Total |
|---|---|---|
| May 27 – May 31, 2024 | 200 | 200 |
| Jun 3 – Jun 7, 2024 | 334 | 334 |
| Jun 10 – Jun 14, 2024 | 200 | 200 |
| Aug 19 – Aug 23, 2024 | 200 | 200 |
| Aug 26 – Aug 30, 2024 | 200 | 200 |
| Sep 2 – Sep 6, 2024 | 134 | 134 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 45.2218, -122.2430: the USGS Geographic Names Information System point for this lake (feature 1154904). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.