StockingRecord
Menu
Willamette Zone

Dexter Reservoir

As of Nov 5, 2026, ODFW has 6 weeks of trout stocking still ahead on its schedule for Dexter Reservoir, 19,560 fish in all. The next scheduled week is Feb 22 – Feb 26, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Dexter Res”.

ODFW data pulled .

Dexter Reservoir in numbers

trout scheduled from Nov 5, 2026 on
19,560
weeks scheduled in 2027
6
trout scheduled in 2025
19,560
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of Feb 22 – Feb 26, 20272,5002,500 legal-size
Scheduled from Nov 5, 2026 on
WeekLegal-sizeTrophyTotal
Feb 22 – Feb 26, 20272,50002,500
Mar 8 – Mar 12, 202703,0003,000
Mar 22 – Mar 26, 202703,0003,000
Mar 29 – Apr 2, 202703,0003,000
Apr 19 – Apr 23, 202703,0003,000
Oct 4 – Oct 8, 20275,06005,060
2026, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Feb 23 – Feb 27, 20262,50002,500
Mar 9 – Mar 13, 202603,0003,000
Mar 23 – Mar 27, 202603,0003,000
Mar 30 – Apr 3, 202603,0003,000
Apr 20 – Apr 24, 202603,0003,000
Oct 5 – Oct 9, 20265,06005,060
2025, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Feb 24 – Feb 28, 20252,50002,500
Mar 10 – Mar 14, 202503,0003,000
Mar 24 – Mar 28, 202503,0003,000
Mar 31 – Apr 4, 202503,0003,000
Apr 21 – Apr 25, 202503,0003,000
Oct 6 – Oct 10, 20255,06005,060
2024, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Feb 26 – Mar 1, 20242,50002,500
Mar 11 – Mar 15, 202403,0003,000
Mar 25 – Mar 29, 202403,0003,000
Apr 1 – Apr 5, 202403,0003,000
Apr 22 – Apr 26, 202403,0003,000
Sep 30 – Oct 4, 20245,06005,060
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 20k2024: 19,560 fish
  2. 20k2025: 19,560 fish
  3. 20k2026: 19,560 fish
  4. 20k2027: 19,560 fish

Open on a map

Map point 43.9149, -122.7883: the USGS Geographic Names Information System point for this reservoir (feature 1119918). It marks the water, not a parking lot or a boat launch.

Closest waters on this site

Straight-line distance between USGS map points, not driving distance.

Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.