StockingRecord
Menu
Willamette Zone

Estacada Lake

As of Nov 5, 2026, ODFW has 9 weeks of trout stocking still ahead on its schedule for Estacada Lake, 10,670 fish in all. The next scheduled week is May 10 – May 14, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Estacada Lk”.

ODFW data pulled .

Estacada Lake in numbers

trout scheduled from Nov 5, 2026 on
10,670
weeks scheduled in 2027
9
trout scheduled in 2025
9,870
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of May 10 – May 14, 20271,0001,000 legal-size
Scheduled from Nov 5, 2026 on
WeekLegal-sizeTotal
May 10 – May 14, 20271,0001,000
May 24 – May 28, 20271,0001,000
May 31 – Jun 4, 20271,3341,334
Jun 14 – Jun 18, 20271,3341,334
Jun 28 – Jul 2, 20271,3341,334
Jul 12 – Jul 16, 20271,2001,200
Aug 16 – Aug 20, 20271,3341,334
Aug 23 – Aug 27, 20271,3341,334
Aug 30 – Sep 3, 2027800800
2026, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTotal
May 25 – May 29, 20261,3001,300
Jun 1 – Jun 5, 20261,3341,334
Jun 15 – Jun 19, 20261,3341,334
Jun 29 – Jul 3, 20261,3341,334
Sep 14 – Sep 18, 20261,3341,334
Sep 21 – Sep 25, 20261,3341,334
Sep 28 – Oct 2, 20261,4001,400
2025, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTotal
May 12 – May 16, 20251,0001,000
May 26 – May 30, 20251,0001,000
Jun 2 – Jun 6, 20251,3341,334
Jun 16 – Jun 20, 20251,3341,334
Jun 30 – Jul 4, 20251,3341,334
Jul 14 – Jul 18, 20251,2001,200
Aug 18 – Aug 22, 20251,3341,334
Aug 25 – Aug 29, 20251,3341,334
2024, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTotal
May 27 – May 31, 20241,0001,000
Jun 3 – Jun 7, 20241,3341,334
Jun 17 – Jun 21, 20241,3341,334
Jul 1 – Jul 5, 20241,3341,334
Jul 15 – Jul 19, 20241,2001,200
Aug 19 – Aug 23, 20241,3341,334
Aug 26 – Aug 30, 20241,3341,334
Sep 2 – Sep 6, 2024800800
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 9.7k2024: 9,670 fish
  2. 9.9k2025: 9,870 fish
  3. 9.4k2026: 9,370 fish
  4. 11k2027: 10,670 fish

Open on a map

Map point 45.2912, -122.3438: the USGS Geographic Names Information System point for this lake (feature 1130216). It marks the water, not a parking lot or a boat launch.

Closest waters on this site

Straight-line distance between USGS map points, not driving distance.

Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.