Estacada Lake
As of Nov 5, 2026, ODFW has 9 weeks of trout stocking still ahead on its schedule for Estacada Lake, 10,670 fish in all. The next scheduled week is May 10 – May 14, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Estacada Lk”.
ODFW data pulled .
Estacada Lake in numbers
- trout scheduled from Nov 5, 2026 on
- 10,670
- weeks scheduled in 2027
- 9
- trout scheduled in 2025
- 9,870
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| May 10 – May 14, 2027 | 1,000 | 1,000 |
| May 24 – May 28, 2027 | 1,000 | 1,000 |
| May 31 – Jun 4, 2027 | 1,334 | 1,334 |
| Jun 14 – Jun 18, 2027 | 1,334 | 1,334 |
| Jun 28 – Jul 2, 2027 | 1,334 | 1,334 |
| Jul 12 – Jul 16, 2027 | 1,200 | 1,200 |
| Aug 16 – Aug 20, 2027 | 1,334 | 1,334 |
| Aug 23 – Aug 27, 2027 | 1,334 | 1,334 |
| Aug 30 – Sep 3, 2027 | 800 | 800 |
| Week | Legal-size | Total |
|---|---|---|
| May 25 – May 29, 2026 | 1,300 | 1,300 |
| Jun 1 – Jun 5, 2026 | 1,334 | 1,334 |
| Jun 15 – Jun 19, 2026 | 1,334 | 1,334 |
| Jun 29 – Jul 3, 2026 | 1,334 | 1,334 |
| Sep 14 – Sep 18, 2026 | 1,334 | 1,334 |
| Sep 21 – Sep 25, 2026 | 1,334 | 1,334 |
| Sep 28 – Oct 2, 2026 | 1,400 | 1,400 |
| Week | Legal-size | Total |
|---|---|---|
| May 12 – May 16, 2025 | 1,000 | 1,000 |
| May 26 – May 30, 2025 | 1,000 | 1,000 |
| Jun 2 – Jun 6, 2025 | 1,334 | 1,334 |
| Jun 16 – Jun 20, 2025 | 1,334 | 1,334 |
| Jun 30 – Jul 4, 2025 | 1,334 | 1,334 |
| Jul 14 – Jul 18, 2025 | 1,200 | 1,200 |
| Aug 18 – Aug 22, 2025 | 1,334 | 1,334 |
| Aug 25 – Aug 29, 2025 | 1,334 | 1,334 |
| Week | Legal-size | Total |
|---|---|---|
| May 27 – May 31, 2024 | 1,000 | 1,000 |
| Jun 3 – Jun 7, 2024 | 1,334 | 1,334 |
| Jun 17 – Jun 21, 2024 | 1,334 | 1,334 |
| Jul 1 – Jul 5, 2024 | 1,334 | 1,334 |
| Jul 15 – Jul 19, 2024 | 1,200 | 1,200 |
| Aug 19 – Aug 23, 2024 | 1,334 | 1,334 |
| Aug 26 – Aug 30, 2024 | 1,334 | 1,334 |
| Sep 2 – Sep 6, 2024 | 800 | 800 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
Map point 45.2912, -122.3438: the USGS Geographic Names Information System point for this lake (feature 1130216). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.