Washington State · data to Oct 30, 2026
Trout stocking, lake by lake
Which Washington lakes just got catchable-size trout, how many, and how often each one is stocked. Built from the public WDFW Fish Plants dataset.
- catchable trout in the last 60 days
- 109,286
- release days since Aug 31
- 16
- waters stocked in that window
- 12 of 39
Latest releaseRecent releases
Where trout went in lately
In the 60 days up to Oct 30, 2026, the latest date in the data, 16 release days put catchable trout into the 39 waters this site covers.
109,286fish in the last 60 days
Oct 30Whitman County
Rock Lake
11,520 rainbow trout, 5 oz each
Oct 27Clark County
Battle Ground Lake
1,080 rainbow trout, 6 oz each
Oct 26Clark County
Klineline Pond
2,000 rainbow trout, 6 oz each
Oct 26Clark County
Battle Ground Lake
1,000 rainbow trout, 6 oz each
Oct 22Yakima County
Tims Pond
60 rainbow trout, 5.0 lb each
Oct 22Yakima County
Sarge Hubbard Pond
60 rainbow trout, 5.0 lb eachRelease days, 2025
Which lakes get stocked the most
Find your county
- Asotin County 2 waters
- Chelan County 3 waters
- Clark County 2 waters
- Columbia County 4 waters
- Cowlitz County 2 waters
- Grays Harbor County 3 waters
- Klickitat County 2 waters
- Lewis County 2 waters
- Mason County 2 waters
- Okanogan County 2 waters
- Spokane County 3 waters
- Thurston County 2 waters
- Walla Walla County 2 waters
- Yakima County 2 waters
Counties with one water on this site have no county page: Franklin, Grant, Pierce, Skamania, Stevens, Whitman. Their waters are in the table below.
Near a city
All 39 waters
| Water | County | Latest release | 2025 dates | 2025 fish |
|---|---|---|---|---|
| Rock Lake | Whitman County · 6 dates in 2025 | Oct 30, 2026 | 6 | 83,289 fish |
| Battle Ground Lake | Clark County · 20 dates in 2025 | Oct 27, 2026 | 20 | 39,618 fish |
| Klineline Pond | Clark County · 16 dates in 2025 | Oct 26, 2026 | 16 | 40,002 fish |
| Tims Pond | Yakima County · 9 dates in 2025 | Oct 22, 2026 | 9 | 8,937 fish |
| Sarge Hubbard Pond | Yakima County · 5 dates in 2025 | Oct 22, 2026 | 5 | 7,652 fish |
| Spring Lake | Columbia County · 11 dates in 2025 | Oct 15, 2026 | 11 | 13,323 fish |
| Blue Lake | Columbia County · 14 dates in 2025 | Oct 15, 2026 | 14 | 19,079 fish |
| Roses Lake | Chelan County · 6 dates in 2025 | Oct 12, 2026 | 6 | 42,828 fish |
| West Medical Lake | Spokane County · 6 dates in 2025 | Oct 7, 2026 | 6 | 54,115 fish |
| Fish Lake | Chelan County · 10 dates in 2025 | Oct 5, 2026 | 10 | 71,150 fish |
| Spencer Lake | Mason County · 9 dates in 2025 | Sep 28, 2026 | 9 | 19,901 fish |
| Lost Lake | Mason County · 8 dates in 2025 | Sep 28, 2026 | 8 | 10,230 fish |
| Mayfield Reservoir | Lewis County · 19 dates in 2025 | Aug 25, 2026 | 19 | 64,970 fish |
| Mineral Lake | Lewis County · 16 dates in 2025 | Jul 14, 2026 | 16 | 49,031 fish |
| American Lake | Pierce County · 6 dates in 2025 | Jun 22, 2026 | 6 | 18,908 fish |
| Rainbow Lake | Columbia County · 11 dates in 2025 | Jun 17, 2026 | 11 | 13,878 fish |
| Bennington Lake | Walla Walla County · 6 dates in 2025 | Jun 16, 2026 | 6 | 16,207 fish |
| Lake Aberdeen | Grays Harbor County · 8 dates in 2025 | Jun 12, 2026 | 8 | 9,074 fish |
| Goose Lake | Skamania County · 5 dates in 2025 | Jun 10, 2026 | 5 | 13,774 fish |
| Watson Lake | Columbia County · 9 dates in 2025 | Jun 9, 2026 | 9 | 11,812 fish |
| West Evans Pond | Asotin County · 8 dates in 2025 | Jun 8, 2026 | 8 | 14,250 fish |
| Sylvia Lake | Grays Harbor County · 5 dates in 2025 | Jun 5, 2026 | 5 | 4,792 fish |
| Franks Pond | Chelan County · 6 dates in 2025 | Jun 5, 2026 | 6 | 2,700 fish |
| Spearfish Lake | Klickitat County · 7 dates in 2025 | Jun 3, 2026 | 7 | 14,625 fish |
| Rowland Lake | Klickitat County · 8 dates in 2025 | Jun 1, 2026 | 8 | 20,300 fish |
| Golf Course Pond | Asotin County · 7 dates in 2025 | May 20, 2026 | 7 | 13,050 fish |
| Duck Lake | Grays Harbor County · 9 dates in 2025 | May 20, 2026 | 9 | 5,723 fish |
| Summit Lake | Thurston County · 6 dates in 2025 | May 15, 2026 | 6 | 19,772 fish |
| Horseshoe Lake | Cowlitz County · 8 dates in 2025 | May 15, 2026 | 8 | 21,700 fish |
| Lake Roosevelt (Kettle Falls) | Okanogan County · 5 dates in 2025 | May 12, 2026 | 5 | 617,791 fish |
| Clear Lake | Spokane County · 5 dates in 2025 | May 8, 2026 | 5 | 64,382 fish |
| Lake St. Clair | Thurston County · 7 dates in 2025 | May 6, 2026 | 7 | 20,159 fish |
| Lake Sacajawea | Cowlitz County · 6 dates in 2025 | May 6, 2026 | 6 | 13,620 fish |
| Dalton Lake | Franklin County · 8 dates in 2025 | Apr 28, 2026 | 8 | 14,805 fish |
| Banks Lake | Grant County · 1 date in 2025 | Apr 17, 2026 | 1 | 1,100 fish |
| Deer Lake | Stevens County · 6 dates in 2025 | Apr 11, 2026 | 6 | 94,067 fish |
| Quarry Pond | Walla Walla County · 9 dates in 2025 | Apr 8, 2026 | 9 | 18,018 fish |
| Liberty Lake | Spokane County · 3 dates in 2025 | Feb 25, 2026 | 3 | 20,807 fish |
| Conconully Reservoir | Okanogan County · 2 dates in 2025 | Apr 4, 2025 | 2 | 5,000 fish |
“Catchable-size” means the WDFW lifestages “Legals” and “Yearling”. Fry and fingerlings, which make up most of the fish count in the raw dataset, are left out. Release dates are the start date WDFW records for each release.