Rogue River above Lost Creek
As of Nov 5, 2026, ODFW has 15 weeks of trout stocking still ahead on its schedule for Rogue River above Lost Creek, 40,000 fish in all. The next scheduled week is May 17 – May 21, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “ROGUE R above Lost Creek”.
ODFW data pulled .
Rogue River above Lost Creek in numbers
- trout scheduled from Nov 5, 2026 on
- 40,000
- weeks scheduled in 2027
- 15
- trout scheduled in 2025
- 37,725
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Total |
|---|---|---|
| May 17 – May 21, 2027 | 2,500 | 2,500 |
| May 24 – May 28, 2027 | 2,500 | 2,500 |
| May 31 – Jun 4, 2027 | 2,500 | 2,500 |
| Jun 7 – Jun 11, 2027 | 2,500 | 2,500 |
| Jun 14 – Jun 18, 2027 | 2,500 | 2,500 |
| Jun 21 – Jun 25, 2027 | 5,000 | 5,000 |
| Jun 28 – Jul 2, 2027 | 2,500 | 2,500 |
| Jul 5 – Jul 9, 2027 | 2,500 | 2,500 |
| Jul 12 – Jul 16, 2027 | 2,500 | 2,500 |
| Jul 19 – Jul 23, 2027 | 2,500 | 2,500 |
| Jul 26 – Jul 30, 2027 | 2,500 | 2,500 |
| Aug 9 – Aug 13, 2027 | 2,500 | 2,500 |
| Aug 16 – Aug 20, 2027 | 2,500 | 2,500 |
| Aug 23 – Aug 27, 2027 | 2,500 | 2,500 |
| Aug 30 – Sep 3, 2027 | 2,500 | 2,500 |
| Week | Legal-size | Total |
|---|---|---|
| May 18 – May 22, 2026 | 2,500 | 2,500 |
| May 25 – May 29, 2026 | 2,500 | 2,500 |
| Jun 1 – Jun 5, 2026 | 2,500 | 2,500 |
| Jun 8 – Jun 12, 2026 | 2,500 | 2,500 |
| Jun 15 – Jun 19, 2026 | 2,500 | 2,500 |
| Jun 22 – Jun 26, 2026 | 5,000 | 5,000 |
| Jun 29 – Jul 3, 2026 | 2,500 | 2,500 |
| Jul 6 – Jul 10, 2026 | 2,500 | 2,500 |
| Jul 13 – Jul 17, 2026 | 2,500 | 2,500 |
| Jul 20 – Jul 24, 2026 | 2,500 | 2,500 |
| Jul 27 – Jul 31, 2026 | 2,500 | 2,500 |
| Aug 10 – Aug 14, 2026 | 2,500 | 2,500 |
| Aug 17 – Aug 21, 2026 | 2,500 | 2,500 |
| Aug 24 – Aug 28, 2026 | 2,500 | 2,500 |
| Aug 31 – Sep 4, 2026 | 2,500 | 2,500 |
| Week | Legal-size | Total |
|---|---|---|
| May 19 – May 23, 2025 | 2,515 | 2,515 |
| May 26 – May 30, 2025 | 2,515 | 2,515 |
| Jun 2 – Jun 6, 2025 | 2,515 | 2,515 |
| Jun 9 – Jun 13, 2025 | 2,515 | 2,515 |
| Jun 16 – Jun 20, 2025 | 2,515 | 2,515 |
| Jun 23 – Jun 27, 2025 | 2,515 | 2,515 |
| Jun 30 – Jul 4, 2025 | 2,515 | 2,515 |
| Jul 7 – Jul 11, 2025 | 2,515 | 2,515 |
| Jul 14 – Jul 18, 2025 | 2,515 | 2,515 |
| Jul 21 – Jul 25, 2025 | 2,515 | 2,515 |
| Jul 28 – Aug 1, 2025 | 2,515 | 2,515 |
| Aug 4 – Aug 8, 2025 | 2,515 | 2,515 |
| Aug 11 – Aug 15, 2025 | 2,515 | 2,515 |
| Aug 18 – Aug 22, 2025 | 2,515 | 2,515 |
| Aug 25 – Aug 29, 2025 | 2,515 | 2,515 |
| Week | Legal-size | Total |
|---|---|---|
| May 20 – May 24, 2024 | 2,500 | 2,500 |
| May 27 – May 31, 2024 | 2,500 | 2,500 |
| Jun 3 – Jun 7, 2024 | 2,500 | 2,500 |
| Jun 10 – Jun 14, 2024 | 2,500 | 2,500 |
| Jun 17 – Jun 21, 2024 | 2,500 | 2,500 |
| Jun 24 – Jun 28, 2024 | 5,000 | 5,000 |
| Jul 1 – Jul 5, 2024 | 2,500 | 2,500 |
| Jul 8 – Jul 12, 2024 | 2,500 | 2,500 |
| Jul 15 – Jul 19, 2024 | 2,500 | 2,500 |
| Jul 22 – Jul 26, 2024 | 2,500 | 2,500 |
| Jul 29 – Aug 2, 2024 | 2,500 | 2,500 |
| Aug 12 – Aug 16, 2024 | 2,500 | 2,500 |
| Aug 19 – Aug 23, 2024 | 2,500 | 2,500 |
| Aug 26 – Aug 30, 2024 | 2,500 | 2,500 |
| Sep 2 – Sep 6, 2024 | 2,500 | 2,500 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Southwest Zone: Upper Empire Lake, Fish Lake, Bradley Lake.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.