Foster Reservoir
As of Nov 5, 2026, ODFW has 10 weeks of trout stocking still ahead on its schedule for Foster Reservoir, 34,125 fish in all. The next scheduled week is Mar 22 – Mar 26, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Foster Res”.
ODFW data pulled .
Foster Reservoir in numbers
- trout scheduled from Nov 5, 2026 on
- 34,125
- weeks scheduled in 2027
- 10
- trout scheduled in 2025
- 30,500
The schedule, week by week
ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 22 – Mar 26, 2027 | 3,300 | 0 | 3,300 |
| Mar 29 – Apr 2, 2027 | 2,500 | 0 | 2,500 |
| Apr 5 – Apr 9, 2027 | 2,500 | 0 | 2,500 |
| Apr 12 – Apr 16, 2027 | 4,125 | 0 | 4,125 |
| Apr 19 – Apr 23, 2027 | 4,125 | 0 | 4,125 |
| May 3 – May 7, 2027 | 4,875 | 0 | 4,875 |
| May 10 – May 14, 2027 | 3,900 | 0 | 3,900 |
| May 17 – May 21, 2027 | 1,800 | 1,000 | 2,800 |
| Sep 13 – Sep 17, 2027 | 3,000 | 0 | 3,000 |
| Sep 20 – Sep 24, 2027 | 3,000 | 0 | 3,000 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 23 – Mar 27, 2026 | 3,300 | 0 | 3,300 |
| Mar 30 – Apr 3, 2026 | 2,500 | 0 | 2,500 |
| Apr 6 – Apr 10, 2026 | 2,500 | 0 | 2,500 |
| Apr 13 – Apr 17, 2026 | 4,125 | 0 | 4,125 |
| Apr 20 – Apr 24, 2026 | 4,125 | 0 | 4,125 |
| May 4 – May 8, 2026 | 4,875 | 0 | 4,875 |
| May 11 – May 15, 2026 | 3,900 | 0 | 3,900 |
| May 18 – May 22, 2026 | 1,800 | 1,000 | 2,800 |
| Sep 14 – Sep 18, 2026 | 3,000 | 0 | 3,000 |
| Sep 21 – Sep 25, 2026 | 3,000 | 0 | 3,000 |
| Week | Legal-size | Trophy | Total |
|---|---|---|---|
| Mar 24 – Mar 28, 2025 | 3,300 | 0 | 3,300 |
| Mar 31 – Apr 4, 2025 | 2,000 | 0 | 2,000 |
| Apr 7 – Apr 11, 2025 | 2,000 | 0 | 2,000 |
| Apr 14 – Apr 18, 2025 | 3,300 | 0 | 3,300 |
| Apr 21 – Apr 25, 2025 | 3,300 | 0 | 3,300 |
| May 5 – May 9, 2025 | 3,900 | 0 | 3,900 |
| May 12 – May 16, 2025 | 3,900 | 0 | 3,900 |
| May 19 – May 23, 2025 | 1,800 | 1,000 | 2,800 |
| Sep 15 – Sep 19, 2025 | 3,000 | 0 | 3,000 |
| Sep 22 – Sep 26, 2025 | 3,000 | 0 | 3,000 |
| Week | Legal-size | Total |
|---|---|---|
| Mar 25 – Mar 29, 2024 | 3,300 | 3,300 |
| Apr 1 – Apr 5, 2024 | 2,000 | 2,000 |
| Apr 8 – Apr 12, 2024 | 2,000 | 2,000 |
| Apr 15 – Apr 19, 2024 | 3,300 | 3,300 |
| Apr 22 – Apr 26, 2024 | 3,300 | 3,300 |
| May 6 – May 10, 2024 | 3,900 | 3,900 |
| May 13 – May 17, 2024 | 3,900 | 3,900 |
| May 20 – May 24, 2024 | 3,800 | 3,800 |
| Sep 16 – Sep 20, 2024 | 3,000 | 3,000 |
| Sep 23 – Sep 27, 2024 | 3,000 | 3,000 |
Trout scheduled each year
2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.
Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.