StockingRecord
Menu
Willamette Zone

Foster Reservoir

As of Nov 5, 2026, ODFW has 10 weeks of trout stocking still ahead on its schedule for Foster Reservoir, 34,125 fish in all. The next scheduled week is Mar 22 – Mar 26, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Foster Res”.

ODFW data pulled .

Foster Reservoir in numbers

trout scheduled from Nov 5, 2026 on
34,125
weeks scheduled in 2027
10
trout scheduled in 2025
30,500
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of Mar 22 – Mar 26, 20273,3003,300 legal-size
Scheduled from Nov 5, 2026 on
WeekLegal-sizeTrophyTotal
Mar 22 – Mar 26, 20273,30003,300
Mar 29 – Apr 2, 20272,50002,500
Apr 5 – Apr 9, 20272,50002,500
Apr 12 – Apr 16, 20274,12504,125
Apr 19 – Apr 23, 20274,12504,125
May 3 – May 7, 20274,87504,875
May 10 – May 14, 20273,90003,900
May 17 – May 21, 20271,8001,0002,800
Sep 13 – Sep 17, 20273,00003,000
Sep 20 – Sep 24, 20273,00003,000
2026, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Mar 23 – Mar 27, 20263,30003,300
Mar 30 – Apr 3, 20262,50002,500
Apr 6 – Apr 10, 20262,50002,500
Apr 13 – Apr 17, 20264,12504,125
Apr 20 – Apr 24, 20264,12504,125
May 4 – May 8, 20264,87504,875
May 11 – May 15, 20263,90003,900
May 18 – May 22, 20261,8001,0002,800
Sep 14 – Sep 18, 20263,00003,000
Sep 21 – Sep 25, 20263,00003,000
2025, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Mar 24 – Mar 28, 20253,30003,300
Mar 31 – Apr 4, 20252,00002,000
Apr 7 – Apr 11, 20252,00002,000
Apr 14 – Apr 18, 20253,30003,300
Apr 21 – Apr 25, 20253,30003,300
May 5 – May 9, 20253,90003,900
May 12 – May 16, 20253,90003,900
May 19 – May 23, 20251,8001,0002,800
Sep 15 – Sep 19, 20253,00003,000
Sep 22 – Sep 26, 20253,00003,000
2024, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTotal
Mar 25 – Mar 29, 20243,3003,300
Apr 1 – Apr 5, 20242,0002,000
Apr 8 – Apr 12, 20242,0002,000
Apr 15 – Apr 19, 20243,3003,300
Apr 22 – Apr 26, 20243,3003,300
May 6 – May 10, 20243,9003,900
May 13 – May 17, 20243,9003,900
May 20 – May 24, 20243,8003,800
Sep 16 – Sep 20, 20243,0003,000
Sep 23 – Sep 27, 20243,0003,000
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 32k2024: 31,500 fish
  2. 30k2025: 30,500 fish
  3. 34k2026: 34,125 fish
  4. 34k2027: 34,125 fish

No single map point is given for this water in the USGS names database, so no map is shown.

Also in Willamette Zone: Alton Baker Canal, Walter Wirth Lake, Junction City Pond, Leaburg Lake, Timber Linn Lake, McKenzie River (above Leaburg Dam), Breitenbush River, E.E. Wilson Pond.

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.