StockingRecord
Menu
Central Zone

South Twin Lake

As of Nov 5, 2026, ODFW has 7 weeks of trout stocking still ahead on its schedule for South Twin Lake, 7,200 fish in all. The next scheduled week is Apr 12 – Apr 16, 2027. This is the agency’s schedule, which can change; it does not confirm that fish were released. ODFW lists it as “Twin Lk, S”.

ODFW data pulled .

South Twin Lake in numbers

trout scheduled from Nov 5, 2026 on
7,200
weeks scheduled in 2027
7
trout scheduled in 2025
6,700
Stocking log

The schedule, week by week

ODFW counts fish by category: legal-size trout (catchable, at least 8 inches under Oregon rules), trophy trout, broodstock and fingerlings. Past weeks show what was on the schedule, not a confirmed release.

Next scheduled, week of Apr 12 – Apr 16, 20272,5002,500 legal-size
Scheduled from Nov 5, 2026 on
WeekLegal-sizeTrophyTotal
Apr 12 – Apr 16, 20272,50002,500
Apr 26 – Apr 30, 20270200200
May 17 – May 21, 20270500500
May 24 – May 28, 20272,50002,500
Jun 21 – Jun 25, 20270500500
Jul 12 – Jul 16, 20270500500
Aug 30 – Sep 3, 20270500500
2026, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Apr 13 – Apr 17, 20262,50002,500
Apr 27 – May 1, 20260200200
May 18 – May 22, 20260500500
May 25 – May 29, 20262,50002,500
Jun 22 – Jun 26, 20260500500
Jul 13 – Jul 17, 20260500500
Aug 31 – Sep 4, 20260500500
2025, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Apr 14 – Apr 18, 20252,50002,500
Apr 28 – May 2, 20250200200
May 19 – May 23, 20250500500
May 26 – May 30, 20252,50002,500
Jun 23 – Jun 27, 20250500500
Sep 1 – Sep 5, 20250500500
2024, scheduled weeks before Nov 5, 2026
WeekLegal-sizeTrophyTotal
Apr 15 – Apr 19, 20242,50002,500
Apr 29 – May 3, 20240200200
May 20 – May 24, 20240500500
May 27 – May 31, 20242,50002,500
Jun 24 – Jun 28, 20240500500
Sep 2 – Sep 6, 20240500500
2024 – 2027

Trout scheduled each year

2027 is outlined because the agency may still add weeks. Years are counted by the first day of each scheduled week.

  1. 6.7k2024: 6,700 fish
  2. 6.7k2025: 6,700 fish
  3. 7.2k2026: 7,200 fish
  4. 7.2k2027: 7,200 fish

Open on a map

Map point 43.7138, -121.7666: the USGS Geographic Names Information System point for this lake (feature 1150087). It marks the water, not a parking lot or a boat launch.

Closest waters on this site

Straight-line distance between USGS map points, not driving distance.

Also in Central Zone: Fall River, Shevlin Pond, North Twin Lake.

Source: ODFW trout stocking schedule, Oregon Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.