Trout stocking near Erie, PA
15 waters with a page on this site lie within 60 miles of Erie in a straight line, nearest first. Pennsylvania figures are PFBC’s schedule, not a record of fish released.
Stocked waters within 60 miles
| Water | County | Distance | Next scheduled (PFBC plan) |
|---|---|---|---|
| West Basin PondErie County · scheduled Dec 14, 2026 | Erie County | 4 mi | scheduled Dec 14, 2026 |
| East Basin PondErie County · scheduled Dec 14, 2026 | Erie County | 4 mi | scheduled Dec 14, 2026 |
| Lake PleasantErie County · scheduled Dec 15, 2026 | Erie County | 12 mi | scheduled Dec 15, 2026 |
| Upper Gravel PitErie County · scheduled Dec 14, 2026 | Erie County | 12 mi | scheduled Dec 14, 2026 |
| Sugar CreekVenango County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Venango County | 35 mi | none scheduled after Nov 6, 2026 |
| Oil CreekVenango County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Venango County | 42 mi | none scheduled after Nov 6, 2026 |
| Two Mile Run Reservoir (Justus Lake)Venango County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Venango County | 47 mi | none scheduled after Nov 6, 2026 |
| Little Shenango RiverMercer County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Mercer County | 49 mi | none scheduled after Nov 6, 2026 |
| East Hickory CreekForest County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Forest County | 50 mi | none scheduled after Nov 6, 2026 |
| Chapman Dam ReservoirWarren County · scheduled Dec 14, 2026 | Warren County | 53 mi | scheduled Dec 14, 2026 |
| Sandy CreekVenango County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Venango County | 53 mi | none scheduled after Nov 6, 2026 |
| Farnsworth BranchWarren County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Warren County | 54 mi | none scheduled after Nov 6, 2026 |
| Shenango RiverMercer County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Mercer County | 57 mi | none scheduled after Nov 6, 2026 |
| Tionesta CreekForest County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Forest County | 57 mi | none scheduled after Nov 6, 2026 |
| West Branch Tionesta CreekWarren County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Warren County | 58 mi | none scheduled after Nov 6, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Erie to PFBC’s map point for the upper end of each stocked section. It is not driving distance.
Source: PFBC adult trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (92,940).