Trout stocking near Allentown, PA
15 waters with a page on this site lie within 60 miles of Allentown in a straight line, nearest first. Pennsylvania figures are PFBC’s schedule, not a record of fish released.
Stocked waters within 60 miles
| Water | County | Distance | Next scheduled (PFBC plan) |
|---|---|---|---|
| Cedar CreekLehigh County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lehigh County | 1 mi | none scheduled after Nov 6, 2026 |
| Little Lehigh CreekLehigh County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lehigh County | 5 mi | none scheduled after Nov 6, 2026 |
| Coplay CreekLehigh County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lehigh County | 6 mi | none scheduled after Nov 6, 2026 |
| Saucon CreekNorthampton County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Northampton County | 7 mi | none scheduled after Nov 6, 2026 |
| Jordan CreekLehigh County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lehigh County | 8 mi | none scheduled after Nov 6, 2026 |
| Hokendauqua CreekNorthampton County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Northampton County | 9 mi | none scheduled after Nov 6, 2026 |
| Monocacy CreekNorthampton County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Northampton County | 9 mi | none scheduled after Nov 6, 2026 |
| Swabia CreekBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 10 mi | none scheduled after Nov 6, 2026 |
| Swabia CreekLehigh County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lehigh County | 10 mi | none scheduled after Nov 6, 2026 |
| Lehigh CanalNorthampton County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Northampton County | 14 mi | none scheduled after Nov 6, 2026 |
| Bushkill CreekNorthampton County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Northampton County | 15 mi | none scheduled after Nov 6, 2026 |
| Aquashicola CreekCarbon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Carbon County | 16 mi | none scheduled after Nov 6, 2026 |
| Buckwha CreekCarbon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Carbon County | 18 mi | none scheduled after Nov 6, 2026 |
| Deep Creek DamMontgomery County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Montgomery County | 18 mi | none scheduled after Nov 6, 2026 |
| East Branch Perkiomen CreekBucks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Bucks County | 18 mi | none scheduled after Nov 6, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Allentown to PFBC’s map point for the upper end of each stocked section. It is not driving distance.
Source: PFBC adult trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (127,138).