Trout stocking near State College borough, PA
15 waters with a page on this site lie within 60 miles of State College borough in a straight line, nearest first. Pennsylvania figures are PFBC’s schedule, not a record of fish released.
Stocked waters within 60 miles
| Water | County | Distance | Next scheduled (PFBC plan) |
|---|---|---|---|
| Laurel RunHuntingdon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Huntingdon County | 5 mi | none scheduled after Nov 6, 2026 |
| Whipple LakeHuntingdon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Huntingdon County | 7 mi | none scheduled after Nov 6, 2026 |
| Bald Eagle CreekCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 8 mi | none scheduled after Nov 6, 2026 |
| Standing Stone CreekHuntingdon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Huntingdon County | 8 mi | none scheduled after Nov 6, 2026 |
| Greenwood LakeHuntingdon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Huntingdon County | 11 mi | none scheduled after Nov 6, 2026 |
| Black Moshannon CreekCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 15 mi | none scheduled after Nov 6, 2026 |
| Kishacoquillas CreekMifflin County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Mifflin County | 15 mi | none scheduled after Nov 6, 2026 |
| Sixmile RunCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 15 mi | none scheduled after Nov 6, 2026 |
| Cold Stream DamCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 20 mi | none scheduled after Nov 6, 2026 |
| Poe LakeCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 20 mi | none scheduled after Nov 6, 2026 |
| Big Poe CreekCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 22 mi | none scheduled after Nov 6, 2026 |
| East Licking CreekJuniata County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Juniata County | 24 mi | none scheduled after Nov 6, 2026 |
| East Licking CreekMifflin County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Mifflin County | 24 mi | none scheduled after Nov 6, 2026 |
| Canoe CreekBlair County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Blair County | 28 mi | none scheduled after Nov 6, 2026 |
| Janesville DamClearfield County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Clearfield County | 30 mi | none scheduled after Nov 6, 2026 |
Distance is a straight line from the US Census Bureau’s center point for State College borough to PFBC’s map point for the upper end of each stocked section. It is not driving distance.
Source: PFBC adult trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (41,228).