Trout stocking near Philadelphia, PA
15 waters with a page on this site lie within 60 miles of Philadelphia in a straight line, nearest first. Pennsylvania figures are PFBC’s schedule, not a record of fish released.
Stocked waters within 60 miles
| Water | County | Distance | Next scheduled (PFBC plan) |
|---|---|---|---|
| Wissahickon CreekPhiladelphia County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Philadelphia County | 7 mi | none scheduled after Nov 6, 2026 |
| Pennypack CreekMontgomery County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Montgomery County | 8 mi | none scheduled after Nov 6, 2026 |
| Pennypack CreekPhiladelphia County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Philadelphia County | 8 mi | none scheduled after Nov 6, 2026 |
| Darby CreekDelaware County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Delaware County | 14 mi | none scheduled after Nov 6, 2026 |
| Stony CreekMontgomery County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Montgomery County | 14 mi | none scheduled after Nov 6, 2026 |
| Kepner CreekMontgomery County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Montgomery County | 15 mi | none scheduled after Nov 6, 2026 |
| Ridley CreekDelaware County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Delaware County | 16 mi | none scheduled after Nov 6, 2026 |
| Levittown LakeBucks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Bucks County | 19 mi | none scheduled after Nov 6, 2026 |
| Chester CreekDelaware County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Delaware County | 20 mi | none scheduled after Nov 6, 2026 |
| Skippack CreekMontgomery County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Montgomery County | 20 mi | none scheduled after Nov 6, 2026 |
| West Branch Chester CreekDelaware County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Delaware County | 21 mi | none scheduled after Nov 6, 2026 |
| Delaware CanalBucks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Bucks County | 25 mi | none scheduled after Nov 6, 2026 |
| Pickering CreekChester County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Chester County | 26 mi | none scheduled after Nov 6, 2026 |
| East Branch Perkiomen CreekBucks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Bucks County | 27 mi | none scheduled after Nov 6, 2026 |
| Deep Creek DamMontgomery County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Montgomery County | 29 mi | none scheduled after Nov 6, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Philadelphia to PFBC’s map point for the upper end of each stocked section. It is not driving distance.
Source: PFBC adult trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (1,573,916).