Trout stocking near Reading, PA
15 waters with a page on this site lie within 60 miles of Reading in a straight line, nearest first. Pennsylvania figures are PFBC’s schedule, not a record of fish released.
Stocked waters within 60 miles
| Water | County | Distance | Next scheduled (PFBC plan) |
|---|---|---|---|
| Antietam ReservoirBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 3 mi | none scheduled after Nov 6, 2026 |
| Antietam CreekBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 3 mi | none scheduled after Nov 6, 2026 |
| Tulpehocken CreekBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 5 mi | none scheduled after Nov 6, 2026 |
| Hay CreekBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 9 mi | none scheduled after Nov 6, 2026 |
| Manatawny CreekBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 10 mi | none scheduled after Nov 6, 2026 |
| Little Cocalico CreekLancaster County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lancaster County | 10 mi | none scheduled after Nov 6, 2026 |
| Scotts Run LakeBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 11 mi | none scheduled after Nov 6, 2026 |
| French CreekChester County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Chester County | 19 mi | none scheduled after Nov 6, 2026 |
| Swabia CreekBerks County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Berks County | 19 mi | none scheduled after Nov 6, 2026 |
| Swabia CreekLehigh County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lehigh County | 19 mi | none scheduled after Nov 6, 2026 |
| Tulpehocken CreekLebanon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lebanon County | 21 mi | none scheduled after Nov 6, 2026 |
| West Branch Brandywine CreekChester County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Chester County | 22 mi | none scheduled after Nov 6, 2026 |
| Hammer CreekLancaster County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Lancaster County | 22 mi | none scheduled after Nov 6, 2026 |
| East Branch Brandywine CreekChester County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Chester County | 23 mi | none scheduled after Nov 6, 2026 |
| Pickering CreekChester County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Chester County | 23 mi | none scheduled after Nov 6, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Reading to PFBC’s map point for the upper end of each stocked section. It is not driving distance.
Source: PFBC adult trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (96,000).