West Branch Tionesta Creek
The PFBC 2026 adult trout stocking schedule lists 3 stocking dates for West Branch Tionesta Creek in Warren County, on 5 sections. The last one on the schedule was May 6, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

West Branch Tionesta Creek in numbers
- stocking dates scheduled in 2026
- 3
- stocked sections
- 5
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 13, 2026 | Brown troutpreseason · Clarendon P.O., 10:30 | preseason | Clarendon P.O., 10:30 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 13, 2026 | Rainbow trout, Golden rainbow troutpreseason · Clarendon P.O., 10:30 | preseason | Clarendon P.O., 10:30 |
| Apr 18, 2026 | Rainbow troutinseason · Clarendon P.O., 11:30 | inseason | Clarendon P.O., 11:30 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 13, 2026 | Rainbow trout, Golden rainbow troutpreseason · Clarendon P.O., 10:30 | preseason | Clarendon P.O., 10:30 |
| Apr 18, 2026 | Rainbow trout, Brown troutinseason · Clarendon P.O., 11:30 | inseason | Clarendon P.O., 11:30 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 13, 2026 | Rainbow trout, Golden rainbow troutpreseason · Clarendon P.O., 10:30 | preseason | Clarendon P.O., 10:30 |
| Apr 18, 2026 | Rainbow trout, Brown troutinseason · Clarendon P.O., 11:30 | inseason | Clarendon P.O., 11:30 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 13, 2026 | Rainbow trout, Golden rainbow troutpreseason · Clarendon P.O., 10:30 | preseason | Clarendon P.O., 10:30 |
| Apr 18, 2026 | Rainbow trout, Brown troutinseason · Clarendon P.O., 11:30 | inseason | Clarendon P.O., 11:30 |
| May 6, 2026 | Rainbow trout, Brown troutinseason · Clarendon P.O., 11:30 | inseason | Clarendon P.O., 11:30 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 9 | 50% |
| Brown trout | 5 | 28% |
| Golden rainbow trout | 4 | 22% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Warren County: East Branch Tionesta Creek, Tionesta Creek, Chapman Dam Reservoir, Farnsworth Branch.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near West Branch Tionesta Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Boats, kayaks and marinas
1 listed- Allegheny Outfitters Liveryboat rental · Warren7.7 mi
Fishing guides and charters
1 listed- Predator Getter Outdoorsfishing charter · Glade Twp5.9 mi
Campgrounds and RV parks
nearest 3- Whispering Winds Campground and Cabinscampground · Sheffield3.6 mi
- Buckaloons Campgroundcampground · Warren7.6 mi
- Kiasutha Recreational Areacampground · Hamilton9.2 mi
Lodging
nearest 3- Rest Stop 6 Innmotel · Tiona0.3 mi
- Lee Househotel · Sheffield3.6 mi
- Budget Lodge Warrenmotel · Mead Twp5.5 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.