Trout stocking near Pittsburgh, PA
15 waters with a page on this site lie within 60 miles of Pittsburgh in a straight line, nearest first. Pennsylvania figures are PFBC’s schedule, not a record of fish released.
Stocked waters within 60 miles
| Water | County | Distance | Next scheduled (PFBC plan) |
|---|---|---|---|
| Pine CreekAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 9 mi | none scheduled after Nov 6, 2026 |
| Montour RunAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 10 mi | none scheduled after Nov 6, 2026 |
| North Park LakeAllegheny County · scheduled Nov 13, 2026 | Allegheny County | 11 mi | scheduled Nov 13, 2026 |
| Peters CreekAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 12 mi | none scheduled after Nov 6, 2026 |
| Deer CreekAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 13 mi | none scheduled after Nov 6, 2026 |
| Canonsburg LakeWashington County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Washington County | 15 mi | none scheduled after Nov 6, 2026 |
| Lower Deer LakeAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 15 mi | none scheduled after Nov 6, 2026 |
| West Deer Lake - upper deer lakeAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 15 mi | none scheduled after Nov 6, 2026 |
| Big Sewickley CreekAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 15 mi | none scheduled after Nov 6, 2026 |
| Big Sewickley CreekBeaver County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Beaver County | 15 mi | none scheduled after Nov 6, 2026 |
| Middle Deer LakeAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 15 mi | none scheduled after Nov 6, 2026 |
| Millers RunWashington County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Washington County | 16 mi | none scheduled after Nov 6, 2026 |
| Indian LakeWestmoreland County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Westmoreland County | 16 mi | none scheduled after Nov 6, 2026 |
| Bull CreekAllegheny County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Allegheny County | 17 mi | none scheduled after Nov 6, 2026 |
| Mingo CreekWashington County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Washington County | 18 mi | none scheduled after Nov 6, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Pittsburgh to PFBC’s map point for the upper end of each stocked section. It is not driving distance.
Source: PFBC adult trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (307,668).