Minnesota · Minnesota DNR data to Nov 6, 2026
Trout stocking, water by water
Which Minnesota lakes and streams the Department of Natural Resources stocked with trout and how many, by year, from its lake stocking report, 2020 to 2025. Pulled Nov 6, 2026. The DNR reports stocking by year, not by day.
- trout stocked in lakes in 2025
- 1,155,656
- waters stocked in 2025
- 231
- counties
- 43
Latest year
The biggest stockings of 2025
The DNR reports stocking by year. These waters got the most trout in 2025.
1,055,981fish
2025
Fillmore County
South Branch Root River
198,373 fish · rainbow trout, brown trout, brook trout2025
St. Louis County
Lester River
57,018 rainbow trout2025
Fillmore County
Wisel Creek
46,000 fish · rainbow trout, brown trout2025
St. Louis County
French River
45,777 rainbow trout2025
Fillmore County
Duschee Creek
26,170 fish · rainbow trout, brown trout, brook trout2025
Winona County
Middle Branch Whitewater River
23,900 fish · rainbow trout, brown troutFish stocked, 2025
Which waters get stocked the most
Find your county
234 Minnesota waters have a page: every water with at least three Minnesota DNR stocking records and one since 2024. The number is how many of them are in each county.
- Aitkin4
- Becker5
- Beltrami2
- Benton2
- Carlton1
- Carver1
- Cass8
- Clearwater4
- Cook48
- Cottonwood1
- Crow Wing14
- Dakota2
- Douglas1
- Fillmore16
- Goodhue3
- Houston8
- Hubbard4
- Itasca7
- Koochiching1
- Lake26
- Lake of the Woods1
- Le Sueur1
- Lyon2
- Meeker1
- Mower1
- Nicollet2
- Olmsted2
- Otter Tail2
- Pine3
- Redwood1
- Renville1
- Roseau1
- Scott2
- St. Louis35
- Stearns9
- Todd1
- Wabasha1
- Washington1
- Winona8
- Yellow Medicine1
Near a city
All 234 waters
| Water | County | Fish in 2025 |
|---|---|---|
| South Branch Root RiverFillmore County | Fillmore County | 198,373 |
| Lester RiverSt. Louis County | St. Louis County | 57,018 |
| Wisel CreekFillmore County | Fillmore County | 46,000 |
| French RiverSt. Louis County | St. Louis County | 45,777 |
| Duschee CreekFillmore County | Fillmore County | 26,170 |
| Middle Branch Whitewater RiverWinona County | Winona County | 23,900 |
| Big Trout LakeCrow Wing County | Crow Wing County | 23,229 |
| Grindstone LakePine County | Pine County | 22,798 |
| Rush CreekWinona County | Winona County | 22,600 |
| Mill CreekOlmsted County | Olmsted County | 19,650 |
| Pennington MineCrow Wing County | Crow Wing County | 16,802 |
| Bad Medicine LakeBecker County | Becker County | 16,000 |
| Long LakeClearwater County | Clearwater County | 14,500 |
| Big Watab LakeStearns County | Stearns County | 13,500 |
| Willow CreekFillmore County | Fillmore County | 13,200 |
| South Fork Root RiverFillmore County | Fillmore County | 13,000 |
| Lynch CreekFillmore County | Fillmore County | 11,000 |
| Foster-Arend LakeOlmsted County | Olmsted County | 10,481 |
| Little Rock CreekBenton County | Benton County | 10,163 |
| Vermillion River Above FallsDakota County | Dakota County | 10,000 |
| Dead Horse CreekBecker County | Becker County | 9,204 |
| Pickwick CreekWinona County | Winona County | 9,000 |
| Winnebago CreekHouston County | Houston County | 8,850 |
| Taylor LakeAitkin County | Aitkin County | 8,624 |
| Lawndale CreekOtter Tail County | Otter Tail County | 8,500 |
| Huntington MineCrow Wing County | Crow Wing County | 8,410 |
| Mink LakeCook County | Cook County | 8,000 |
| Trout LakeCook County | Cook County | 8,000 |
| Little Cannon RiverGoodhue County | Goodhue County | 7,884 |
| Tofte LakeLake County | Lake County | 7,850 |
| Miner's PitSt. Louis County | St. Louis County | 7,687 |
| Thompson CreekHouston County | Houston County | 7,575 |
| Portsmouth MineCrow Wing County | Crow Wing County | 7,566 |
| Lanesboro Park Pond StreamFillmore County | Fillmore County | 7,510 |
| Rice CreekFillmore County | Fillmore County | 6,875 |
| Kimball LakeCook County | Cook County | 6,500 |
| Courthouse LakeCarver County | Carver County | 6,160 |
| Newman LakeHubbard County | Hubbard County | 6,003 |
| Quarry LakeScott County | Scott County | 6,000 |
| Blacksmith LakeHubbard County | Hubbard County | 5,799 |
| Blue LakeAitkin County | Aitkin County | 5,527 |
| Dry LakeSt. Louis County | St. Louis County | 5,512 |
| Pleasant Valley CreekWinona County | Winona County | 5,400 |
| Briar LakeSt. Louis County | St. Louis County | 5,250 |
| Camp CreekFillmore County | Fillmore County | 5,000 |
| Kedron CreekFillmore County | Fillmore County | 5,000 |
| Little Jordan CreekFillmore County | Fillmore County | 5,000 |
| Whitewater RiverWinona County | Winona County | 4,850 |
| Elbow Lake CreekBecker County | Becker County | 4,532 |
| Little Mud LakeMeeker County | Meeker County | 4,500 |
| Canfield CreekFillmore County | Fillmore County | 4,500 |
| Kinney LakeSt. Louis County | St. Louis County | 4,370 |
| Wildcat CreekHouston County | Houston County | 4,200 |
| Deep LakeClearwater County | Clearwater County | 4,156 |
| Birch LakeCook County | Cook County | 4,000 |
| Echo LakeLake County | Lake County | 4,000 |
| Beaver Creek, EastHouston County | Houston County | 4,000 |
| Bee CreekHouston County | Houston County | 4,000 |
| Found LakeLake County | Lake County | 4,000 |
| Money CreekHouston County | Houston County | 4,000 |
| Muckwa LakeCook County | Cook County | 4,000 |
| Esther LakeCook County | Cook County | 3,902 |
| Cedar Valley CreekWinona County | Winona County | 3,500 |
| Island LakeClearwater County | Clearwater County | 3,300 |
| Mayhew LakeCook County | Cook County | 3,200 |
| Allen LakeCrow Wing County | Crow Wing County | 3,108 |
| Manuel MineCrow Wing County | Crow Wing County | 3,087 |
| Clearwater River - Polk/Clearwater Co. Line to Lower Long LakeClearwater County | Clearwater County | 3,000 |
| Divide LakeLake County | Lake County | 3,000 |
| Holland LakeDakota County | Dakota County | 3,000 |
| Pine LakeCook County | Cook County | 3,000 |
| Bath LakeCook County | Cook County | 3,000 |
| Missing Link LakeCook County | Cook County | 3,000 |
| Torkelson CreekFillmore County | Fillmore County | 3,000 |
| Spruce CreekDouglas County | Douglas County | 2,900 |
| Bass LakeOtter Tail County | Otter Tail County | 2,898 |
| Leo LakeCook County | Cook County | 2,880 |
| Little Net River (Duluth)Carlton County | Carlton County | 2,821 |
| North Branch Whitewater RiverWinona County | Winona County | 2,725 |
| Little Trout LakeSt. Louis County | St. Louis County | 2,700 |
| South Branch Whitewater RiverWinona County | Winona County | 2,665 |
| Sagamore MineCrow Wing County | Crow Wing County | 2,650 |
| Kremer LakeItasca County | Itasca County | 2,625 |
| Little Andrus LakeCass County | Cass County | 2,625 |
| Sand LakeSt. Louis County | St. Louis County | 2,600 |
| Benjamin LakeBeltrami County | Beltrami County | 2,563 |
| Paul's CreekLe Sueur County | Le Sueur County | 2,500 |
| Carrot LakeCook County | Cook County | 2,500 |
| Etna CreekFillmore County | Fillmore County | 2,500 |
| Topper LakeCook County | Cook County | 2,500 |
| Meditation LakeCook County | Cook County | 2,500 |
| Thrush LakeCook County | Cook County | 2,500 |
| High LakeSt. Louis County | St. Louis County | 2,400 |
| Loon LakeAitkin County | Aitkin County | 2,256 |
| Tioga Mine PitItasca County | Itasca County | 2,250 |
| St James PitSt. Louis County | St. Louis County | 2,100 |
| Bean LakeLake County | Lake County | 2,090 |
| Thompson LakeCook County | Cook County | 2,050 |
| Crappie LakeHubbard County | Hubbard County | 2,000 |
| Hogback LakeLake County | Lake County | 2,000 |
| Red Wing Pottery PondGoodhue County | Goodhue County | 2,000 |
| Shoe LakeCook County | Cook County | 2,000 |
| Memegwesi LakeLake County | Lake County | 2,000 |
| Trygg LakeSt. Louis County | St. Louis County | 2,000 |
| Boys LakeCook County | Cook County | 2,000 |
| Pemmican LakeCook County | Cook County | 2,000 |
| Pleasant LakeCrow Wing County | Crow Wing County | 1,950 |
| Alruss LakeSt. Louis County | St. Louis County | 1,900 |
| Mott PitSt. Louis County | St. Louis County | 1,800 |
| Neglige LakeLake County | Lake County | 1,800 |
| Jacob LakeSt. Louis County | St. Louis County | 1,600 |
| Clearwater LakeSt. Louis County | St. Louis County | 1,575 |
| Larson LakeItasca County | Itasca County | 1,542 |
| Bogus LakeCook County | Cook County | 1,500 |
| James LakeSt. Louis County | St. Louis County | 1,500 |
| Larue PitItasca County | Itasca County | 1,500 |
| Olson LakeCook County | Cook County | 1,500 |
| Redwood RiverLyon County | Lyon County | 1,500 |
| Talus LakeCook County | Cook County | 1,500 |
| Sock LakeCook County | Cook County | 1,500 |
| Marion LakeCass County | Cass County | 1,460 |
| Extortion LakeCook County | Cook County | 1,439 |
| Erskine LakeItasca County | Itasca County | 1,426 |
| Glacier Pond 1Lake County | Lake County | 1,275 |
| Iron Chief Complex LakeSt. Louis County | St. Louis County | 1,250 |
| Strawberry LakeCrow Wing County | Crow Wing County | 1,201 |
| Hanson LakeBecker County | Becker County | 1,170 |
| Chant LakeSt. Louis County | St. Louis County | 1,100 |
| Spring Valley CreekFillmore County | Fillmore County | 1,050 |
| Beetle LakeLake County | Lake County | 1,000 |
| Bone LakeLake County | Lake County | 1,000 |
| Brown's CreekWashington County | Washington County | 1,000 |
| Charlotte LakeTodd County | Todd County | 1,000 |
| Feather LakeCook County | Cook County | 1,000 |
| Mayhew LakeBenton County | Benton County | 1,000 |
| Pitt Grade CreekLake of the Woods County | Lake of the Woods County | 1,000 |
| Scarp LakeLake County | Lake County | 1,000 |
| Sucker CreekBecker County | Becker County | 1,000 |
| Brawner LakeLyon County | Lyon County | 1,000 |
| Teepee LakeCass County | Cass County | 902 |
| Ash RiverSt. Louis County | St. Louis County | 900 |
| Beaver Creek, MainHouston County | Houston County | 900 |
| Skull LakeLake County | Lake County | 870 |
| Cub LakeSt. Louis County | St. Louis County | 825 |
| Chester LakeCook County | Cook County | 800 |
| Bear LakeLake County | Lake County | 775 |
| Donna LakeSt. Louis County | St. Louis County | 756 |
| Twin (Lakes)St. Louis County | St. Louis County | 750 |
| Goldeneye LakeLake County | Lake County | 750 |
| Lost RiverSt. Louis County | St. Louis County | 700 |
| Two Rivers SpringAitkin County | Aitkin County | 700 |
| Moonshine LakeItasca County | Itasca County | 669 |
| Norberg LakeSt. Louis County | St. Louis County | 660 |
| Little Dry LakeSt. Louis County | St. Louis County | 650 |
| Perch LakeCass County | Cass County | 640 |
| Hazel LakeCass County | Cass County | 617 |
| Margaret LakeCass County | Cass County | 616 |
| South Branch Battle RiverBeltrami County | Beltrami County | 600 |
| Crooked CreekPine County | Pine County | 600 |
| Fort Ridgely CreekNicollet County | Nicollet County | 600 |
| Kingsbury CreekSt. Louis County | St. Louis County | 600 |
| Ramsey CreekRedwood County | Redwood County | 600 |
| Spring CreekRenville County | Renville County | 600 |
| Wolf CreekMower County | Mower County | 600 |
| Otter CreekSt. Louis County | St. Louis County | 550 |
| Regenbogen LakeSt. Louis County | St. Louis County | 550 |
| Canby CreekYellow Medicine County | Yellow Medicine County | 500 |
| Glacier Pond 2Lake County | Lake County | 500 |
| Hanson LakeSt. Louis County | St. Louis County | 500 |
| Jouppi LakeLake County | Lake County | 500 |
| Midway RiverSt. Louis County | St. Louis County | 500 |
| Surber LakeCook County | Cook County | 500 |
| Eikala LakeLake County | Lake County | 500 |
| Shoofly LakeLake County | Lake County | 500 |
| Steer LakeLake County | Lake County | 500 |
| Eagle CreekScott County | Scott County | 500 |
| Dan LakeLake County | Lake County | 480 |
| Scheldorf CreekCottonwood County | Cottonwood County | 450 |
| Lanesboro Mill PondFillmore County | Fillmore County | 440 |
| Gadwell LakeCook County | Cook County | 425 |
| Bemis Hill CreekRoseau County | Roseau County | 400 |
| Crooked CreekHouston County | Houston County | 400 |
| Mallen PitCrow Wing County | Crow Wing County | 400 |
| Snoshoe MineCrow Wing County | Crow Wing County | 400 |
| Weasel LakeCook County | Cook County | 400 |
| Pickerel LakeSt. Louis County | St. Louis County | 358 |
| Dinner CreekKoochiching County | Koochiching County | 350 |
| Gypsy LakeLake County | Lake County | 350 |
| Yawkey MineCrow Wing County | Crow Wing County | 342 |
| Chester CreekSt. Louis County | St. Louis County | 320 |
| Crosscut LakeLake County | Lake County | 300 |
| Keene CreekSt. Louis County | St. Louis County | 300 |
| Melrose Red QuarryStearns County | Stearns County | 300 |
| Section Eight LakeLake County | Lake County | 300 |
| Seven Mile CreekNicollet County | Nicollet County | 300 |
| Diamond LakeCass County | Cass County | 202 |
| Whitley's CreekCrow Wing County | Crow Wing County | 175 |
| Horseshoe QuarryStearns County | Stearns County | 150 |
| Borden CreekCrow Wing County | Crow Wing County | 150 |
| Benzy QuarryStearns County | Stearns County | 125 |
| Nine QuarryStearns County | Stearns County | 100 |
| Thielman QuarryStearns County | Stearns County | 100 |
| Fifteen QuarryStearns County | Stearns County | 75 |
| Fourteen QuarryStearns County | Stearns County | 75 |
| Oberg QuarryStearns County | Stearns County | 75 |
| Hay CreekPine County | Pine County | 71 |
| Benson LakeLake County | Lake County | 0 |
| Camp A LakeSt. Louis County | St. Louis County | 0 |
| Long LakeCass County | Cass County | 0 |
| Musquash LakeCook County | Cook County | 0 |
| Norway LakeLake County | Lake County | 0 |
| Pine Mountain LakeCook County | Cook County | 0 |
| Thrasher LakeCook County | Cook County | 0 |
| Bench LakeCook County | Cook County | 0 |
| Bingshick LakeCook County | Cook County | 0 |
| Blue LakeHubbard County | Hubbard County | 0 |
| Gogebic LakeCook County | Cook County | 0 |
| Kraut LakeCook County | Cook County | 0 |
| Lima LakeCook County | Cook County | 0 |
| Loft LakeCook County | Cook County | 0 |
| Lucky LakeItasca County | Itasca County | 0 |
| Margaret LakeCook County | Cook County | 0 |
| Mavis LakeCook County | Cook County | 0 |
| MineCook County | Cook County | 0 |
| Moosehorn LakeCook County | Cook County | 0 |
| Olga LakeCook County | Cook County | 0 |
| Pancore LakeCook County | Cook County | 0 |
| Ram LakeCook County | Cook County | 0 |
| Snake CreekWabasha County | Wabasha County | 0 |
| Spring CreekGoodhue County | Goodhue County | 0 |
| Turnip LakeCook County | Cook County | 0 |
| Vale LakeCook County | Cook County | 0 |
| Wench LakeCook County | Cook County | 0 |
| Winchester LakeSt. Louis County | St. Louis County | 0 |
Waters with fewer records are named on their county page.
Source: DNR lake stocking report, Minnesota Department of Natural Resources. Pulled .