Trout stocking near Altoona, PA
15 waters with a page on this site lie within 60 miles of Altoona in a straight line, nearest first. Pennsylvania figures are PFBC’s schedule, not a record of fish released.
Stocked waters within 60 miles
| Water | County | Distance | Next scheduled (PFBC plan) |
|---|---|---|---|
| Canoe Creek LakeBlair County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Blair County | 7 mi | none scheduled after Nov 6, 2026 |
| Canoe CreekBlair County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Blair County | 8 mi | none scheduled after Nov 6, 2026 |
| Chest CreekCambria County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Cambria County | 16 mi | none scheduled after Nov 6, 2026 |
| Lake RowenaCambria County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Cambria County | 17 mi | none scheduled after Nov 6, 2026 |
| Janesville DamClearfield County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Clearfield County | 17 mi | none scheduled after Nov 6, 2026 |
| Great Trough CreekHuntingdon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Huntingdon County | 20 mi | none scheduled after Nov 6, 2026 |
| Duman LakeCambria County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Cambria County | 23 mi | none scheduled after Nov 6, 2026 |
| Chest CreekClearfield County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Clearfield County | 24 mi | none scheduled after Nov 6, 2026 |
| Cold Stream DamCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 29 mi | none scheduled after Nov 6, 2026 |
| Whipple LakeHuntingdon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Huntingdon County | 31 mi | none scheduled after Nov 6, 2026 |
| Clear Shade CreekSomerset County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Somerset County | 31 mi | none scheduled after Nov 6, 2026 |
| Sixmile RunCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 31 mi | none scheduled after Nov 6, 2026 |
| Bald Eagle CreekCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 32 mi | none scheduled after Nov 6, 2026 |
| Laurel RunHuntingdon County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Huntingdon County | 34 mi | none scheduled after Nov 6, 2026 |
| Black Moshannon CreekCentre County · Next scheduled (PFBC plan): none scheduled after Nov 6, 2026 | Centre County | 35 mi | none scheduled after Nov 6, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Altoona to PFBC’s map point for the upper end of each stocked section. It is not driving distance.
Source: PFBC adult trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (42,719).