Jordan Creek
The PFBC 2026 adult trout stocking schedule lists 8 stocking dates for Jordan Creek in Lehigh County, on 4 sections. The last one on the schedule was Apr 30, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Jordan Creek in numbers
- stocking dates scheduled in 2026
- 8
- stocked sections
- 4
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 3, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 | preseason | Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 |
| Apr 11, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 | inseason | Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 5, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 | preseason | Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 |
| Apr 15, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 | inseason | Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 5, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 | preseason | Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 |
| Apr 14, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 | inseason | Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 |
| Apr 30, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 | inseason | Upper Macungie Park 1/2 Mi. North of RT78 on RT100, 12:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 12, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Home Depot Rt145 So. Exit, off Rt22, 12:45 | preseason | Home Depot Rt145 So. Exit, off Rt22, 12:45 |
| Apr 28, 2026 | Rainbow trout, Rainbow trout, Golden rainbow trout, Golden rainbow trout, Brown trout, Brown troutinseason · Meeting place: Home Depot Rt145 So. Exit, off Rt22, 12:45 | inseason | Home Depot Rt145 So. Exit, off Rt22, 12:45 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 10 | 33% |
| Golden rainbow trout | 10 | 33% |
| Brown trout | 10 | 33% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Lehigh County: Little Lehigh Creek, Cedar Creek, Coplay Creek, Swabia Creek.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Jordan Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Bait and tackle
nearest 3- Sea Mar Tackle Co Incfishing and hunting store · Schnecksville2.3 mi
- Willie Marx's Bait Tackle & Moresporting goods store · Whitehall7.2 mi
- Coplay News Agency Live Bait And Tackle Shopfishing and hunting store · Coplay7.4 mi
Campgrounds and RV parks
nearest 3- Allentown KOA Journeycampground · New Tripoli3.8 mi
- KOA Campgroundcampground · New Tripoli3.8 mi
- Valleycampground · New Tripoli3.9 mi
Lodging
nearest 3- Lehigh Motor Innhotel · Allentown3.7 mi
- Comfort Inn Lehigh Valley Westhotel · Allentown3.7 mi
- Motel 6motel · Allentown3.8 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.