Recently stocked in Washington
Every trout release WDFW lists for the 30 days up to Nov 6, 2026: 1,005,365 fish on 21 days into 93 waters.
Stocked this week and in the last 30 days
In the last 7 days (Oct 30 to Nov 6, 2026) WDFW lists 5 releases.
| Date | Water | County | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|---|---|
| Nov 4 | Rock LakeWhitman · Rainbow trout · 3,978 fish · Legals | Whitman | Rainbow trout | 3,978 | Legals | 3 |
| Nov 4 | Rock LakeWhitman · Rainbow trout · 2,862 fish · Legals | Whitman | Rainbow trout | 2,862 | Legals | 2.8 |
| Nov 1 | Spud LakeLewis · Cutthroat trout · 100 fish · Fry | Lewis | Cutthroat trout | 100 | Fry | 200 |
| Oct 30 | Rock LakeWhitman · Rainbow trout · 11,520 fish · Legals | Whitman | Rainbow trout | 11,520 | Legals | 3.2 |
| Oct 30 | Munn LakeThurston · Rainbow trout · 500 fish · Legals | Thurston | Rainbow trout | 500 | Legals | 0.3 |
| Oct 28 | Merrill LakeCowlitz · Brown trout · 3,000 fish · Fry | Cowlitz | Brown trout | 3,000 | Fry | 15 |
| Oct 27 | Riffe LakeLewis · Cutthroat trout · 14,857 fish · Fry | Lewis | Cutthroat trout | 14,857 | Fry | 200 |
| Oct 27 | Lacamas LakeClark · Rainbow trout · 4,000 fish · Legals | Clark | Rainbow trout | 4,000 | Legals | 2.6 |
| Oct 27 | Battle Ground LakeClark · Rainbow trout · 1,080 fish · Legals | Clark | Rainbow trout | 1,080 | Legals | 2.6 |
| Oct 26 | Green LakeKing · Brown trout · 14,688 fish · Fry | King | Brown trout | 14,688 | Fry | 51 |
| Oct 26 | Martha Lake (wb)Snohomish · Brown trout · 3,860 fish · Fry | Snohomish | Brown trout | 3,860 | Fry | 51 |
| Oct 26 | Franks PondChelan · Cutthroat trout · 3,385 fish · Fingerling | Chelan | Cutthroat trout | 3,385 | Fingerling | 75 |
| Oct 26 | Klineline PondClark · Rainbow trout · 2,000 fish · Legals | Clark | Rainbow trout | 2,000 | Legals | 2.6 |
| Oct 26 | Battle Ground LakeClark · Rainbow trout · 1,000 fish · Legals | Clark | Rainbow trout | 1,000 | Legals | 2.6 |
| Oct 26 | Ward LakeThurston · Cutthroat trout · 306 fish · Yearling | Thurston | Cutthroat trout | 306 | Yearling | 1.6 |
| Oct 26 | Long LakeThurston · Cutthroat trout · 150 fish · Yearling | Thurston | Cutthroat trout | 150 | Yearling | 1.6 |
| Oct 23 | Samish LakeWhatcom · Kokanee · 68,333 fish · Fry | Whatcom | Kokanee | 68,333 | Fry | 110 |
| Oct 23 | Marshall LakePend Oreille · Cutthroat trout · 38,745 fish · Fry | Pend Oreille | Cutthroat trout | 38,745 | Fry | 205 |
| Oct 23 | Browns LakePend Oreille · Cutthroat trout · 14,145 fish · Fry | Pend Oreille | Cutthroat trout | 14,145 | Fry | 205 |
| Oct 23 | Noname LakePend Oreille · Cutthroat trout · 7,175 fish · Fry | Pend Oreille | Cutthroat trout | 7,175 | Fry | 205 |
| Oct 23 | Mystic LakePend Oreille · Cutthroat trout · 4,100 fish · Fry | Pend Oreille | Cutthroat trout | 4,100 | Fry | 205 |
| Oct 23 | Halfmoon LakePend Oreille · Cutthroat trout · 1,025 fish · Fry | Pend Oreille | Cutthroat trout | 1,025 | Fry | 205 |
| Oct 22 | Potholes ReservoirGrant · Rainbow trout · 12,899 fish · Fry | Grant | Rainbow trout | 12,899 | Fry | 23.2 |
| Oct 22 | Twin Lakes LtlStevens · Cutthroat trout · 12,060 fish · Fry | Stevens | Cutthroat trout | 12,060 | Fry | 201 |
| Oct 22 | Clear Lake (skag) T34Skagit · Cutthroat trout · 10,350 fish · Fingerling | Skagit | Cutthroat trout | 10,350 | Fingerling | 83 |
| Oct 22 | Deer LakeStevens · Rainbow trout · 6,160 fish · Fry | Stevens | Rainbow trout | 6,160 | Fry | 17.6 |
| Oct 22 | Lead King LakesPend Oreille · Cutthroat trout · 3,015 fish · Fry | Pend Oreille | Cutthroat trout | 3,015 | Fry | 201 |
| Oct 22 | Sarge Hubbard PondYakima · Rainbow trout · 49 fish · Legals | Yakima | Rainbow trout | 49 | Legals | 0.2 |
| Oct 22 | Tims PondYakima · Rainbow trout · 30 fish · Legals | Yakima | Rainbow trout | 30 | Legals | 0.2 |
| Oct 22 | Tims PondYakima · Rainbow trout · 19 fish · Legals | Yakima | Rainbow trout | 19 | Legals | 0.2 |
| Oct 22 | Tims PondYakima · Rainbow trout · 11 fish · Legals | Yakima | Rainbow trout | 11 | Legals | 0.1 |
| Oct 22 | Sarge Hubbard PondYakima · Rainbow trout · 11 fish · Legals | Yakima | Rainbow trout | 11 | Legals | 0.1 |
| Oct 21 | Lake TerrellWhatcom · Cutthroat trout · 15,156 fish · Fingerling | Whatcom | Cutthroat trout | 15,156 | Fingerling | 83 |
| Oct 21 | Long LakeFerry · Cutthroat trout · 14,070 fish · Fry | Ferry | Cutthroat trout | 14,070 | Fry | 201 |
| Oct 21 | Silver Lake (what) 01Whatcom · Cutthroat trout · 10,300 fish · Fingerling | Whatcom | Cutthroat trout | 10,300 | Fingerling | 83 |
| Oct 21 | Angle LakeKing · Kokanee · 10,000 fish · Fry | King | Kokanee | 10,000 | Fry | 54 |
| Oct 21 | Davis LakeFerry · Cutthroat trout · 6,030 fish · Fry | Ferry | Cutthroat trout | 6,030 | Fry | 201 |
| Oct 21 | Langlois LakeKing · Kokanee · 4,000 fish · Fry | King | Kokanee | 4,000 | Fry | 54 |
| Oct 20 | Curlew LakeFerry · Kokanee · 22,040 fish · Fry | Ferry | Kokanee | 22,040 | Fry | 58 |
| Oct 20 | Curlew LakeFerry · Rainbow trout · 19,459 fish · Fry | Ferry | Rainbow trout | 19,459 | Fry | 19.4 |
| Oct 20 | Lake SawyerKing · Kokanee · 17,000 fish · Fry | King | Kokanee | 17,000 | Fry | 54 |
| Oct 20 | Yokum LakePend Oreille · Cutthroat trout · 15,075 fish · Fry | Pend Oreille | Cutthroat trout | 15,075 | Fry | 201 |
| Oct 20 | Lake MeridianKing · Kokanee · 15,000 fish · Fry | King | Kokanee | 15,000 | Fry | 54 |
| Oct 20 | Curlew LakeFerry · Rainbow trout · 5,544 fish · Fry | Ferry | Rainbow trout | 5,544 | Fry | 19.8 |
| Oct 20 | Lake MeridianKing · Rainbow trout · 5,314 fish · Fry | King | Rainbow trout | 5,314 | Fry | 500 |
| Oct 20 | Petit LakePend Oreille · Cutthroat trout · 4,020 fish · Fry | Pend Oreille | Cutthroat trout | 4,020 | Fry | 201 |
| Oct 20 | Muskegon LakePend Oreille · Cutthroat trout · 3,015 fish · Fry | Pend Oreille | Cutthroat trout | 3,015 | Fry | 201 |
| Oct 20 | Frater LakePend Oreille · Cutthroat trout · 1,005 fish · Fry | Pend Oreille | Cutthroat trout | 1,005 | Fry | 201 |
| Oct 19 | Rattlesnake LakeKing · Rainbow trout · 15,610 fish · Fry | King | Rainbow trout | 15,610 | Fry | 160 |
| Oct 19 | Sacheen LakePend Oreille · Rainbow trout · 10,042 fish · Fry | Pend Oreille | Rainbow trout | 10,042 | Fry | 20 |
| Oct 19 | Sacheen LakePend Oreille · Rainbow trout · 5,958 fish · Fry | Pend Oreille | Rainbow trout | 5,958 | Fry | 20 |
| Oct 19 | Beaver Lakes (king) T24King · Rainbow trout · 1,250 fish · Legals | King | Rainbow trout | 1,250 | Legals | 0.47 |
| Oct 16 | Badger LakeSpokane · Kokanee · 15,022 fish · Fry | Spokane | Kokanee | 15,022 | Fry | 58 |
| Oct 16 | Pierre LakeStevens · Kokanee · 10,150 fish · Fry | Stevens | Kokanee | 10,150 | Fry | 58 |
| Oct 16 | Lavendar LakeKittitas · Golden trout · 761 fish · Fry | Kittitas | Golden trout | 761 | Fry | 100 |
| Oct 16 | Leland LakeJefferson · Cutthroat trout · 450 fish · Yearling | Jefferson | Cutthroat trout | 450 | Yearling | 1.62 |
| Oct 15 | Mineral LakeLewis · Rainbow trout · 50,003 fish · Fry | Lewis | Rainbow trout | 50,003 | Fry | 22.7 |
| Oct 15 | Clear LakeSpokane · Rainbow trout · 12,940 fish · Fry | Spokane | Rainbow trout | 12,940 | Fry | 19.4 |
| Oct 15 | Fishtrap Lake (linc/spok)Lincoln · Rainbow trout · 8,013 fish · Fry | Lincoln | Rainbow trout | 8,013 | Fry | 19.4 |
| Oct 15 | Clear LakeSpokane · Rainbow trout · 7,069 fish · Fry | Spokane | Rainbow trout | 7,069 | Fry | 19.8 |
| Oct 15 | Starvation LakeStevens · Rainbow trout · 7,009 fish · Fry | Stevens | Rainbow trout | 7,009 | Fry | 19.8 |
| Oct 15 | Hatch LakeStevens · Rainbow trout · 2,020 fish · Fry | Stevens | Rainbow trout | 2,020 | Fry | 19.8 |
| Oct 15 | Blue LakeColumbia · Rainbow trout · 2,015 fish · Legals | Columbia | Rainbow trout | 2,015 | Legals | 3.1 |
| Oct 15 | Spring LakeColumbia · Rainbow trout · 2,015 fish · Legals | Columbia | Rainbow trout | 2,015 | Legals | 3.1 |
| Oct 15 | Lake DesireKing · Rainbow trout · 905 fish · Legals | King | Rainbow trout | 905 | Legals | 0.6 |
| Oct 15 | Blackmans LakeSnohomish · Rainbow trout · 450 fish · Legals | Snohomish | Rainbow trout | 450 | Legals | 0.6 |
| Oct 14 | American LakePierce · Kokanee · 56,112 fish · Fry | Pierce | Kokanee | 56,112 | Fry | 40.5 |
| Oct 14 | Summit LakeThurston · Kokanee · 20,250 fish · Fry | Thurston | Kokanee | 20,250 | Fry | 40.5 |
| Oct 14 | Liberty LakeSpokane · Rainbow trout · 14,651 fish · Fry | Spokane | Rainbow trout | 14,651 | Fry | 17.4 |
| Oct 14 | Rock LakeWhitman · Rainbow trout · 13,280 fish · Fry | Whitman | Rainbow trout | 13,280 | Fry | 16 |
| Oct 14 | Rock LakeWhitman · Rainbow trout · 13,121 fish · Fry | Whitman | Rainbow trout | 13,121 | Fry | 16 |
| Oct 14 | Black LakeStevens · Rainbow trout · 5,707 fish · Fry | Stevens | Rainbow trout | 5,707 | Fry | 17.4 |
| Oct 14 | Liberty LakeSpokane · Rainbow trout · 5,347 fish · Fry | Spokane | Rainbow trout | 5,347 | Fry | 16.3 |
| Oct 14 | Rock LakeWhitman · Rainbow trout · 4,613 fish · Fry | Whitman | Rainbow trout | 4,613 | Fry | 16.3 |
| Oct 14 | Black LakeStevens · Rainbow trout · 795 fish · Fry | Stevens | Rainbow trout | 795 | Fry | 19.4 |
| Oct 14 | Lake AliceKing · Rainbow trout · 540 fish · Legals | King | Rainbow trout | 540 | Legals | 0.6 |
| Oct 14 | Bayley LakeStevens · Rainbow trout · 512 fish · Fry | Stevens | Rainbow trout | 512 | Fry | 19.4 |
| Oct 14 | Blackmans LakeSnohomish · Rainbow trout · 450 fish · Legals | Snohomish | Rainbow trout | 450 | Legals | 0.6 |
| Oct 13 | Alder Lake (thur/pier)Pierce · Kokanee · 53,467 fish · Fry | Pierce | Kokanee | 53,467 | Fry | 39 |
| Oct 13 | Lake GoodwinSnohomish · Rainbow trout · 7,994 fish · Fry | Snohomish | Rainbow trout | 7,994 | Fry | 270 |
| Oct 13 | Lake GoodwinSnohomish · Cutthroat trout · 4,039 fish · Fry | Snohomish | Cutthroat trout | 4,039 | Fry | 242 |
| Oct 13 | Deep LakeStevens · Kokanee · 1,980 fish · Fry | Stevens | Kokanee | 1,980 | Fry | 60 |
| Oct 13 | Green LakeKing · Rainbow trout · 1,632 fish · Legals | King | Rainbow trout | 1,632 | Legals | 0.85 |
| Oct 13 | Lake GoodwinSnohomish · Rainbow trout · 1,050 fish · Fry | Snohomish | Rainbow trout | 1,050 | Fry | 147 |
| Oct 13 | Mud LakeLewis · Cutthroat trout · 400 fish · Fry | Lewis | Cutthroat trout | 400 | Fry | 225 |
| Oct 12 | Loon LakeStevens · Kokanee · 35,100 fish · Fry | Stevens | Kokanee | 35,100 | Fry | 60 |
| Oct 12 | Clear LakeSpokane · Tiger trout · 14,007 fish · Fry | Spokane | Tiger trout | 14,007 | Fry | 23 |
| Oct 12 | Davis LakePend Oreille · Kokanee · 10,140 fish · Fry | Pend Oreille | Kokanee | 10,140 | Fry | 60 |
| Oct 12 | Sacheen LakePend Oreille · Tiger trout · 10,005 fish · Fry | Pend Oreille | Tiger trout | 10,005 | Fry | 19.4 |
| Oct 12 | Deep LakeStevens · Tiger trout · 9,002 fish · Fry | Stevens | Tiger trout | 9,002 | Fry | 19.4 |
| Oct 12 | Williams LakeSpokane · Tiger trout · 6,003 fish · Fry | Spokane | Tiger trout | 6,003 | Fry | 23 |
| Oct 12 | Black LakeStevens · Tiger trout · 5,520 fish · Fry | Stevens | Tiger trout | 5,520 | Fry | 23 |
| Oct 12 | Roses LakeChelan · Rainbow trout · 4,440 fish · Legals | Chelan | Rainbow trout | 4,440 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · Rainbow trout · 4,440 fish · Legals | Chelan | Rainbow trout | 4,440 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · Rainbow trout · 4,400 fish · Legals | Chelan | Rainbow trout | 4,400 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · Rainbow trout · 4,125 fish · Legals | Chelan | Rainbow trout | 4,125 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · Rainbow trout · 4,125 fish · Legals | Chelan | Rainbow trout | 4,125 | Legals | 2.75 |
| Oct 12 | Koeneman LakeKitsap · Cutthroat trout · 1,600 fish · Fingerling | Kitsap | Cutthroat trout | 1,600 | Fingerling | 25 |
| Oct 12 | Black LakeStevens · Tiger trout · 1,480 fish · Fry | Stevens | Tiger trout | 1,480 | Fry | 19.4 |
| Oct 12 | Koeneman LakeKitsap · Rainbow trout · 1,245 fish · Fry | Kitsap | Rainbow trout | 1,245 | Fry | 11.2 |
| Oct 12 | Roses LakeChelan · Rainbow trout · 1,100 fish · Legals | Chelan | Rainbow trout | 1,100 | Legals | 2.75 |
| Oct 12 | Lead King LakesPend Oreille · Tiger trout · 1,009 fish · Fry | Pend Oreille | Tiger trout | 1,009 | Fry | 19.4 |
| Oct 12 | Williams LakeStevens · Rainbow trout · 1,000 fish · Legals | Stevens | Rainbow trout | 1,000 | Legals | 0.65 |
| Oct 12 | Hatch LakeStevens · Rainbow trout · 834 fish · Legals | Stevens | Rainbow trout | 834 | Legals | 0.65 |
| Oct 11 | Lake DorthyKing · Cutthroat trout · 438 fish · Fry | King | Cutthroat trout | 438 | Fry | 166 |
| Oct 10 | Lost Lake (snoh) T28Snohomish · Cutthroat trout · 3,160 fish · Fingerling | Snohomish | Cutthroat trout | 3,160 | Fingerling | 35 |
| Oct 10 | Lake DorthyKing · Cutthroat trout · 1,330 fish · Fry | King | Cutthroat trout | 1,330 | Fry | 242 |
| Oct 10 | Lost Lake (snoh) T28Snohomish · Rainbow trout · 540 fish · Fry | Snohomish | Rainbow trout | 540 | Fry | 270 |
| Oct 9 | Jumpoff Joe Lake (stevens)Stevens · Brown trout · 5,015 fish · Fry | Stevens | Brown trout | 5,015 | Fry | 17 |
| Oct 9 | Deer Springs LakeLincoln · Brown trout · 3,009 fish · Fry | Lincoln | Brown trout | 3,009 | Fry | 17 |
| Oct 9 | Spencer LakeMason · Cutthroat trout · 2,625 fish · Fingerling | Mason | Cutthroat trout | 2,625 | Fingerling | 25 |
| Oct 9 | Panther LakeKitsap · Cutthroat trout · 2,500 fish · Fingerling | Kitsap | Cutthroat trout | 2,500 | Fingerling | 25 |
| Oct 9 | Lost LakeMason · Cutthroat trout · 2,000 fish · Fingerling | Mason | Cutthroat trout | 2,000 | Fingerling | 25 |
| Oct 9 | Mission LakeKitsap · Cutthroat trout · 2,000 fish · Fingerling | Kitsap | Cutthroat trout | 2,000 | Fingerling | 25 |
| Oct 9 | Island LakeKitsap · Cutthroat trout · 1,200 fish · Fingerling | Kitsap | Cutthroat trout | 1,200 | Fingerling | 25 |
| Oct 9 | Wye LakeKitsap · Cutthroat trout · 1,200 fish · Fingerling | Kitsap | Cutthroat trout | 1,200 | Fingerling | 25 |
| Oct 8 | Liberty LakeSpokane · Brown trout · 20,685 fish · Fry | Spokane | Brown trout | 20,685 | Fry | 21 |
| Oct 8 | Clear LakeSpokane · Brown trout · 17,468 fish · Fry | Spokane | Brown trout | 17,468 | Fry | 22 |
| Oct 8 | Liberty LakeSpokane · Brown trout · 14,322 fish · Fry | Spokane | Brown trout | 14,322 | Fry | 22 |
| Oct 8 | Waitts LakeStevens · Brown trout · 10,030 fish · Fry | Stevens | Brown trout | 10,030 | Fry | 17 |
| Oct 8 | West Medical LakeSpokane · Brown trout · 5,016 fish · Fry | Spokane | Brown trout | 5,016 | Fry | 22 |
| Oct 8 | West Medical LakeSpokane · Brown trout · 4,998 fish · Fry | Spokane | Brown trout | 4,998 | Fry | 17 |
| Oct 7 | Grimes LakeDouglas · Cutthroat trout · 8,041 fish · Fingerling | Douglas | Cutthroat trout | 8,041 | Fingerling | 43 |
| Oct 7 | Devereaux LakeMason · Cutthroat trout · 2,000 fish · Fingerling | Mason | Cutthroat trout | 2,000 | Fingerling | 25 |
| Oct 7 | Hog (canyon) LakeSpokane · Rainbow trout · 1,600 fish · Legals | Spokane | Rainbow trout | 1,600 | Legals | 0.65 |
| Oct 7 | Benson LakeMason · Cutthroat trout · 1,500 fish · Fingerling | Mason | Cutthroat trout | 1,500 | Fingerling | 25 |
| Oct 7 | Ballinger LakeSnohomish · Rainbow trout · 1,275 fish · Legals | Snohomish | Rainbow trout | 1,275 | Legals | 0.85 |
| Oct 7 | Silver Lake (snoh) T28Snohomish · Rainbow trout · 1,275 fish · Legals | Snohomish | Rainbow trout | 1,275 | Legals | 0.85 |
| Oct 7 | Cady LakeMason · Cutthroat trout · 500 fish · Fingerling | Mason | Cutthroat trout | 500 | Fingerling | 25 |
| Oct 7 | Silent LakeJefferson · Cutthroat trout · 500 fish · Fingerling | Jefferson | Cutthroat trout | 500 | Fingerling | 25 |
| Oct 7 | Buck LakeKitsap · Cutthroat trout · 500 fish · Fingerling | Kitsap | Cutthroat trout | 500 | Fingerling | 25 |
| Oct 7 | Gibbs LakeJefferson · Cutthroat trout · 500 fish · Fingerling | Jefferson | Cutthroat trout | 500 | Fingerling | 25 |
| Oct 7 | West Medical LakeSpokane · Rainbow trout · 500 fish · Legals | Spokane | Rainbow trout | 500 | Legals | 0.64 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .