Fishtrap Lake (linc/spok)
WDFW logged 6 trout stocking dates at Fishtrap Lake (linc/spok) in 2026 so far, 95,375 fish in all. The latest was on Oct 15, 2026. WDFW lists it as “Fishtrap Lk (Linc/Spok)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Fishtrap Lake (linc/spok) in numbers
- fish stocked in 2026, through Nov 6
- 95,375
- by the same date in 2025
- 94,716
- in all of 2025
- 94,716
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 15 | Rainbow trout8,013 fish · Fry | 8,013 | Fry | 19.4 |
| May 7 | Rainbow trout45,360 fish · Fry | 45,360 | Fry | 105 |
| May 7 | Rainbow trout24,983 fish · Fry | 24,983 | Fry | 105 |
| Mar 16 | Rainbow trout5,004 fish · Legals | 5,004 | Legals | 4.1 |
| Mar 11 | Rainbow trout4,770 fish · Legals | 4,770 | Legals | 2.5 |
| Mar 11 | Rainbow trout3,245 fish · Legals | 3,245 | Legals | 2.5 |
| Mar 10 | Rainbow trout3,500 fish · Legals | 3,500 | Legals | 4.1 |
| Mar 6 | Rainbow trout500 fish · Legals | 500 | Legals | 0.33 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 23 | Rainbow trout6,228 fish · Legals | 6,228 | Legals | 10 |
| Oct 23 | Rainbow trout4,779 fish · Legals | 4,779 | Legals | 10 |
| Jun 2 | Rainbow trout70,000 fish · Fry | 70,000 | Fry | 103 |
| Apr 29 | Rainbow trout2,501 fish · Legals | 2,501 | Legals | 4 |
| Mar 13 | Rainbow trout4,003 fish · Legals | 4,003 | Legals | 2.5 |
| Mar 13 | Rainbow trout500 fish · Legals | 500 | Legals | 0.33 |
| Feb 4 | Rainbow trout6,705 fish · Legals | 6,705 | Legals | 3.25 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 6 | 95,375 |
| 2025 | 5 | 94,716 |
| 2024 | 4 | 91,669 |
| 2023 | 4 | 94,059 |
| 2022 | 5 | 106,036 |
| 2021 | 3 | 79,386 |
| 2020 | 5 | 96,552 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 657,793 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Lincoln County: Deer Springs Lake, Twin Lakes Upper, Coffeepot Lake, Z Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.