Lavendar Lake
WDFW logged 4 trout stocking dates at Lavendar Lake in 2026 so far, 8,087 fish in all. The latest was on Oct 16, 2026. WDFW lists it as “Lavendar Lk (Kitt)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Lavendar Lake in numbers
- fish stocked in 2026, through Nov 6
- 8,087
- by the same date in 2025
- 7,086
- in all of 2025
- 7,086
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 16 | Golden trout761 fish · Fry | 761 | Fry | 100 |
| Jun 2 | Rainbow trout2,300 fish · Legals | 2,300 | Legals | 2.3 |
| Jun 2 | Rainbow trout402 fish · Legals | 402 | Legals | 0.7 |
| Apr 27 | Rainbow trout2,004 fish · Legals | 2,004 | Legals | 2.4 |
| Apr 27 | Rainbow trout112 fish · Legals | 112 | Legals | 0.8 |
| Apr 6 | Rainbow trout2,508 fish · Legals | 2,508 | Legals | 2.2 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Jun 3 | Rainbow trout2,040 fish · Legals | 2,040 | Legals | 2.4 |
| Jun 3 | Rainbow trout400 fish · Legals | 400 | Legals | 0.8 |
| Apr 29 | Rainbow trout2,016 fish · Legals | 2,016 | Legals | 2.4 |
| Apr 29 | Rainbow trout100 fish · Legals | 100 | Legals | 0.8 |
| Apr 2 | Rainbow trout2,530 fish · Legals | 2,530 | Legals | 2.3 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 4 | 8,087 |
| 2025 | 3 | 7,086 |
| 2024 | 2 | 4,700 |
| 2023 | 2 | 4,760 |
| 2022 | 2 | 4,867 |
| 2021 | 2 | 5,120 |
| 2020 | 2 | 4,723 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 38,582 | 98% |
| Golden trout | 761 | 2% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Kittitas County: Fio Rito Lk-N, Mattoon Lake, McCabe Pond, Kachess Lake, Kiwanas Pond, Naneum Pond, Easton Pond (3), Keechelus Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.