Jumpoff Joe Lake (stevens)
WDFW logged 5 trout stocking dates at Jumpoff Joe Lake (stevens) in 2026 so far, 17,653 fish in all. The latest was on Oct 9, 2026. WDFW lists it as “Jumpoff Joe Lk (Stevens)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Jumpoff Joe Lake (stevens) in numbers
- fish stocked in 2026, through Nov 6
- 17,653
- by the same date in 2025
- 27,775
- in all of 2025
- 27,955
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 9 | Brown trout5,015 fish · Fry | 5,015 | Fry | 17 |
| Apr 2 | Rainbow trout1,950 fish · Legals | 1,950 | Legals | 2.5 |
| Mar 13 | Rainbow trout2,988 fish · Legals | 2,988 | Legals | 2.5 |
| Mar 10 | Rainbow trout200 fish · Legals | 200 | Legals | 0.33 |
| Mar 3 | Brown trout7,500 fish · Legals | 7,500 | Legals | 5 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Nov 19 | Brown trout180 fish · Legals | 180 | Legals | 0.55 |
| Oct 23 | Rainbow trout10,008 fish · Legals | 10,008 | Legals | 10 |
| Oct 2 | Brown trout5,010 fish · Fry | 5,010 | Fry | 15 |
| Mar 19 | Rainbow trout5,002 fish · Legals | 5,002 | Legals | 2.52 |
| Mar 18 | Brown trout6,731 fish · Legals | 6,731 | Legals | 5.3 |
| Mar 18 | Brown trout774 fish · Legals | 774 | Legals | 5.2 |
| Mar 18 | Rainbow trout250 fish · Legals | 250 | Legals | 0.33 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 17,653 |
| 2025 | 5 | 27,955 |
| 2024 | 5 | 23,006 |
| 2023 | 6 | 27,666 |
| 2022 | 5 | 22,835 |
| 2021 | 6 | 28,745 |
| 2020 | 5 | 27,284 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 95,055 | 54% |
| Brown trout | 80,089 | 46% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Stevens County: Deer Lake, Loon Lake, Waitts Lake, Hatch Lake, Black Lake, Starvation Lake, Rocky Lake, Deep Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.