Silver Lake (snoh) T28
WDFW logged 5 trout stocking dates at Silver Lake (snoh) T28 in 2026 so far, 29,780 fish in all. The latest was on Oct 7, 2026. WDFW lists it as “Silver Lk (Snoh) T28”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Silver Lake (snoh) T28 in numbers
- fish stocked in 2026, through Nov 6
- 29,780
- by the same date in 2025
- 26,377
- in all of 2025
- 26,377
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 7 | Rainbow trout1,275 fish · Legals | 1,275 | Legals | 0.85 |
| Sep 14 | Kokanee20,975 fish · Fry | 20,975 | Fry | 82 |
| May 8 | Rainbow trout1,530 fish · Legals | 1,530 | Legals | 1.8 |
| May 6 | Rainbow trout3,000 fish · Legals | 3,000 | Legals | 2 |
| Mar 24 | Rainbow trout3,000 fish · Legals | 3,000 | Legals | 2 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Nov 3 | Rainbow trout672 fish · Legals | 672 | Legals | 0.8 |
| Oct 27 | Rainbow trout672 fish · Legals | 672 | Legals | 0.8 |
| Oct 7 | Rainbow trout670 fish · Legals | 670 | Legals | 0.67 |
| Sep 10 | Kokanee16,160 fish · Fry | 16,160 | Fry | 101 |
| May 9 | Rainbow trout1,500 fish · Legals | 1,500 | Legals | 2 |
| May 7 | Rainbow trout3,000 fish · Legals | 3,000 | Legals | 2.4 |
| Mar 25 | Rainbow trout3,703 fish · Legals | 3,703 | Legals | 2.3 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 29,780 |
| 2025 | 7 | 26,377 |
| 2024 | 7 | 32,916 |
| 2023 | 6 | 29,543 |
| 2022 | 5 | 22,355 |
| 2021 | 4 | 30,109 |
| 2020 | 4 | 23,028 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Kokanee | 122,357 | 63% |
| Rainbow trout | 71,751 | 37% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Snohomish County: Lake Goodwin, Blackmans Lake, Ballinger Lake, Lake Ki, Tye Lake, Lake Roesiger, Flowing Lake, Martha Lake (wb).
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.