Rainbow trout stocking in Washington
WDFW stocked 6,037,041 rainbow trout in 533 Washington waters in 2026, through Nov 6, 2026.
- rainbow trout stocked in 2026
- 6,037,041
- waters stocked in 2026
- 533
- yearly average, 2020–2025
- 7,284,130
Rainbow trout stocked in the last 60 days
| Date | Water | County | Fish | Life stage | Fish per lb |
|---|---|---|---|---|---|
| Nov 4 | Rock LakeWhitman · 3,978 fish · Legals | Whitman | 3,978 | Legals | 3 |
| Nov 4 | Rock LakeWhitman · 2,862 fish · Legals | Whitman | 2,862 | Legals | 2.8 |
| Oct 30 | Rock LakeWhitman · 11,520 fish · Legals | Whitman | 11,520 | Legals | 3.2 |
| Oct 30 | Munn LakeThurston · 500 fish · Legals | Thurston | 500 | Legals | 0.3 |
| Oct 27 | Lacamas LakeClark · 4,000 fish · Legals | Clark | 4,000 | Legals | 2.6 |
| Oct 27 | Battle Ground LakeClark · 1,080 fish · Legals | Clark | 1,080 | Legals | 2.6 |
| Oct 26 | Klineline PondClark · 2,000 fish · Legals | Clark | 2,000 | Legals | 2.6 |
| Oct 26 | Battle Ground LakeClark · 1,000 fish · Legals | Clark | 1,000 | Legals | 2.6 |
| Oct 22 | Potholes ReservoirGrant · 12,899 fish · Fry | Grant | 12,899 | Fry | 23.2 |
| Oct 22 | Deer LakeStevens · 6,160 fish · Fry | Stevens | 6,160 | Fry | 17.6 |
| Oct 22 | Sarge Hubbard PondYakima · 49 fish · Legals | Yakima | 49 | Legals | 0.2 |
| Oct 22 | Tims PondYakima · 30 fish · Legals | Yakima | 30 | Legals | 0.2 |
| Oct 22 | Tims PondYakima · 19 fish · Legals | Yakima | 19 | Legals | 0.2 |
| Oct 22 | Tims PondYakima · 11 fish · Legals | Yakima | 11 | Legals | 0.1 |
| Oct 22 | Sarge Hubbard PondYakima · 11 fish · Legals | Yakima | 11 | Legals | 0.1 |
| Oct 20 | Curlew LakeFerry · 19,459 fish · Fry | Ferry | 19,459 | Fry | 19.4 |
| Oct 20 | Curlew LakeFerry · 5,544 fish · Fry | Ferry | 5,544 | Fry | 19.8 |
| Oct 20 | Lake MeridianKing · 5,314 fish · Fry | King | 5,314 | Fry | 500 |
| Oct 19 | Rattlesnake LakeKing · 15,610 fish · Fry | King | 15,610 | Fry | 160 |
| Oct 19 | Sacheen LakePend Oreille · 10,042 fish · Fry | Pend Oreille | 10,042 | Fry | 20 |
| Oct 19 | Sacheen LakePend Oreille · 5,958 fish · Fry | Pend Oreille | 5,958 | Fry | 20 |
| Oct 19 | Beaver Lakes (king) T24King · 1,250 fish · Legals | King | 1,250 | Legals | 0.47 |
| Oct 15 | Mineral LakeLewis · 50,003 fish · Fry | Lewis | 50,003 | Fry | 22.7 |
| Oct 15 | Clear LakeSpokane · 12,940 fish · Fry | Spokane | 12,940 | Fry | 19.4 |
| Oct 15 | Fishtrap Lake (linc/spok)Lincoln · 8,013 fish · Fry | Lincoln | 8,013 | Fry | 19.4 |
| Oct 15 | Clear LakeSpokane · 7,069 fish · Fry | Spokane | 7,069 | Fry | 19.8 |
| Oct 15 | Starvation LakeStevens · 7,009 fish · Fry | Stevens | 7,009 | Fry | 19.8 |
| Oct 15 | Hatch LakeStevens · 2,020 fish · Fry | Stevens | 2,020 | Fry | 19.8 |
| Oct 15 | Blue LakeColumbia · 2,015 fish · Legals | Columbia | 2,015 | Legals | 3.1 |
| Oct 15 | Spring LakeColumbia · 2,015 fish · Legals | Columbia | 2,015 | Legals | 3.1 |
| Oct 15 | Lake DesireKing · 905 fish · Legals | King | 905 | Legals | 0.6 |
| Oct 15 | Blackmans LakeSnohomish · 450 fish · Legals | Snohomish | 450 | Legals | 0.6 |
| Oct 14 | Liberty LakeSpokane · 14,651 fish · Fry | Spokane | 14,651 | Fry | 17.4 |
| Oct 14 | Rock LakeWhitman · 13,280 fish · Fry | Whitman | 13,280 | Fry | 16 |
| Oct 14 | Rock LakeWhitman · 13,121 fish · Fry | Whitman | 13,121 | Fry | 16 |
| Oct 14 | Black LakeStevens · 5,707 fish · Fry | Stevens | 5,707 | Fry | 17.4 |
| Oct 14 | Liberty LakeSpokane · 5,347 fish · Fry | Spokane | 5,347 | Fry | 16.3 |
| Oct 14 | Rock LakeWhitman · 4,613 fish · Fry | Whitman | 4,613 | Fry | 16.3 |
| Oct 14 | Black LakeStevens · 795 fish · Fry | Stevens | 795 | Fry | 19.4 |
| Oct 14 | Lake AliceKing · 540 fish · Legals | King | 540 | Legals | 0.6 |
| Oct 14 | Bayley LakeStevens · 512 fish · Fry | Stevens | 512 | Fry | 19.4 |
| Oct 14 | Blackmans LakeSnohomish · 450 fish · Legals | Snohomish | 450 | Legals | 0.6 |
| Oct 13 | Lake GoodwinSnohomish · 7,994 fish · Fry | Snohomish | 7,994 | Fry | 270 |
| Oct 13 | Green LakeKing · 1,632 fish · Legals | King | 1,632 | Legals | 0.85 |
| Oct 13 | Lake GoodwinSnohomish · 1,050 fish · Fry | Snohomish | 1,050 | Fry | 147 |
| Oct 12 | Roses LakeChelan · 4,440 fish · Legals | Chelan | 4,440 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · 4,440 fish · Legals | Chelan | 4,440 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · 4,400 fish · Legals | Chelan | 4,400 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · 4,125 fish · Legals | Chelan | 4,125 | Legals | 2.75 |
| Oct 12 | Roses LakeChelan · 4,125 fish · Legals | Chelan | 4,125 | Legals | 2.75 |
| Oct 12 | Koeneman LakeKitsap · 1,245 fish · Fry | Kitsap | 1,245 | Fry | 11.2 |
| Oct 12 | Roses LakeChelan · 1,100 fish · Legals | Chelan | 1,100 | Legals | 2.75 |
| Oct 12 | Williams LakeStevens · 1,000 fish · Legals | Stevens | 1,000 | Legals | 0.65 |
| Oct 12 | Hatch LakeStevens · 834 fish · Legals | Stevens | 834 | Legals | 0.65 |
| Oct 10 | Lost Lake (snoh) T28Snohomish · 540 fish · Fry | Snohomish | 540 | Fry | 270 |
| Oct 7 | Hog (canyon) LakeSpokane · 1,600 fish · Legals | Spokane | 1,600 | Legals | 0.65 |
| Oct 7 | Ballinger LakeSnohomish · 1,275 fish · Legals | Snohomish | 1,275 | Legals | 0.85 |
| Oct 7 | Silver Lake (snoh) T28Snohomish · 1,275 fish · Legals | Snohomish | 1,275 | Legals | 0.85 |
| Oct 7 | West Medical LakeSpokane · 500 fish · Legals | Spokane | 500 | Legals | 0.64 |
| Oct 6 | Banks LakeGrant · 25,163 fish · Fry | Grant | 25,163 | Fry | 20 |
| Oct 6 | Banks LakeGrant · 25,021 fish · Fry | Grant | 25,021 | Fry | 20 |
| Oct 6 | Banks LakeGrant · 23,247 fish · Fry | Grant | 23,247 | Fry | 20 |
| Oct 6 | Lower Hampton LakeGrant · 4,047 fish · Legals | Grant | 4,047 | Legals | 4 |
| Oct 6 | Lake ChelanChelan · 3,360 fish · Legals | Chelan | 3,360 | Legals | 2.8 |
| Oct 6 | Tarboo LakeJefferson · 960 fish · Fry | Jefferson | 960 | Fry | 11.3 |
| Oct 6 | Nahwatzel LakeMason · 500 fish · Legals | Mason | 500 | Legals | 0.8 |
| Oct 5 | Banks LakeGrant · 25,143 fish · Fry | Grant | 25,143 | Fry | 20 |
| Oct 5 | Banks LakeGrant · 25,056 fish · Fry | Grant | 25,056 | Fry | 20 |
| Oct 5 | Warden LakeGrant · 15,931 fish · Legals | Grant | 15,931 | Legals | 4 |
| Oct 5 | Banks LakeGrant · 13,031 fish · Fry | Grant | 13,031 | Fry | 20 |
| Oct 5 | Isabella LakeMason · 8,320 fish · Fry | Mason | 8,320 | Fry | 15.4 |
| Oct 5 | Benson LakeMason · 4,860 fish · Fry | Mason | 4,860 | Fry | 15.4 |
| Oct 5 | Island LakeMason · 4,380 fish · Fry | Mason | 4,380 | Fry | 11.3 |
| Oct 5 | Fish LakeChelan · 4,200 fish · Legals | Chelan | 4,200 | Legals | 2.8 |
| Oct 5 | Fish LakeChelan · 2,800 fish · Legals | Chelan | 2,800 | Legals | 2.8 |
| Oct 5 | Island LakeMason · 2,218 fish · Fry | Mason | 2,218 | Fry | 15.4 |
| Oct 5 | Melbourne LakeMason · 2,120 fish · Fry | Mason | 2,120 | Fry | 11.3 |
| Oct 5 | Osborne LakesMason · 250 fish · Fry | Mason | 250 | Fry | 11.3 |
| Oct 2 | Banks LakeGrant · 25,507 fish · Fry | Grant | 25,507 | Fry | 20 |
| Oct 2 | Banks LakeGrant · 7,720 fish · Fry | Grant | 7,720 | Fry | 20 |
| Oct 2 | Putters PondDouglas · 3,240 fish · Legals | Douglas | 3,240 | Legals | 2.5 |
| Oct 2 | Kitsap LakeKitsap · 1,900 fish · Legals | Kitsap | 1,900 | Legals | 0.93 |
| Oct 2 | Putters PondDouglas · 1,890 fish · Legals | Douglas | 1,890 | Legals | 2.7 |
| Sep 30 | Kitsap LakeKitsap · 2,103 fish · Legals | Kitsap | 2,103 | Legals | 1 |
| Sep 30 | Nahwatzel LakeMason · 500 fish · Legals | Mason | 500 | Legals | 0.8 |
| Sep 29 | Putters PondDouglas · 3,750 fish · Legals | Douglas | 3,750 | Legals | 2.5 |
| Sep 29 | Putters PondDouglas · 3,500 fish · Legals | Douglas | 3,500 | Legals | 2.5 |
| Sep 29 | Lake TahuyaKitsap · 1,540 fish · Legals | Kitsap | 1,540 | Legals | 1 |
| Sep 29 | Leland LakeJefferson · 1,510 fish · Legals | Jefferson | 1,510 | Legals | 1 |
| Sep 29 | Island LakeKitsap · 800 fish · Legals | Kitsap | 800 | Legals | 1 |
| Sep 29 | Lake TahuyaKitsap · 460 fish · Legals | Kitsap | 460 | Legals | 0.8 |
| Sep 29 | Gibbs LakeJefferson · 350 fish · Legals | Jefferson | 350 | Legals | 1 |
| Sep 29 | Cady LakeMason · 300 fish · Legals | Mason | 300 | Legals | 0.8 |
| Sep 29 | Teal LakeJefferson · 150 fish · Legals | Jefferson | 150 | Legals | 1 |
| Sep 28 | Blue LakeGrant · 53,000 fish · Legals | Grant | 53,000 | Legals | 2.5 |
| Sep 28 | Park LakeGrant · 35,000 fish · Legals | Grant | 35,000 | Legals | 2.5 |
| Sep 28 | Banks LakeGrant · 25,524 fish · Fry | Grant | 25,524 | Fry | 20 |
| Sep 28 | Clear LakeYakima · 20,000 fish · Fry | Yakima | 20,000 | Fry | 61.53 |
| Sep 28 | Banks LakeGrant · 4,588 fish · Fry | Grant | 4,588 | Fry | 20 |
| Sep 28 | Spencer LakeMason · 2,534 fish · Legals | Mason | 2,534 | Legals | 0.95 |
| Sep 28 | Island LakeMason · 2,000 fish · Legals | Mason | 2,000 | Legals | 0.95 |
| Sep 28 | Nahwatzel LakeMason · 2,000 fish · Legals | Mason | 2,000 | Legals | 0.8 |
| Sep 28 | Lost LakeMason · 2,000 fish · Legals | Mason | 2,000 | Legals | 0.95 |
| Sep 28 | Spencer LakeMason · 1,466 fish · Legals | Mason | 1,466 | Legals | 0.8 |
| Sep 28 | Trails End LakeMason · 605 fish · Legals | Mason | 605 | Legals | 0.95 |
| Sep 28 | Wye LakeKitsap · 404 fish · Legals | Kitsap | 404 | Legals | 0.8 |
| Sep 28 | Trails End LakeMason · 95 fish · Legals | Mason | 95 | Legals | 0.8 |
| Sep 27 | M&m LakeChelan · 80 fish · Fry | Chelan | 80 | Fry | 512 |
| Sep 25 | Pass LakeSnohomish · 80 fish · Fry | Snohomish | 80 | Fry | 277 |
| Sep 23 | Western LakePacific · 200 fish · Legals | Pacific | 200 | Legals | 0.83 |
| Sep 23 | Snag LakePacific · 200 fish · Legals | Pacific | 200 | Legals | 0.83 |
| Sep 22 | Bonaparte LakeOkanogan · 3,500 fish · Legals | Okanogan | 3,500 | Legals | 2.5 |
| Sep 22 | Swimming Deer LakeChelan · 120 fish · Fry | Chelan | 120 | Fry | 519 |
| Sep 21 | Kendall Park Lake MidKittitas · 140 fish · Fry | Kittitas | 140 | Fry | 485 |
| Sep 19 | Skaro LakeSkagit · 480 fish · Fry | Skagit | 480 | Fry | 228 |
| Sep 19 | Melakwa Lake UpperKing · 250 fish · Fry | King | 250 | Fry | 265 |
| Sep 19 | Lake WayhutSnohomish · 200 fish · Fry | Snohomish | 200 | Fry | 485 |
| Sep 19 | Melakwa Lake LowerKing · 80 fish · Fry | King | 80 | Fry | 265 |
| Sep 18 | Sidley LakeOkanogan · 3,000 fish · Legals | Okanogan | 3,000 | Legals | 2.5 |
| Sep 18 | Patterson LakeOkanogan · 2,000 fish · Legals | Okanogan | 2,000 | Legals | 2.5 |
| Sep 18 | South LakeSnohomish · 600 fish · Fry | Snohomish | 600 | Fry | 228 |
| Sep 18 | Molson LakeOkanogan · 500 fish · Legals | Okanogan | 500 | Legals | 2.5 |
| Sep 17 | Bonaparte LakeOkanogan · 2,500 fish · Legals | Okanogan | 2,500 | Legals | 2.5 |
| Sep 16 | Lake GoodwinSnohomish · 19,980 fish · Fry | Snohomish | 19,980 | Fry | 18.5 |
| Sep 12 | Nine Hour LakeKing · 280 fish · Fry | King | 280 | Fry | 284 |
| Sep 12 | Naches Sportsmans PondYakima · 200 fish · Legals | Yakima | 200 | Legals | 1.6 |
| Sep 10 | Fish LakeChelan · 11,606 fish · Legals | Chelan | 11,606 | Legals | 9 |
| Sep 9 | Fish LakeChelan · 10,800 fish · Legals | Chelan | 10,800 | Legals | 9 |
| Sep 9 | Lake ChelanChelan · 4,250 fish · Legals | Chelan | 4,250 | Legals | 2.5 |
| Sep 9 | Lake ChelanChelan · 4,250 fish · Legals | Chelan | 4,250 | Legals | 2.5 |
| Sep 9 | Lake ChelanChelan · 3,750 fish · Legals | Chelan | 3,750 | Legals | 2.5 |
| Sep 9 | Lake ChelanChelan · 3,750 fish · Legals | Chelan | 3,750 | Legals | 2.5 |
| Sep 9 | Lake ChelanChelan · 3,250 fish · Legals | Chelan | 3,250 | Legals | 2.5 |
| Sep 9 | Lake ChelanChelan · 3,250 fish · Legals | Chelan | 3,250 | Legals | 2.5 |
| Sep 8 | Fish LakeChelan · 6,400 fish · Legals | Chelan | 6,400 | Legals | 8 |
| Sep 8 | Lake ChelanChelan · 3,400 fish · Legals | Chelan | 3,400 | Legals | 2.58 |
Waters with the most rainbow trout in 2026
| Water | County | Fish |
|---|---|---|
| Rock LakeWhitman | Whitman | 292,447 |
| Fish LakeChelan | Chelan | 245,398 |
| Mason LakeMason | Mason | 222,677 |
| Banks LakeGrant | Grant | 201,200 |
| Lake Roosevelt (Kettle Falls)Okanogan | Okanogan | 200,957 |
| Lake TappsPierce | Pierce | 194,683 |
| Sprague Lake (adam/linc)Adams | Adams | 172,593 |
| Deer LakeStevens | Stevens | 167,960 |
| Jameson LakeDouglas | Douglas | 116,900 |
| Wapato LakeChelan | Chelan | 108,000 |
| Mineral LakeLewis | Lewis | 104,194 |
| Fishtrap Lake (linc/spok)Lincoln | Lincoln | 95,375 |
| Diamond LakePend Oreille | Pend Oreille | 84,197 |
| Potholes ReservoirGrant | Grant | 84,149 |
| West Medical LakeSpokane | Spokane | 82,171 |
| Warden LakeGrant | Grant | 79,291 |
| Billy Clapp LakeGrant | Grant | 74,362 |
| Mayfield ReservoirLewis | Lewis | 72,001 |
| Clear LakeSpokane | Spokane | 67,994 |
| Lake GoodwinSnohomish | Snohomish | 64,424 |
| Long LakeSpokane | Spokane | 62,707 |
| Williams LakeSpokane | Spokane | 61,590 |
| 4th of July Lk(linc/adam)Adams | Adams | 60,038 |
| Sacheen LakePend Oreille | Pend Oreille | 58,850 |
| Blue LakeGrant | Grant | 53,000 |
Linked names have a page on this site; the others are listed as the agency spells them.
Rainbow trout stocked each year
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .