Sprague Lake (adam/linc)
WDFW logged 5 trout stocking dates at Sprague Lake (adam/linc) in 2026 so far, 214,593 fish in all. The latest was on Sep 8, 2026. WDFW lists it as “Sprague Lk (Adam/Linc)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Sprague Lake (adam/linc) in numbers
- fish stocked in 2026, through Nov 6
- 214,593
- by the same date in 2025
- 163,733
- in all of 2025
- 163,733
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Sep 8 | Cutthroat trout42,000 fish · Fingerling | 42,000 | Fingerling | 62.5 |
| May 27 | Rainbow trout74,928 fish · Fry | 74,928 | Fry | 168 |
| Mar 18 | Rainbow trout79,665 fish · Fry | 79,665 | Fry | 118 |
| Mar 3 | Rainbow trout4,000 fish · Legals | 4,000 | Legals | 4.1 |
| Mar 3 | Rainbow trout1,832 fish · Legals | 1,832 | Legals | 4.1 |
| Mar 2 | Rainbow trout12,168 fish · Legals | 12,168 | Legals | 4.06 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| May 22 | Rainbow trout64,625 fish · Fry | 64,625 | Fry | 100 |
| Mar 12 | Rainbow trout74,948 fish · Fry | 74,948 | Fry | 110 |
| Mar 12 | Rainbow trout6,410 fish · Fry | 6,410 | Fry | 93.5 |
| Mar 3 | Rainbow trout13,750 fish · Legals | 13,750 | Legals | 4.01 |
| Mar 3 | Rainbow trout4,000 fish · Legals | 4,000 | Legals | 4.4 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 214,593 |
| 2025 | 3 | 163,733 |
| 2024 | 3 | 188,714 |
| 2023 | 6 | 281,606 |
| 2022 | 6 | 304,734 |
| 2021 | 4 | 258,966 |
| 2020 | 4 | 296,302 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 1,578,871 | 92% |
| Cutthroat trout | 129,777 | 8% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Adams County: 4th of July Lk(linc/adam), Quail Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.