Western Lake
WDFW logged 8 trout stocking dates at Western Lake in 2026 so far, 5,275 fish in all. The latest was on Sep 23, 2026. WDFW lists it as “Western Lk (Paci)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Western Lake in numbers
- fish stocked in 2026, through Nov 6
- 5,275
- by the same date in 2025
- 4,280
- in all of 2025
- 4,280
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Sep 23 | Rainbow trout200 fish · Legals | 200 | Legals | 0.83 |
| May 18 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2 |
| May 11 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2 |
| Apr 22 | Rainbow trout50 fish · Legals | 50 | Legals | 0.33 |
| Apr 20 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2.3 |
| Apr 7 | Rainbow trout25 fish · Legals | 25 | Legals | 0.35 |
| Apr 6 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2.3 |
| Mar 16 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2.5 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 9 | Rainbow trout200 fish · Legals | 200 | Legals | 0.9 |
| May 19 | Rainbow trout750 fish · Legals | 750 | Legals | 1.9 |
| May 13 | Rainbow trout750 fish · Legals | 750 | Legals | 1.9 |
| Apr 24 | Rainbow trout55 fish · Legals | 55 | Legals | 0.33 |
| Apr 21 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2.3 |
| Apr 2 | Rainbow trout750 fish · Legals | 750 | Legals | 2.3 |
| Apr 2 | Rainbow trout25 fish · Legals | 25 | Legals | 0.33 |
| Mar 12 | Rainbow trout750 fish · Legals | 750 | Legals | 2.7 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 8 | 5,275 |
| 2025 | 7 | 4,280 |
| 2024 | 7 | 4,950 |
| 2023 | 6 | 4,260 |
| 2022 | 8 | 4,966 |
| 2021 | 8 | 5,123 |
| 2020 | 7 | 4,732 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 33,586 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Pacific County: Black Lake, Cases Pond, Snag Lake, Loomis Lake, Mill Pond, Courthouse Pond.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.