South Branch Root River
The Minnesota DNR reports 198,373 trout stocked in South Branch Root River (Fillmore County) in 2025, the latest year in its lake stocking report. The DNR reports stocking by year, not by day. Minnesota DNR lists it as “Root River, South Branch”.
Minnesota DNR data pulled .

South Branch Root River in numbers
- trout stocked in 2025
- 198,373
- yearly average, 2020–2024
- 162,951
- years stocked since 2020
- 6
Every stocking record
Every trout stocking the DNR reports for this lake, by year, species and size class (fry, fingerlings, yearlings, adults), newest first.
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Brook troutfingerlings | fingerlings | 22,000 |
| 2025 | Brown troutfingerlings | fingerlings | 160,000 |
| 2025 | Brown troutadults | adults | 173 |
| 2025 | Rainbow troutfingerlings | fingerlings | 12,600 |
| 2025 | Rainbow troutyearlings | yearlings | 3,600 |
| 2024 | Brook troutyearlings | yearlings | 1,185 |
| 2024 | Brook troutfingerlings | fingerlings | 37,000 |
| 2024 | Brown troutfingerlings | fingerlings | 159,000 |
| 2024 | Rainbow troutfingerlings | fingerlings | 12,600 |
| 2024 | Rainbow troutyearlings | yearlings | 5,850 |
| 2023 | Brown troutadults | adults | 100 |
| 2023 | Brown troutfingerlings | fingerlings | 177,000 |
| 2023 | Rainbow troutadults | adults | 36 |
| 2023 | Rainbow troutyearlings | yearlings | 3,950 |
| 2023 | Rainbow troutfingerlings | fingerlings | 16,600 |
| 2022 | Brown troutyearlings | yearlings | 876 |
| 2022 | Brown troutfingerlings | fingerlings | 188,000 |
| 2022 | Rainbow troutfingerlings | fingerlings | 12,550 |
| 2022 | Rainbow troutyearlings | yearlings | 6,250 |
| 2021 | Brown troutfingerlings | fingerlings | 154,483 |
| 2021 | Rainbow troutyearlings | yearlings | 5,375 |
| 2021 | Rainbow troutfingerlings | fingerlings | 16,600 |
| 2020 | Rainbow troutfingerlings | fingerlings | 12,600 |
| 2020 | Rainbow troutyearlings | yearlings | 4,700 |
Trout stocked each year
Shown from 2020 to 2025, the latest year the DNR has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 839,632 | 83% |
| Rainbow trout | 113,311 | 11% |
| Brook trout | 60,185 | 6% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Fillmore County: Wisel Creek, Duschee Creek, Willow Creek, South Fork Root River, Lynch Creek, Lanesboro Park Pond Stream, Rice Creek, Camp Creek.
Source: DNR lake stocking report, Minnesota Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.