Fillmore County trout stocking
16 Fillmore County waters with their own page, from Minnesota Department of Natural Resources data pulled Nov 6, 2026.
Waters in Fillmore County
| Water | Latest year | Fish that year |
|---|---|---|
| Camp Creek2025 | 2025 | 5,000 |
| Canfield Creek2025 | 2025 | 4,500 |
| Duschee Creek2025 | 2025 | 26,170 |
| Etna Creek2025 | 2025 | 2,500 |
| Kedron Creek2025 | 2025 | 5,000 |
| Lanesboro Mill Pond2025 | 2025 | 440 |
| Lanesboro Park Pond Stream2025 | 2025 | 7,510 |
| Little Jordan Creek2025 | 2025 | 5,000 |
| Lynch Creek2025 | 2025 | 11,000 |
| Rice Creek2025 | 2025 | 6,875 |
| South Branch Root River2025 | 2025 | 198,373 |
| South Fork Root River2025 | 2025 | 13,000 |
| Spring Valley Creek2025 | 2025 | 1,050 |
| Torkelson Creek2025 | 2025 | 3,000 |
| Willow Creek2025 | 2025 | 13,200 |
| Wisel Creek2025 | 2025 | 46,000 |
Source: DNR lake stocking report, Minnesota Department of Natural Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.