Cass County trout stocking
8 Cass County waters with their own page, from Minnesota Department of Natural Resources data pulled Nov 6, 2026.
Waters in Cass County
| Water | Latest year | Fish that year |
|---|---|---|
| Diamond Lake2025 | 2025 | 202 |
| Hazel Lake2025 | 2025 | 617 |
| Little Andrus Lake2025 | 2025 | 2,625 |
| Long Lake2024 | 2024 | 8,500 |
| Margaret Lake2025 | 2025 | 616 |
| Marion Lake2025 | 2025 | 1,460 |
| Perch Lake2025 | 2025 | 640 |
| Teepee Lake2025 | 2025 | 902 |
Source: DNR lake stocking report, Minnesota Department of Natural Resources. Pulled .