Grindstone Lake
The Minnesota DNR reports 22,798 trout stocked in Grindstone Lake (Pine County) in 2025, the latest year in its lake stocking report. The DNR reports stocking by year, not by day. Minnesota DNR lists it as “Grindstone”.
Minnesota DNR data pulled .

Grindstone Lake in numbers
- trout stocked in 2025
- 22,798
- yearly average, 2020–2024
- 16,417
- years stocked since 2020
- 6
Every stocking record
Every trout stocking the DNR reports for this lake, by year, species and size class (fry, fingerlings, yearlings, adults), newest first.
| Year | Species | Size | Fish |
|---|---|---|---|
| 2025 | Brook troutadults | adults | 977 |
| 2025 | Brown troutfingerlings | fingerlings | 350 |
| 2025 | Brown troutyearlings | yearlings | 2,150 |
| 2025 | Lake troutyearlings | yearlings | 5,250 |
| 2025 | Lake troutfingerlings | fingerlings | 4,369 |
| 2025 | Rainbow troutadults | adults | 702 |
| 2025 | Rainbow troutyearlings | yearlings | 9,000 |
| 2024 | Brown troutyearlings | yearlings | 2,500 |
| 2024 | Rainbow troutadults | adults | 112 |
| 2024 | Rainbow troutyearlings | yearlings | 9,000 |
| 2024 | Splakefingerlings | fingerlings | 10,454 |
| 2023 | Brown troutyearlings | yearlings | 1,637 |
| 2023 | Brown troutfingerlings | fingerlings | 953 |
| 2023 | Lake troutyearlings | yearlings | 6,000 |
| 2023 | Lake troutadults | adults | 87 |
| 2023 | Rainbow troutyearlings | yearlings | 9,000 |
| 2023 | Rainbow troutadults | adults | 30 |
| 2022 | Brown troutyearlings | yearlings | 2,500 |
| 2022 | Rainbow troutyearlings | yearlings | 12,000 |
| 2022 | Rainbow troutadults | adults | 47 |
| 2021 | Brown troutyearlings | yearlings | 2,500 |
| 2021 | Brown troutadults | adults | 515 |
| 2021 | Lake troutadults | adults | 472 |
| 2021 | Lake troutyearlings | yearlings | 6,548 |
| 2021 | Rainbow troutyearlings | yearlings | 6,000 |
| 2020 | Brown troutadults | adults | 2,200 |
| 2020 | Brown troutfingerlings | fingerlings | 300 |
| 2020 | Rainbow troutadults | adults | 232 |
| 2020 | Rainbow troutyearlings | yearlings | 9,000 |
Trout stocked each year
Shown from 2020 to 2025, the latest year the DNR has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 55,123 | 53% |
| Lake trout | 22,726 | 22% |
| Brown trout | 15,605 | 15% |
| Splake | 10,454 | 10% |
| Brook trout | 977 | 1% |
Map point 46.1220, -93.0075: the USGS Geographic Names Information System point for this lake (feature 644486). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Pine County: Crooked Creek, Hay Creek.
Source: DNR lake stocking report, Minnesota Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.
Near Grindstone Lake
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the map point of the water, not driving distance.
Bait and tackle
nearest 2- County Line Quick Stopfishing and hunting store · Hinckley7.0 mi
- Petry's Baitconvenience store · Finlayson7.0 mi
Boats, kayaks and marinas
nearest 2- Kettle River Rafting Adventurescanoe and kayak rental · Sandstone6.8 mi
- Hard Water Sportscanoe and kayak rental · Sandstone6.8 mi
Campgrounds and RV parks
nearest 2- Waldheim Resortcampground · Finlayson6.3 mi
- Banning RV Park & CampgroundRV park · Finlayson8.2 mi
Lodging
nearest 3- Northern Yeti Gettyway Lodgelodge · Finlayson4.8 mi
- Emma’s Country Garden Retreathotel · Hinckley6.2 mi
- Sandstone 61 Motelmotel · Sandstone6.9 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.