Stevens County trout stocking
29 Stevens County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Stevens County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Bayley LakeOct 14, 2026 · 1,562 2026 fish | Oct 14, 2026 | 1,562 | 500 |
| Black LakeOct 14, 2026 · 17,502 2026 fish | Oct 14, 2026 | 17,502 | 22,472 |
| Cedar LakeMay 19, 2026 · 13,000 2026 fish | May 19, 2026 | 13,000 | 18,000 |
| Deep LakeOct 13, 2026 · 16,982 2026 fish | Oct 13, 2026 | 16,982 | 11,990 |
| Deer LakeOct 22, 2026 · 196,203 2026 fish | Oct 22, 2026 | 196,203 | 171,130 |
| Elbow LakeMay 18, 2026 · 2,001 2026 fish | May 18, 2026 | 2,001 | 978 |
| First Thought LakeMay 20, 2026 · 500 2026 fish | May 20, 2026 | 500 | 0 |
| Hatch LakeOct 15, 2026 · 18,251 2026 fish | Oct 15, 2026 | 18,251 | 17,144 |
| Hatch Lake LtlMay 23, 2024 · 0 2026 fish | May 23, 2024 | 0 | 0 |
| Heritage LakeApr 1, 2026 · 4,000 2026 fish | Apr 1, 2026 | 4,000 | 7,089 |
| Jumpoff Joe Lake (stevens)Oct 9, 2026 · 17,653 2026 fish | Oct 9, 2026 | 17,653 | 27,955 |
| Lake GilletteMar 25, 2026 · 1,451 2026 fish | Mar 25, 2026 | 1,451 | 3,651 |
| Lake SherryMar 25, 2026 · 1,451 2026 fish | Mar 25, 2026 | 1,451 | 4,950 |
| Lake ThomasMar 30, 2026 · 9,000 2026 fish | Mar 30, 2026 | 9,000 | 16,946 |
| Loon LakeOct 12, 2026 · 343,090 2026 fish | Oct 12, 2026 | 343,090 | 349,442 |
| McDowell LakeMay 6, 2026 · 750 2026 fish | May 6, 2026 | 750 | 753 |
| Mudgett LakeMay 4, 2026 · 17,010 2026 fish | May 4, 2026 | 17,010 | 6,570 |
| Pepoon LakeMay 27, 2026 · 4,004 2026 fish | May 27, 2026 | 4,004 | 0 |
| Phillips LakeMay 20, 2026 · 506 2026 fish | May 20, 2026 | 506 | 245 |
| Pierre LakeOct 16, 2026 · 46,695 2026 fish | Oct 16, 2026 | 46,695 | 55,025 |
| Potter LakeMar 30, 2026 · 500 2026 fish | Mar 30, 2026 | 500 | 500 |
| Rigley LakeMar 25, 2026 · 601 2026 fish | Mar 25, 2026 | 601 | 602 |
| Rocky LakeMay 6, 2026 · 7,650 2026 fish | May 6, 2026 | 7,650 | 8,351 |
| Springdale City PondApr 20, 2026 · 998 2026 fish | Apr 20, 2026 | 998 | 798 |
| Starvation LakeOct 15, 2026 · 28,019 2026 fish | Oct 15, 2026 | 28,019 | 23,898 |
| Summit LakeMay 20, 2026 · 1,500 2026 fish | May 20, 2026 | 1,500 | 1,500 |
| Twin Lakes LtlOct 22, 2026 · 15,063 2026 fish | Oct 22, 2026 | 15,063 | 15,352 |
| Waitts LakeOct 8, 2026 · 51,230 2026 fish | Oct 8, 2026 | 51,230 | 17,215 |
| Williams LakeOct 12, 2026 · 14,500 2026 fish | Oct 12, 2026 | 14,500 | 14,607 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .