Snohomish County trout stocking
80 Snohomish County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Snohomish County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| 4th of July LakeSep 5, 2025 · 0 2026 fish | Sep 5, 2025 | 0 | 90 |
| Ballinger LakeOct 7, 2026 · 7,875 2026 fish | Oct 7, 2026 | 7,875 | 9,673 |
| Barclay LakeAug 15, 2025 · 0 2026 fish | Aug 15, 2025 | 0 | 420 |
| Bath Lakes (1)Sep 11, 2025 · 0 2026 fish | Sep 11, 2025 | 0 | 320 |
| Bathtub Lakes (12)Sep 6, 2026 · 70 2026 fish | Sep 6, 2026 | 70 | 0 |
| Bathtub Lakes (5)Jul 27, 2024 · 0 2026 fish | Jul 27, 2024 | 0 | 0 |
| Bathtub Lakes (6)Jul 27, 2024 · 0 2026 fish | Jul 27, 2024 | 0 | 0 |
| Bathtub Lakes (8)Jul 27, 2024 · 0 2026 fish | Jul 27, 2024 | 0 | 0 |
| Blackmans LakeOct 15, 2026 · 5,900 2026 fish | Oct 15, 2026 | 5,900 | 16,904 |
| Bosworth LakeApr 16, 2026 · 8,600 2026 fish | Apr 16, 2026 | 8,600 | 9,504 |
| Brandmeirs BogSep 12, 2025 · 0 2026 fish | Sep 12, 2025 | 0 | 150 |
| Camp LakeAug 8, 2026 · 500 2026 fish | Aug 8, 2026 | 500 | 0 |
| Cassidy LakeMar 16, 2026 · 3,100 2026 fish | Mar 16, 2026 | 3,100 | 3,557 |
| Cavanaugh Lake LtlJul 5, 2025 · 0 2026 fish | Jul 5, 2025 | 0 | 1,000 |
| Chain LakeMay 6, 2026 · 930 2026 fish | May 6, 2026 | 930 | 1,000 |
| Coney LakeAug 29, 2025 · 0 2026 fish | Aug 29, 2025 | 0 | 100 |
| Cowbell LakeSep 26, 2026 · 200 2026 fish | Sep 26, 2026 | 200 | 0 |
| Crabapple LakeMay 20, 2026 · 13,200 2026 fish | May 20, 2026 | 13,200 | 17,311 |
| Cutthroat LakesJun 20, 2026 · 70 2026 fish | Jun 20, 2026 | 70 | 0 |
| Dollar Lake LowerJul 31, 2025 · 0 2026 fish | Jul 31, 2025 | 0 | 40 |
| Dow LakeJul 16, 2025 · 0 2026 fish | Jul 16, 2025 | 0 | 180 |
| Echo Lake (snoh) T27Apr 16, 2026 · 1,800 2026 fish | Apr 16, 2026 | 1,800 | 2,000 |
| Flowing LakeMay 21, 2026 · 23,450 2026 fish | May 21, 2026 | 23,450 | 34,852 |
| Foggy LakeJul 26, 2024 · 0 2026 fish | Jul 26, 2024 | 0 | 0 |
| Fortson Ponds (2)Apr 24, 2026 · 1,000 2026 fish | Apr 24, 2026 | 1,000 | 880 |
| Gissburg PondDec 2, 2025 · 0 2026 fish | Dec 2, 2025 | 0 | 1,626 |
| Gissburg Pond NorthJun 3, 2026 · 2,304 2026 fish | Jun 3, 2026 | 2,304 | 1,507 |
| Gissburg Pond SouthJun 3, 2026 · 3,108 2026 fish | Jun 3, 2026 | 3,108 | 2,034 |
| Gulch Lakes (1)Sep 8, 2024 · 0 2026 fish | Sep 8, 2024 | 0 | 0 |
| Halcyon LakeAug 10, 2025 · 0 2026 fish | Aug 10, 2025 | 0 | 320 |
| Harry LakeOct 15, 2025 · 0 2026 fish | Oct 15, 2025 | 0 | 50 |
| Howard Lake (snoh)s27Jul 27, 2025 · 0 2026 fish | Jul 27, 2025 | 0 | 14,086 |
| Ida LakeOct 4, 2025 · 0 2026 fish | Oct 4, 2025 | 0 | 500 |
| Independence LakeJun 17, 2026 · 250 2026 fish | Jun 17, 2026 | 250 | 250 |
| Island LakeAug 12, 2026 · 160 2026 fish | Aug 12, 2026 | 160 | 0 |
| Jennings Park PondApr 30, 2026 · 1,200 2026 fish | Apr 30, 2026 | 1,200 | 1,200 |
| Lake ArmstrongApr 22, 2026 · 2,762 2026 fish | Apr 22, 2026 | 2,762 | 3,019 |
| Lake EvanJul 3, 2026 · 500 2026 fish | Jul 3, 2026 | 500 | 0 |
| Lake GloriaAug 23, 2025 · 0 2026 fish | Aug 23, 2025 | 0 | 230 |
| Lake GoodwinOct 13, 2026 · 98,463 2026 fish | Oct 13, 2026 | 98,463 | 136,821 |
| Lake HowardMay 20, 2026 · 13,200 2026 fish | May 20, 2026 | 13,200 | 2,981 |
| Lake KetchumMay 6, 2026 · 2,000 2026 fish | May 6, 2026 | 2,000 | 2,250 |
| Lake KiApr 23, 2026 · 8,499 2026 fish | Apr 23, 2026 | 8,499 | 9,580 |
| Lake LomaApr 29, 2026 · 1,404 2026 fish | Apr 29, 2026 | 1,404 | 1,500 |
| Lake RoesigerMay 7, 2026 · 45,800 2026 fish | May 7, 2026 | 45,800 | 61,840 |
| Lake Serene (snoh) T28Apr 17, 2026 · 3,600 2026 fish | Apr 17, 2026 | 3,600 | 2,520 |
| Lake ShoecraftMar 24, 2026 · 4,300 2026 fish | Mar 24, 2026 | 4,300 | 4,830 |
| Lake StevensApr 29, 2026 · 180,000 2026 fish | Apr 29, 2026 | 180,000 | 180,000 |
| Lake WayhutSep 19, 2026 · 200 2026 fish | Sep 19, 2026 | 200 | 0 |
| Lime LakeOct 13, 2024 · 0 2026 fish | Oct 13, 2024 | 0 | 0 |
| Lost (maltby) LakeMar 24, 2026 · 1,300 2026 fish | Mar 24, 2026 | 1,300 | 1,610 |
| Lost Lake (snoh) T28Oct 10, 2026 · 3,700 2026 fish | Oct 10, 2026 | 3,700 | 3,050 |
| Margaret LakeAug 22, 2025 · 0 2026 fish | Aug 22, 2025 | 0 | 160 |
| Martha Lake (am)May 26, 2026 · 26,550 2026 fish | May 26, 2026 | 26,550 | 29,327 |
| Martha Lake (wb)Oct 26, 2026 · 17,060 2026 fish | Oct 26, 2026 | 17,060 | 20,120 |
| Mud Lake (snoh) T27Aug 8, 2025 · 0 2026 fish | Aug 8, 2025 | 0 | 150 |
| North LakeJul 9, 2026 · 600 2026 fish | Jul 9, 2026 | 600 | 0 |
| One Acre LakeAug 28, 2026 · 190 2026 fish | Aug 28, 2026 | 190 | 0 |
| Panther LakeMar 23, 2026 · 1,300 2026 fish | Mar 23, 2026 | 1,300 | 1,518 |
| Pass LakeSep 25, 2026 · 80 2026 fish | Sep 25, 2026 | 80 | 80 |
| Peek-A-Boo LakeSep 3, 2026 · 600 2026 fish | Sep 3, 2026 | 600 | 0 |
| Quartz LakeAug 31, 2024 · 0 2026 fish | Aug 31, 2024 | 0 | 0 |
| Riley LakeApr 22, 2026 · 2,700 2026 fish | Apr 22, 2026 | 2,700 | 2,992 |
| Rockslide LakeJun 20, 2026 · 100 2026 fish | Jun 20, 2026 | 100 | 0 |
| Rose LakeAug 2, 2024 · 0 2026 fish | Aug 2, 2024 | 0 | 0 |
| Round Lake (snoh) T30Sep 9, 2024 · 0 2026 fish | Sep 9, 2024 | 0 | 0 |
| Ruby LakeAug 1, 2026 · 440 2026 fish | Aug 1, 2026 | 440 | 0 |
| Saddle LakeAug 18, 2025 · 0 2026 fish | Aug 18, 2025 | 0 | 210 |
| Scrabble LakeSep 16, 2025 · 0 2026 fish | Sep 16, 2025 | 0 | 100 |
| Serene LakeJul 22, 2025 · 0 2026 fish | Jul 22, 2025 | 0 | 1,000 |
| Silver Lake (snoh) T28Oct 7, 2026 · 29,780 2026 fish | Oct 7, 2026 | 29,780 | 26,377 |
| South LakeSep 18, 2026 · 600 2026 fish | Sep 18, 2026 | 600 | 0 |
| Stickney LakeApr 17, 2026 · 2,200 2026 fish | Apr 17, 2026 | 2,200 | 4,080 |
| Storm LakeApr 14, 2026 · 8,500 2026 fish | Apr 14, 2026 | 8,500 | 10,000 |
| Sunbow LakeAug 17, 2025 · 0 2026 fish | Aug 17, 2025 | 0 | 150 |
| Tom LakeOct 15, 2025 · 0 2026 fish | Oct 15, 2025 | 0 | 150 |
| Triad LakeOct 12, 2024 · 0 2026 fish | Oct 12, 2024 | 0 | 0 |
| Tye LakeApr 25, 2026 · 4,420 2026 fish | Apr 25, 2026 | 4,420 | 6,928 |
| Wagner LakeApr 23, 2026 · 1,980 2026 fish | Apr 23, 2026 | 1,980 | 2,020 |
| Weden LakeAug 19, 2024 · 0 2026 fish | Aug 19, 2024 | 0 | 0 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .