StockingRecord
Menu
Washington

Snohomish County trout stocking

80 Snohomish County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in Snohomish County

WaterLast stocked2026 fish2025 fish
4th of July LakeSep 5, 2025 · 0 2026 fishSep 5, 2025090
Ballinger LakeOct 7, 2026 · 7,875 2026 fishOct 7, 20267,8759,673
Barclay LakeAug 15, 2025 · 0 2026 fishAug 15, 20250420
Bath Lakes (1)Sep 11, 2025 · 0 2026 fishSep 11, 20250320
Bathtub Lakes (12)Sep 6, 2026 · 70 2026 fishSep 6, 2026700
Bathtub Lakes (5)Jul 27, 2024 · 0 2026 fishJul 27, 202400
Bathtub Lakes (6)Jul 27, 2024 · 0 2026 fishJul 27, 202400
Bathtub Lakes (8)Jul 27, 2024 · 0 2026 fishJul 27, 202400
Blackmans LakeOct 15, 2026 · 5,900 2026 fishOct 15, 20265,90016,904
Bosworth LakeApr 16, 2026 · 8,600 2026 fishApr 16, 20268,6009,504
Brandmeirs BogSep 12, 2025 · 0 2026 fishSep 12, 20250150
Camp LakeAug 8, 2026 · 500 2026 fishAug 8, 20265000
Cassidy LakeMar 16, 2026 · 3,100 2026 fishMar 16, 20263,1003,557
Cavanaugh Lake LtlJul 5, 2025 · 0 2026 fishJul 5, 202501,000
Chain LakeMay 6, 2026 · 930 2026 fishMay 6, 20269301,000
Coney LakeAug 29, 2025 · 0 2026 fishAug 29, 20250100
Cowbell LakeSep 26, 2026 · 200 2026 fishSep 26, 20262000
Crabapple LakeMay 20, 2026 · 13,200 2026 fishMay 20, 202613,20017,311
Cutthroat LakesJun 20, 2026 · 70 2026 fishJun 20, 2026700
Dollar Lake LowerJul 31, 2025 · 0 2026 fishJul 31, 2025040
Dow LakeJul 16, 2025 · 0 2026 fishJul 16, 20250180
Echo Lake (snoh) T27Apr 16, 2026 · 1,800 2026 fishApr 16, 20261,8002,000
Flowing LakeMay 21, 2026 · 23,450 2026 fishMay 21, 202623,45034,852
Foggy LakeJul 26, 2024 · 0 2026 fishJul 26, 202400
Fortson Ponds (2)Apr 24, 2026 · 1,000 2026 fishApr 24, 20261,000880
Gissburg PondDec 2, 2025 · 0 2026 fishDec 2, 202501,626
Gissburg Pond NorthJun 3, 2026 · 2,304 2026 fishJun 3, 20262,3041,507
Gissburg Pond SouthJun 3, 2026 · 3,108 2026 fishJun 3, 20263,1082,034
Gulch Lakes (1)Sep 8, 2024 · 0 2026 fishSep 8, 202400
Halcyon LakeAug 10, 2025 · 0 2026 fishAug 10, 20250320
Harry LakeOct 15, 2025 · 0 2026 fishOct 15, 2025050
Howard Lake (snoh)s27Jul 27, 2025 · 0 2026 fishJul 27, 2025014,086
Ida LakeOct 4, 2025 · 0 2026 fishOct 4, 20250500
Independence LakeJun 17, 2026 · 250 2026 fishJun 17, 2026250250
Island LakeAug 12, 2026 · 160 2026 fishAug 12, 20261600
Jennings Park PondApr 30, 2026 · 1,200 2026 fishApr 30, 20261,2001,200
Lake ArmstrongApr 22, 2026 · 2,762 2026 fishApr 22, 20262,7623,019
Lake EvanJul 3, 2026 · 500 2026 fishJul 3, 20265000
Lake GloriaAug 23, 2025 · 0 2026 fishAug 23, 20250230
Lake GoodwinOct 13, 2026 · 98,463 2026 fishOct 13, 202698,463136,821
Lake HowardMay 20, 2026 · 13,200 2026 fishMay 20, 202613,2002,981
Lake KetchumMay 6, 2026 · 2,000 2026 fishMay 6, 20262,0002,250
Lake KiApr 23, 2026 · 8,499 2026 fishApr 23, 20268,4999,580
Lake LomaApr 29, 2026 · 1,404 2026 fishApr 29, 20261,4041,500
Lake RoesigerMay 7, 2026 · 45,800 2026 fishMay 7, 202645,80061,840
Lake Serene (snoh) T28Apr 17, 2026 · 3,600 2026 fishApr 17, 20263,6002,520
Lake ShoecraftMar 24, 2026 · 4,300 2026 fishMar 24, 20264,3004,830
Lake StevensApr 29, 2026 · 180,000 2026 fishApr 29, 2026180,000180,000
Lake WayhutSep 19, 2026 · 200 2026 fishSep 19, 20262000
Lime LakeOct 13, 2024 · 0 2026 fishOct 13, 202400
Lost (maltby) LakeMar 24, 2026 · 1,300 2026 fishMar 24, 20261,3001,610
Lost Lake (snoh) T28Oct 10, 2026 · 3,700 2026 fishOct 10, 20263,7003,050
Margaret LakeAug 22, 2025 · 0 2026 fishAug 22, 20250160
Martha Lake (am)May 26, 2026 · 26,550 2026 fishMay 26, 202626,55029,327
Martha Lake (wb)Oct 26, 2026 · 17,060 2026 fishOct 26, 202617,06020,120
Mud Lake (snoh) T27Aug 8, 2025 · 0 2026 fishAug 8, 20250150
North LakeJul 9, 2026 · 600 2026 fishJul 9, 20266000
One Acre LakeAug 28, 2026 · 190 2026 fishAug 28, 20261900
Panther LakeMar 23, 2026 · 1,300 2026 fishMar 23, 20261,3001,518
Pass LakeSep 25, 2026 · 80 2026 fishSep 25, 20268080
Peek-A-Boo LakeSep 3, 2026 · 600 2026 fishSep 3, 20266000
Quartz LakeAug 31, 2024 · 0 2026 fishAug 31, 202400
Riley LakeApr 22, 2026 · 2,700 2026 fishApr 22, 20262,7002,992
Rockslide LakeJun 20, 2026 · 100 2026 fishJun 20, 20261000
Rose LakeAug 2, 2024 · 0 2026 fishAug 2, 202400
Round Lake (snoh) T30Sep 9, 2024 · 0 2026 fishSep 9, 202400
Ruby LakeAug 1, 2026 · 440 2026 fishAug 1, 20264400
Saddle LakeAug 18, 2025 · 0 2026 fishAug 18, 20250210
Scrabble LakeSep 16, 2025 · 0 2026 fishSep 16, 20250100
Serene LakeJul 22, 2025 · 0 2026 fishJul 22, 202501,000
Silver Lake (snoh) T28Oct 7, 2026 · 29,780 2026 fishOct 7, 202629,78026,377
South LakeSep 18, 2026 · 600 2026 fishSep 18, 20266000
Stickney LakeApr 17, 2026 · 2,200 2026 fishApr 17, 20262,2004,080
Storm LakeApr 14, 2026 · 8,500 2026 fishApr 14, 20268,50010,000
Sunbow LakeAug 17, 2025 · 0 2026 fishAug 17, 20250150
Tom LakeOct 15, 2025 · 0 2026 fishOct 15, 20250150
Triad LakeOct 12, 2024 · 0 2026 fishOct 12, 202400
Tye LakeApr 25, 2026 · 4,420 2026 fishApr 25, 20264,4206,928
Wagner LakeApr 23, 2026 · 1,980 2026 fishApr 23, 20261,9802,020
Weden LakeAug 19, 2024 · 0 2026 fishAug 19, 202400

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .