Golden trout stocking in Washington
WDFW stocked 7,071 golden trout in 24 Washington waters in 2026, through Nov 6, 2026.
- golden trout stocked in 2026
- 7,071
- waters stocked in 2026
- 24
- yearly average, 2020–2025
- 3,866
Golden trout stocked in the last 60 days
| Date | Water | County | Fish | Life stage | Fish per lb |
|---|---|---|---|---|---|
| Oct 16 | Lavendar LakeKittitas · 761 fish · Fry | Kittitas | 761 | Fry | 100 |
| Sep 28 | Jakes LakeKing · 320 fish · Fry | King | 320 | Fry | 110 |
| Sep 21 | Kendall Park Lake UpperKittitas · 150 fish · Fry | Kittitas | 150 | Fry | 158 |
| Sep 12 | C&e LakeChelan · 130 fish · Fry | Chelan | 130 | Fry | 125 |
Waters with the most golden trout in 2026
| Water | County | Fish |
|---|---|---|
| Enchantment Lakes 10Chelan | Chelan | 820 |
| Lavendar LakeKittitas | Kittitas | 761 |
| Cougar LakeKing | King | 530 |
| Ptarmigan Lakes UpperKing | King | 500 |
| Nazanne LakeKing | King | 480 |
| Ruby LakeSnohomish | Snohomish | 440 |
| Horseshoe Lake (king) T21King | King | 390 |
| Summit Chief LakeKittitas | Kittitas | 360 |
| Lamont LakeOkanogan | Okanogan | 340 |
| Jakes LakeKing | King | 320 |
| Josephine LakeChelan | Chelan | 250 |
| French Potholes (1)Chelan | Chelan | 250 |
| Tahl LakeKing | King | 200 |
| Gravel LakeKing | King | 190 |
| Enchantment Lakes 9Chelan | Chelan | 160 |
| Kendall Park Lake UpperKittitas | Kittitas | 150 |
| Mary LakeKing | King | 150 |
| SOUTH CR BUTTE (OKAN)Okanogan | Okanogan | 150 |
| Fisher Peak LakeSkagit | Skagit | 140 |
| C&e LakeChelan | Chelan | 130 |
| Warm LakeYakima | Yakima | 120 |
| Enchantment Lakes 8Chelan | Chelan | 100 |
| Cutthroat LakesSnohomish | Snohomish | 70 |
| Bathtub Lakes (12)Snohomish | Snohomish | 70 |
Linked names have a page on this site; the others are listed as the agency spells them.
Golden trout stocked each year
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .