Cutthroat trout stocking in Washington
WDFW stocked 1,104,260 cutthroat trout in 159 Washington waters in 2026, through Nov 6, 2026.
- cutthroat trout stocked in 2026
- 1,104,260
- waters stocked in 2026
- 159
- yearly average, 2020–2025
- 1,088,812
Cutthroat trout stocked in the last 60 days
| Date | Water | County | Fish | Life stage | Fish per lb |
|---|---|---|---|---|---|
| Nov 1 | Spud LakeLewis · 100 fish · Fry | Lewis | 100 | Fry | 200 |
| Oct 27 | Riffe LakeLewis · 14,857 fish · Fry | Lewis | 14,857 | Fry | 200 |
| Oct 26 | Franks PondChelan · 3,385 fish · Fingerling | Chelan | 3,385 | Fingerling | 75 |
| Oct 26 | Ward LakeThurston · 306 fish · Yearling | Thurston | 306 | Yearling | 1.6 |
| Oct 26 | Long LakeThurston · 150 fish · Yearling | Thurston | 150 | Yearling | 1.6 |
| Oct 23 | Marshall LakePend Oreille · 38,745 fish · Fry | Pend Oreille | 38,745 | Fry | 205 |
| Oct 23 | Browns LakePend Oreille · 14,145 fish · Fry | Pend Oreille | 14,145 | Fry | 205 |
| Oct 23 | Noname LakePend Oreille · 7,175 fish · Fry | Pend Oreille | 7,175 | Fry | 205 |
| Oct 23 | Mystic LakePend Oreille · 4,100 fish · Fry | Pend Oreille | 4,100 | Fry | 205 |
| Oct 23 | Halfmoon LakePend Oreille · 1,025 fish · Fry | Pend Oreille | 1,025 | Fry | 205 |
| Oct 22 | Twin Lakes LtlStevens · 12,060 fish · Fry | Stevens | 12,060 | Fry | 201 |
| Oct 22 | Clear Lake (skag) T34Skagit · 10,350 fish · Fingerling | Skagit | 10,350 | Fingerling | 83 |
| Oct 22 | Lead King LakesPend Oreille · 3,015 fish · Fry | Pend Oreille | 3,015 | Fry | 201 |
| Oct 21 | Lake TerrellWhatcom · 15,156 fish · Fingerling | Whatcom | 15,156 | Fingerling | 83 |
| Oct 21 | Long LakeFerry · 14,070 fish · Fry | Ferry | 14,070 | Fry | 201 |
| Oct 21 | Silver Lake (what) 01Whatcom · 10,300 fish · Fingerling | Whatcom | 10,300 | Fingerling | 83 |
| Oct 21 | Davis LakeFerry · 6,030 fish · Fry | Ferry | 6,030 | Fry | 201 |
| Oct 20 | Yokum LakePend Oreille · 15,075 fish · Fry | Pend Oreille | 15,075 | Fry | 201 |
| Oct 20 | Petit LakePend Oreille · 4,020 fish · Fry | Pend Oreille | 4,020 | Fry | 201 |
| Oct 20 | Muskegon LakePend Oreille · 3,015 fish · Fry | Pend Oreille | 3,015 | Fry | 201 |
| Oct 20 | Frater LakePend Oreille · 1,005 fish · Fry | Pend Oreille | 1,005 | Fry | 201 |
| Oct 16 | Leland LakeJefferson · 450 fish · Yearling | Jefferson | 450 | Yearling | 1.62 |
| Oct 13 | Lake GoodwinSnohomish · 4,039 fish · Fry | Snohomish | 4,039 | Fry | 242 |
| Oct 13 | Mud LakeLewis · 400 fish · Fry | Lewis | 400 | Fry | 225 |
| Oct 12 | Koeneman LakeKitsap · 1,600 fish · Fingerling | Kitsap | 1,600 | Fingerling | 25 |
| Oct 11 | Lake DorthyKing · 438 fish · Fry | King | 438 | Fry | 166 |
| Oct 10 | Lost Lake (snoh) T28Snohomish · 3,160 fish · Fingerling | Snohomish | 3,160 | Fingerling | 35 |
| Oct 10 | Lake DorthyKing · 1,330 fish · Fry | King | 1,330 | Fry | 242 |
| Oct 9 | Spencer LakeMason · 2,625 fish · Fingerling | Mason | 2,625 | Fingerling | 25 |
| Oct 9 | Panther LakeKitsap · 2,500 fish · Fingerling | Kitsap | 2,500 | Fingerling | 25 |
| Oct 9 | Lost LakeMason · 2,000 fish · Fingerling | Mason | 2,000 | Fingerling | 25 |
| Oct 9 | Mission LakeKitsap · 2,000 fish · Fingerling | Kitsap | 2,000 | Fingerling | 25 |
| Oct 9 | Island LakeKitsap · 1,200 fish · Fingerling | Kitsap | 1,200 | Fingerling | 25 |
| Oct 9 | Wye LakeKitsap · 1,200 fish · Fingerling | Kitsap | 1,200 | Fingerling | 25 |
| Oct 7 | Grimes LakeDouglas · 8,041 fish · Fingerling | Douglas | 8,041 | Fingerling | 43 |
| Oct 7 | Devereaux LakeMason · 2,000 fish · Fingerling | Mason | 2,000 | Fingerling | 25 |
| Oct 7 | Benson LakeMason · 1,500 fish · Fingerling | Mason | 1,500 | Fingerling | 25 |
| Oct 7 | Cady LakeMason · 500 fish · Fingerling | Mason | 500 | Fingerling | 25 |
| Oct 7 | Silent LakeJefferson · 500 fish · Fingerling | Jefferson | 500 | Fingerling | 25 |
| Oct 7 | Buck LakeKitsap · 500 fish · Fingerling | Kitsap | 500 | Fingerling | 25 |
| Oct 7 | Gibbs LakeJefferson · 500 fish · Fingerling | Jefferson | 500 | Fingerling | 25 |
| Oct 6 | Lake LenoreGrant · 57,649 fish · Fingerling | Grant | 57,649 | Fingerling | 43 |
| Oct 6 | Tiger LakeMason · 3,000 fish · Fingerling | Mason | 3,000 | Fingerling | 25 |
| Oct 6 | Tarboo LakeJefferson · 2,000 fish · Fingerling | Jefferson | 2,000 | Fingerling | 25 |
| Oct 6 | Howell LakeMason · 1,000 fish · Fingerling | Mason | 1,000 | Fingerling | 25 |
| Oct 6 | Clara LakeMason · 700 fish · Fingerling | Mason | 700 | Fingerling | 25 |
| Oct 6 | Robbins LakeMason · 500 fish · Fingerling | Mason | 500 | Fingerling | 25 |
| Oct 6 | Aldrich LakeMason · 500 fish · Fingerling | Mason | 500 | Fingerling | 25 |
| Oct 6 | Jiggs LakeMason · 500 fish · Fingerling | Mason | 500 | Fingerling | 25 |
| Oct 6 | Twin LakesMason · 400 fish · Fingerling | Mason | 400 | Fingerling | 25 |
| Oct 5 | Trails End LakeMason · 2,000 fish · Fingerling | Mason | 2,000 | Fingerling | 25 |
| Oct 5 | Melbourne LakeMason · 1,022 fish · Fingerling | Mason | 1,022 | Fingerling | 25 |
| Oct 5 | Osborne LakesMason · 200 fish · Fingerling | Mason | 200 | Fingerling | 25 |
| Oct 1 | Kwaddis LakeSkamania · 450 fish · Fry | Skamania | 450 | Fry | 200 |
| Oct 1 | Umtux LakesSkamania · 300 fish · Fry | Skamania | 300 | Fry | 200 |
| Oct 1 | Rock Lake LtlSkamania · 200 fish · Fry | Skamania | 200 | Fry | 200 |
| Sep 30 | Goose LakeSkamania · 7,000 fish · Fry | Skamania | 7,000 | Fry | 200 |
| Sep 30 | Lake ComcomlySkamania · 550 fish · Fry | Skamania | 550 | Fry | 200 |
| Sep 26 | Cowbell LakeSnohomish · 200 fish · Fry | Snohomish | 200 | Fry | 252 |
| Sep 21 | Horseshoe LakeSkamania · 1,600 fish · Fry | Skamania | 1,600 | Fry | 202 |
| Sep 21 | Olallie LakeSkamania · 1,600 fish · Fry | Skamania | 1,600 | Fry | 202 |
| Sep 21 | Chain of LakesSkamania · 500 fish · Fry | Skamania | 500 | Fry | 202 |
| Sep 18 | Lake DorthyKing · 600 fish · Fry | King | 600 | Fry | 244 |
| Sep 16 | Lake St. ClairThurston · 15,000 fish · Fingerling | Thurston | 15,000 | Fingerling | 29.9 |
| Sep 12 | Lake DorthyKing · 2,500 fish · Fry | King | 2,500 | Fry | 250 |
| Sep 12 | Willame LakeLewis · 300 fish · Fry | Lewis | 300 | Fry | 250 |
| Sep 11 | Watch LakeLewis · 800 fish · Fry | Lewis | 800 | Fry | 250 |
| Sep 8 | Sprague Lake (adam/linc)Adams · 42,000 fish · Fingerling | Adams | 42,000 | Fingerling | 62.5 |
| Sep 8 | Fish Creek 47.xxxChelan · 6,000 fish · Fry | Chelan | 6,000 | Fry | 380 |
| Sep 8 | Lake ChelanChelan · 2,100 fish · Fry | Chelan | 2,100 | Fry | 380 |
| Sep 8 | Placid LakeSkamania · 2,000 fish · Fry | Skamania | 2,000 | Fry | 250 |
| Sep 8 | Lake ChelanChelan · 600 fish · Fry | Chelan | 600 | Fry | 380 |
| Sep 7 | Frying Pan LakeLewis · 830 fish · Fry | Lewis | 830 | Fry | 540 |
Waters with the most cutthroat trout in 2026
| Water | County | Fish |
|---|---|---|
| BLUE CR 26.0527 | 98,740 | |
| Kachess LakeKittitas | Kittitas | 79,453 |
| Marshall LakePend Oreille | Pend Oreille | 71,085 |
| Company CreekChelan | Chelan | 60,000 |
| Lake LenoreGrant | Grant | 57,649 |
| 25 Mile CreekChelan | Chelan | 44,625 |
| Sprague Lake (adam/linc)Adams | Adams | 42,000 |
| Lake ChelanChelan | Chelan | 34,365 |
| Lake GoodwinSnohomish | Snohomish | 34,039 |
| Lake ChelanChelan | Chelan | 30,560 |
| Badger LakeSpokane | Spokane | 20,017 |
| Yokum LakePend Oreille | Pend Oreille | 19,079 |
| Panther LakeKitsap | Kitsap | 17,500 |
| Tiger LakeMason | Mason | 16,145 |
| Lake St. ClairThurston | Thurston | 15,449 |
| Lake TerrellWhatcom | Whatcom | 15,156 |
| Browns LakePend Oreille | Pend Oreille | 15,146 |
| Twin Lakes LtlStevens | Stevens | 15,063 |
| Williams LakeSpokane | Spokane | 15,004 |
| Riffe LakeLewis | Lewis | 14,857 |
| Long LakeFerry | Ferry | 14,070 |
| Davis LakePend Oreille | Pend Oreille | 13,850 |
| Pierre LakeStevens | Stevens | 13,545 |
| First CreekChelan | Chelan | 12,700 |
| Mission LakeKitsap | Kitsap | 12,000 |
Linked names have a page on this site; the others are listed as the agency spells them.
Cutthroat trout stocked each year
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .