Recently stocked in Utah
Every trout release Utah DWR lists for the 30 days up to Nov 5, 2026: 605,893 fish on 19 days into 63 waters.
Stocked this week and in the last 30 days
In the last 7 days (Oct 29 to Nov 5, 2026) Utah DWR lists 12 releases.
| Date | Water | County | Species | Fish | Avg. length |
|---|---|---|---|---|---|
| Nov 4 | Salem Pond | Utah | Rainbow trout | 225 | 17.1 in |
| Nov 3 | MINERSVILLE RES | Beaver | Rainbow trout | 4,950 | 5.72 in |
| Nov 3 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Nov 3 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Nov 3 | Meadow Creek Pond | Weber | Brook trout | 177 | 12.84 in |
| Nov 3 | POND AT POULTER PRESERVE | Weber | Brook trout | 177 | 12.84 in |
| Nov 2 | Strawberry Reservoir | Wasatch | Rainbow trout | 4,455 | 11.31 in |
| Nov 2 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,433 | 9.65 in |
| Nov 2 | Bountiful Pond | Davis | Rainbow trout | 1,600 | 9.42 in |
| Nov 2 | Deer Creek Reservoir | Wasatch | Rainbow trout | 828 | 10.65 in |
| Nov 2 | Deer Creek Reservoir | Wasatch | Rainbow trout | 297 | 10.81 in |
| Oct 30 | HYRUM RES | Cache | Rainbow trout | 10,938 | 10.67 in |
| Oct 28 | BIG SANDWASH RES | Duchesne | Rainbow trout | 5,499 | 10.62 in |
| Oct 28 | BIG SANDWASH RES | Duchesne | Cutbow (cutthroat × rainbow) | 3,740 | 8.46 in |
| Oct 28 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Oct 28 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Oct 28 | PORCUPINE RES | Cache | Lake trout | 2,072 | 5.87 in |
| Oct 27 | KAYSVILLE STAKE POND | Davis | Rainbow trout | 873 | 9.42 in |
| Oct 27 | WELLSVILLE RES | Cache | Rainbow trout | 800 | 10.67 in |
| Oct 27 | Meadow Creek Pond | Weber | Rainbow trout | 755 | 11.86 in |
| Oct 27 | Jensen Nature Park Pond | Davis | Rainbow trout | 750 | 9.42 in |
| Oct 27 | BAKER RES | Washington | Rainbow trout | 632 | 7.37 in |
| Oct 27 | GLASSMANS POND | Weber | Rainbow trout | 550 | 9.42 in |
| Oct 27 | POND AT POULTER PRESERVE | Weber | Rainbow trout | 526 | 9.42 in |
| Oct 27 | STEED POND | Davis | Rainbow trout | 526 | 9.42 in |
| Oct 27 | BAKER RES | Washington | Tiger trout | 370 | 11.54 in |
| Oct 27 | Willow Park Pond | Salt Lake | Rainbow trout | 251 | 11.86 in |
| Oct 27 | Meadow Creek Pond | Weber | Rainbow trout | 200 | 17.1 in |
| Oct 26 | QUAIL CR RES | Washington | Rainbow trout | 21,930 | 6.62 in |
| Oct 26 | QUAIL CR RES | Washington | Rainbow trout | 5,750 | 9.95 in |
| Oct 26 | Otter Creek Reservoir | Piute | Cutbow (cutthroat × rainbow) | 3,960 | 8.46 in |
| Oct 26 | QUAIL CR RES | Washington | Rainbow trout | 1,438 | 9.95 in |
| Oct 22 | Smith-Morehouse Reservoir | Summit | Arctic grayling | 9,870 | 2.57 in |
| Oct 22 | WIDE HOLLOW RES | Garfield | Rainbow trout | 2,185 | 9.92 in |
| Oct 22 | Smith-Morehouse Reservoir | Summit | Arctic grayling | 1,766 | 2.8 in |
| Oct 22 | WIDE HOLLOW RES | Garfield | Rainbow trout | 1,426 | 9.92 in |
| Oct 22 | JACKSON FLAT RES. | Kane | Brown trout | 788 | 14.74 in |
| Oct 22 | Smith-Morehouse Reservoir | Summit | Arctic grayling | 729 | 2.91 in |
| Oct 22 | WIDE HOLLOW RES | Garfield | Rainbow trout | 400 | 9.95 in |
| Oct 21 | Jordanelle Reservoir | Wasatch | Splake | 87,542 | 4.26 in |
| Oct 21 | Willow Park Pond | Salt Lake | Rainbow trout | 300 | 17.1 in |
| Oct 21 | GLENWOOD POND | Sevier | Rainbow trout | 100 | 9.95 in |
| Oct 20 | Jordanelle Reservoir | Wasatch | Splake | 107,718 | 4.26 in |
| Oct 20 | Strawberry Reservoir | Wasatch | Rainbow trout | 16,940 | 11.31 in |
| Oct 20 | Strawberry Reservoir | Wasatch | Rainbow trout | 10,560 | 11.31 in |
| Oct 20 | Strawberry Reservoir | Wasatch | Rainbow trout | 1,760 | 11.31 in |
| Oct 20 | JACKSON FLAT RES. | Kane | Tiger trout | 1,003 | 11.59 in |
| Oct 20 | FARMINGTON CITY RES | Davis | Rainbow trout | 690 | 11.79 in |
| Oct 20 | CLINTON POND | Davis | Rainbow trout | 600 | 11.79 in |
| Oct 20 | Harrisville City Pond | Weber | Rainbow trout | 502 | 11.79 in |
| Oct 20 | HOBBS RESERVOIR | Davis | Rainbow trout | 401 | 11.79 in |
| Oct 19 | Strawberry Reservoir | Wasatch | Rainbow trout | 17,088 | 10.61 in |
| Oct 19 | Strawberry Reservoir | Wasatch | Rainbow trout | 13,420 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | Rainbow trout | 11,715 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | Rainbow trout | 10,736 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | Rainbow trout | 10,560 | 11.31 in |
| Oct 19 | Strawberry Reservoir | Wasatch | Rainbow trout | 4,272 | 10.61 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.42 in |
| Oct 19 | HOOP L | Summit | Arctic grayling | 1,601 | 2.44 in |
| Oct 19 | CARBON CNTY P | Carbon | Rainbow trout | 1,278 | 11.16 in |
| Oct 19 | KNIGHT IDEAL POND | Carbon | Rainbow trout | 1,278 | 11.16 in |
| Oct 19 | Scofield Reservoir | Carbon | Cutthroat trout | 1,135 | 10.96 in |
| Oct 19 | Scofield Reservoir | Carbon | Cutthroat trout | 630 | 9.82 in |
| Oct 19 | GIGLIOTTI POND | Carbon | Rainbow trout | 504 | 11.16 in |
| Oct 19 | HOOP L | Summit | Arctic grayling | 400 | 2.52 in |
| Oct 19 | LITTLE MONTES RES | Uintah | Rainbow trout | 150 | 17.1 in |
| Oct 19 | STOKES NATURE CENTER PON | Cache | Cutthroat trout | 100 | 10.61 in |
| Oct 19 | MOOSE POND | Daggett | Rainbow trout | 90 | 17.1 in |
| Oct 19 | OLD FORT POND NORTH | Uintah | Rainbow trout | 90 | 17.1 in |
| Oct 19 | ROOSEVELT COMM POND | Uintah | Rainbow trout | 25 | 17.1 in |
| Oct 18 | CAUSEY RES | Weber | Lake trout | 8,879 | 5.87 in |
| Oct 18 | STATELINE RES | Summit | Lake trout | 987 | 5.87 in |
| Oct 15 | Starvation Reservoir | Duchesne | Rainbow trout | 10,710 | 7.16 in |
| Oct 15 | SAND COVE RES, UPPER | Washington | Rainbow trout | 2,530 | 9.92 in |
| Oct 15 | RED FLEET RES | Uintah | Tiger trout | 2,221 | 5.77 in |
| Oct 15 | JACKSON FLAT RES. | Kane | Rainbow trout | 2,013 | 9.92 in |
| Oct 15 | YEARNS RES | Sanpete | Tiger trout | 1,400 | 11.26 in |
| Oct 15 | Settlement Canyon Reservoir | Tooele | Rainbow trout | 1,260 | 11.16 in |
| Oct 15 | VERNON CR RES | Tooele | Rainbow trout | 1,260 | 11.67 in |
| Oct 15 | STEINAKER RES | Uintah | Tiger trout | 1,234 | 5.77 in |
| Oct 15 | Grantsville Reservoir | Tooele | Rainbow trout | 1,197 | 11.16 in |
| Oct 15 | LITTLE MONTES RES | Uintah | Rainbow trout | 483 | 15.07 in |
| Oct 15 | ROOSEVELT COMM POND | Uintah | Rainbow trout | 150 | 15.13 in |
| Oct 14 | Deer Creek Reservoir | Wasatch | Rainbow trout | 35,002 | 11.06 in |
| Oct 14 | WASHINGTON L A-23 | Summit | Arctic grayling | 8,002 | 2.44 in |
| Oct 14 | Deer Creek Reservoir | Wasatch | Rainbow trout | 4,902 | 6.23 in |
| Oct 14 | Willow Park Pond | Salt Lake | Rainbow trout | 1,961 | 6.23 in |
| Oct 14 | Salem Pond | Utah | Rainbow trout | 1,040 | 11.6 in |
| Oct 14 | ADAMS RESERVOIR | Davis | Rainbow trout | 800 | 9.47 in |
| Oct 14 | CLINTON POND | Davis | Rainbow trout | 701 | 10.8 in |
| Oct 14 | Willow Park Pond | Salt Lake | Rainbow trout | 688 | 11.6 in |
| Oct 14 | FARMINGTON CITY RES | Davis | Rainbow trout | 561 | 10.8 in |
| Oct 14 | HOLMES CR RES | Davis | Rainbow trout | 526 | 9.47 in |
| Oct 14 | Cove Pond | Salt Lake | Rainbow trout | 520 | 11.6 in |
| Oct 14 | Manila Creek Park Pond | Utah | Rainbow trout | 520 | 11.6 in |
| Oct 14 | HOBBS RESERVOIR | Davis | Rainbow trout | 301 | 10.8 in |
| Oct 14 | MAYOR'S POND | Box Elder | Rainbow trout | 252 | 10.8 in |
| Oct 13 | Otter Creek Reservoir | Piute | Cutbow (cutthroat × rainbow) | 24,570 | 7.34 in |
| Oct 13 | MINERSVILLE RES | Beaver | Rainbow trout | 21,660 | 7.56 in |
| Oct 13 | STARVATION RES | San Juan | Rainbow trout | 10,140 | 12.13 in |
| Oct 13 | MINERSVILLE RES | Beaver | Rainbow trout | 3,050 | 7.56 in |
| Oct 13 | Sandy Community Fishery | Salt Lake | Rainbow trout | 700 | 9.47 in |
| Oct 13 | PENNY SPRINGS PARK POND | Utah | Rainbow trout | 350 | 9.47 in |
| Oct 9 | RED CR | Duchesne | Cutthroat trout | 1,801 | 2.47 in |
| Oct 8 | Scofield Reservoir | Carbon | Cutthroat trout | 3,853 | 9.62 in |
| Oct 8 | Scofield Reservoir | Carbon | Cutthroat trout | 1,108 | 9.21 in |
| Oct 8 | Salem Pond | Utah | Rainbow trout | 1,000 | 11.6 in |
| Oct 8 | Highland Glen Park Pond | Utah | Rainbow trout | 600 | 11.6 in |
| Oct 8 | Scofield Reservoir | Carbon | Cutthroat trout | 450 | 9.98 in |
| Oct 7 | Scofield Reservoir | Carbon | Cutthroat trout | 5,040 | 9.82 in |
| Oct 7 | Grantsville Reservoir | Tooele | Rainbow trout | 2,720 | 11.6 in |
| Oct 7 | Bountiful Pond | Davis | Rainbow trout | 1,800 | 9.42 in |
| Oct 7 | Willow Park Pond | Salt Lake | Tiger trout | 1,470 | 11.08 in |
| Oct 7 | Grantsville Reservoir | Tooele | Rainbow trout | 1,360 | 11.6 in |
| Oct 7 | Smith Family Park Pond | Weber | Rainbow trout | 999 | 9.42 in |
| Oct 6 | MINERSVILLE RES | Beaver | Rainbow trout | 5,800 | 7.52 in |
| Oct 6 | MINERSVILLE RES | Beaver | Rainbow trout | 5,800 | 7.52 in |
| Oct 6 | Salem Pond | Utah | Tiger trout | 1,008 | 11.08 in |
| Oct 6 | Mirror Lake | Duchesne | Tiger trout | 735 | 11.08 in |
| Oct 6 | LOST L A-59 | Summit | Tiger trout | 693 | 11.08 in |
| Oct 6 | SPRING HILL P #1 | Sanpete | Tiger trout | 504 | 11.08 in |
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled .