Flaming Gorge Reservoir
Utah DWR logged 16 trout stocking dates at Flaming Gorge Reservoir in 2026 so far, 390,331 fish in all. The latest was on Sep 13, 2026. Utah DWR lists it as “Flaming Gorge Res”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.
Flaming Gorge Reservoir in numbers
- fish stocked in 2026, through Nov 5
- 390,331
- by the same date in 2025
- 987,874
- in all of 2025
- 1,099,537
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2019. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Sep 13 | Rainbow trout | 1,001 | 9.46 in |
| Sep 13 | Rainbow trout | 1,001 | 9.46 in |
| Sep 13 | Rainbow trout | 1,001 | 9.46 in |
| Sep 13 | Rainbow trout | 1,001 | 9.46 in |
| Jul 21 | Rainbow trout | 644 | 12.03 in |
| Jul 19 | Rainbow trout | 996 | 12.01 in |
| Jun 12 | Rainbow trout | 1,800 | 11.36 in |
| Jun 9 | Rainbow trout | 1,317 | 11.03 in |
| May 30 | Rainbow trout | 3,337 | 11.27 in |
| May 21 | Kokanee salmon | 9,098 | 3.89 in |
| May 20 | Kokanee salmon | 41,307 | 3.91 in |
| May 20 | Kokanee salmon | 20,654 | 3.91 in |
| Apr 8 | Rainbow trout | 53,070 | 9.13 in |
| Apr 8 | Rainbow trout | 53,003 | 9.1 in |
| Apr 2 | Rainbow trout | 10,268 | 9.54 in |
| Apr 2 | Rainbow trout | 2,472 | 9.47 in |
| Apr 2 | Rainbow trout | 2,416 | 9.54 in |
| Apr 1 | Rainbow trout | 10,800 | 9.56 in |
| Apr 1 | Rainbow trout | 9,720 | 9.91 in |
| Mar 31 | Rainbow trout | 9,975 | 9.73 in |
| Mar 31 | Rainbow trout | 9,900 | 9.85 in |
| Mar 31 | Rainbow trout | 2,907 | 9.01 in |
| Mar 31 | Rainbow trout | 2,907 | 9.01 in |
| Mar 31 | Rainbow trout | 2,907 | 9.01 in |
| Mar 31 | Rainbow trout | 2,907 | 9.01 in |
| Mar 31 | Rainbow trout | 2,736 | 9.01 in |
| Mar 31 | Rainbow trout | 2,736 | 9.01 in |
| Mar 31 | Rainbow trout | 2,736 | 9.01 in |
| Mar 31 | Rainbow trout | 1,368 | 9.01 in |
| Mar 30 | Rainbow trout | 2,400 | 9.56 in |
| Mar 30 | Rainbow trout | 2,233 | 9.67 in |
| Mar 30 | Rainbow trout | 1,763 | 9.69 in |
| Mar 30 | Rainbow trout | 1,763 | 9.69 in |
| Mar 30 | Rainbow trout | 1,763 | 9.69 in |
| Mar 30 | Rainbow trout | 1,763 | 9.69 in |
| Mar 27 | Rainbow trout | 11,628 | 9.01 in |
| Mar 27 | Rainbow trout | 2,907 | 9.01 in |
| Mar 27 | Rainbow trout | 2,907 | 9.01 in |
| Mar 9 | Kokanee salmon | 25,000 | 2.45 in |
| Feb 2 | Kokanee salmon | 70,219 | 1.64 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Dec 16 | Kokanee salmon | 93,966 | 0.86 in |
| Nov 22 | Rainbow trout | 3,002 | 8.31 in |
| Nov 22 | Rainbow trout | 2,001 | 4.1 in |
| Nov 22 | Rainbow trout | 150 | 10.46 in |
| Nov 22 | Rainbow trout | 142 | 9.76 in |
| Nov 22 | Rainbow trout | 49 | 6.37 in |
| Nov 18 | Rainbow trout | 4,292 | 9.62 in |
| Nov 17 | Rainbow trout | 4,102 | 9.8 in |
| Nov 17 | Rainbow trout | 3,959 | 9.88 in |
| Nov 5 | Rainbow trout | 4,914 | 9.13 in |
| Nov 4 | Rainbow trout | 4,937 | 9.15 in |
| Oct 7 | Rainbow trout | 2,038 | 9.83 in |
| Oct 5 | Rainbow trout | 5,327 | 3.25 in |
| Sep 22 | Rainbow trout | 27,330 | 3.02 in |
| Jun 20 | Rainbow trout | 11,655 | 3.41 in |
| Jun 11 | Rainbow trout | 4,301 | 10.01 in |
| Jun 4 | Kokanee salmon | 130,200 | 3.37 in |
| Jun 4 | Kokanee salmon | 127,303 | 3.36 in |
| Jun 2 | Kokanee salmon | 1,305 | 2.98 in |
| Jun 2 | Rainbow trout | 1,253 | 9.21 in |
| Jun 2 | Kokanee salmon | 533 | 3.63 in |
| Jun 2 | Rainbow trout | 459 | 9.85 in |
| May 28 | Rainbow trout | 19,708 | 9.51 in |
| May 28 | Rainbow trout | 16,830 | 9.09 in |
| May 28 | Rainbow trout | 2,856 | 9.21 in |
| May 28 | Rainbow trout | 2,013 | 9.49 in |
| May 27 | Rainbow trout | 22,373 | 9.6 in |
| May 27 | Rainbow trout | 22,299 | 9.5 in |
| May 26 | Kokanee salmon | 33,642 | 3.57 in |
| May 23 | Kokanee salmon | 26,921 | 3.5 in |
| May 22 | Kokanee salmon | 54,067 | 3.53 in |
| May 21 | Kokanee salmon | 48,786 | 3.55 in |
| May 21 | Kokanee salmon | 32,408 | 3.56 in |
| May 21 | Kokanee salmon | 24,712 | 3.21 in |
| May 21 | Kokanee salmon | 24,390 | 3.55 in |
| May 21 | Kokanee salmon | 16,854 | 3.54 in |
| May 21 | Rainbow trout | 2,844 | 9.16 in |
| May 21 | Rainbow trout | 2,844 | 9.16 in |
| May 20 | Rainbow trout | 22,637 | 9.16 in |
| May 20 | Cutthroat trout | 19,956 | 7.37 in |
| May 20 | Cutthroat trout | 19,956 | 7.37 in |
| May 19 | Kokanee salmon | 50,439 | 3.52 in |
| May 19 | Kokanee salmon | 25,011 | 3.52 in |
| May 19 | Rainbow trout | 22,133 | 9.16 in |
| May 19 | Cutthroat trout | 4,713 | 7.49 in |
| May 19 | Cutthroat trout | 4,713 | 7.49 in |
| May 18 | Kokanee salmon | 49,404 | 3.54 in |
| May 16 | Rainbow trout | 6,080 | 9.02 in |
| May 15 | Rainbow trout | 20,963 | 9.16 in |
| May 15 | Rainbow trout | 5,792 | 9.17 in |
| May 14 | Rainbow trout | 20,882 | 9.16 in |
| May 13 | Rainbow trout | 20,800 | 9.16 in |
| Mar 23 | Brown trout | 19,293 | 2.12 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 16 | 390,331 |
| 2025 | 27 | 1,099,537 |
| 2024 | 31 | 1,064,605 |
| 2023 | 27 | 1,009,091 |
| 2022 | 28 | 1,325,499 |
| 2021 | 24 | 775,060 |
| 2020 | 22 | 1,105,986 |
| 2019 | 16 | 659,655 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Kokanee salmon | 5,031,829 | 68% |
| Rainbow trout | 1,985,977 | 27% |
| Cutthroat trout | 326,908 | 4% |
| Brown trout | 44,624 | 1% |
| Tiger trout | 37,706 | 1% |
| Trout (mixed) | 2,720 | 0% |
Where it is
No single map point is given for this water in the USGS names database, so no map is shown.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.