Strawberry Reservoir
Utah DWR logged 27 trout stocking dates at Strawberry Reservoir in 2026 so far, 1,179,962 fish in all. The latest was on Nov 2, 2026. Utah DWR lists it as “Strawberry Res”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.
Strawberry Reservoir in numbers
- fish stocked in 2026, through Nov 5
- 1,179,962
- by the same date in 2025
- 1,079,764
- in all of 2025
- 1,080,234
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2019. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Nov 2 | Rainbow trout | 4,455 | 11.31 in |
| Oct 20 | Rainbow trout | 16,940 | 11.31 in |
| Oct 20 | Rainbow trout | 10,560 | 11.31 in |
| Oct 20 | Rainbow trout | 1,760 | 11.31 in |
| Oct 19 | Rainbow trout | 17,088 | 10.61 in |
| Oct 19 | Rainbow trout | 13,420 | 11.31 in |
| Oct 19 | Rainbow trout | 11,715 | 11.31 in |
| Oct 19 | Rainbow trout | 10,736 | 11.31 in |
| Oct 19 | Rainbow trout | 10,560 | 11.31 in |
| Oct 19 | Rainbow trout | 4,272 | 10.61 in |
| Oct 5 | Rainbow trout | 4,532 | 6.24 in |
| Oct 5 | Rainbow trout | 4,520 | 6.05 in |
| Sep 23 | Cutthroat trout | 2,546 | 10.3 in |
| Sep 23 | Cutthroat trout | 900 | 9.9 in |
| Sep 23 | Cutthroat trout | 706 | 10.16 in |
| Sep 23 | Cutthroat trout | 228 | 10.16 in |
| Sep 22 | Cutthroat trout | 20,815 | 9.84 in |
| Sep 22 | Cutthroat trout | 13,870 | 10.07 in |
| Sep 22 | Cutthroat trout | 7,600 | 9.94 in |
| Sep 22 | Cutthroat trout | 5,223 | 10.25 in |
| Sep 22 | Cutthroat trout | 4,432 | 10.25 in |
| Sep 22 | Cutthroat trout | 3,785 | 10.57 in |
| Sep 22 | Cutthroat trout | 3,003 | 10.24 in |
| Sep 21 | Cutthroat trout | 20,119 | 10.04 in |
| Sep 19 | Cutthroat trout | 2,911 | 10.16 in |
| Sep 19 | Cutthroat trout | 1,776 | 10.09 in |
| Sep 18 | Cutthroat trout | 9,760 | 9.93 in |
| Sep 18 | Cutthroat trout | 7,056 | 10.05 in |
| Sep 18 | Cutthroat trout | 4,720 | 10.04 in |
| Sep 18 | Cutthroat trout | 4,384 | 10.29 in |
| Sep 18 | Cutthroat trout | 2,360 | 10.04 in |
| Sep 17 | Cutthroat trout | 9,408 | 10.05 in |
| Sep 17 | Cutthroat trout | 8,256 | 10.62 in |
| Sep 16 | Cutthroat trout | 16,500 | 10.63 in |
| Sep 16 | Cutthroat trout | 8,448 | 10.53 in |
| Sep 16 | Cutthroat trout | 8,192 | 10.64 in |
| Sep 15 | Cutthroat trout | 17,483 | 10.46 in |
| Sep 15 | Cutthroat trout | 17,068 | 10.53 in |
| Sep 15 | Cutthroat trout | 8,320 | 10.59 in |
| Sep 15 | Cutthroat trout | 8,256 | 10.62 in |
| Sep 14 | Cutthroat trout | 17,673 | 10.38 in |
| Sep 14 | Cutthroat trout | 12,101 | 10.48 in |
| Sep 14 | Cutthroat trout | 9,452 | 10.35 in |
| Sep 14 | Cutthroat trout | 6,527 | 10.6 in |
| Sep 14 | Cutthroat trout | 6,394 | 10.35 in |
| Sep 14 | Cutthroat trout | 1,768 | 10.59 in |
| Jun 16 | Rainbow trout | 9,516 | 9.87 in |
| Jun 16 | Rainbow trout | 5,889 | 9.87 in |
| Jun 16 | Rainbow trout | 3,510 | 9.87 in |
| Jun 16 | Rainbow trout | 1,300 | 9.87 in |
| Jun 15 | Rainbow trout | 9,412 | 9.87 in |
| Jun 15 | Rainbow trout | 9,015 | 10.03 in |
| Jun 15 | Rainbow trout | 5,580 | 10.03 in |
| Jun 15 | Rainbow trout | 3,510 | 9.87 in |
| Jun 9 | Rainbow trout | 54,044 | 11.16 in |
| Jun 9 | Rainbow trout | 14,386 | 11.16 in |
| Jun 8 | Rainbow trout | 5,496 | 11.16 in |
| May 27 | Rainbow trout | 2,160 | 10.57 in |
| May 26 | Rainbow trout | 22,410 | 10.57 in |
| May 6 | Cutthroat trout | 11,072 | 7.54 in |
| Apr 29 | Kokanee salmon | 45,510 | 2.95 in |
| Apr 23 | Cutthroat trout | 7,967 | 7.49 in |
| Apr 23 | Cutthroat trout | 1,661 | 7.84 in |
| Apr 22 | Cutthroat trout | 9,854 | 7.32 in |
| Apr 16 | Kokanee salmon | 200,925 | 3.17 in |
| Apr 15 | Kokanee salmon | 200,925 | 3.17 in |
| Mar 11 | Kokanee salmon | 23,222 | 2.19 in |
| Mar 9 | Kokanee salmon | 150,000 | 2 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Nov 15 | Rainbow trout | 470 | 10.21 in |
| Oct 21 | Rainbow trout | 833 | 10.29 in |
| Oct 21 | Rainbow trout | 719 | 9.97 in |
| Oct 8 | Rainbow trout | 9,837 | 9.87 in |
| Oct 8 | Rainbow trout | 9,576 | 9.97 in |
| Oct 8 | Rainbow trout | 9,504 | 10 in |
| Oct 8 | Rainbow trout | 7,317 | 9.91 in |
| Oct 7 | Rainbow trout | 19,602 | 9.95 in |
| Oct 7 | Rainbow trout | 10,466 | 10.69 in |
| Oct 7 | Rainbow trout | 8,460 | 10.39 in |
| Oct 7 | Rainbow trout | 5,635 | 10.25 in |
| Oct 7 | Rainbow trout | 2,951 | 10.51 in |
| Oct 6 | Rainbow trout | 18,739 | 9.77 in |
| Oct 6 | Rainbow trout | 18,001 | 9.9 in |
| Oct 6 | Rainbow trout | 9,468 | 9.72 in |
| Oct 6 | Rainbow trout | 6,992 | 10.06 in |
| Oct 6 | Rainbow trout | 1,733 | 10.45 in |
| Oct 1 | Cutthroat trout | 54,462 | 3.12 in |
| Oct 1 | Cutthroat trout | 15,024 | 3.12 in |
| Oct 1 | Rainbow trout | 1,445 | 11.37 in |
| Oct 1 | Rainbow trout | 340 | 11.37 in |
| Sep 29 | Rainbow trout | 1,402 | 11.33 in |
| Sep 29 | Rainbow trout | 1,170 | 11.33 in |
| Sep 24 | Rainbow trout | 1,376 | 11.33 in |
| Sep 24 | Rainbow trout | 1,376 | 11.33 in |
| Sep 24 | Rainbow trout | 1,376 | 11.33 in |
| Sep 23 | Rainbow trout | 9,862 | 11.88 in |
| Sep 10 | Cutthroat trout | 76,756 | 10.26 in |
| Sep 10 | Cutthroat trout | 38,740 | 10.26 in |
| Sep 10 | Cutthroat trout | 8,578 | 10.26 in |
| Sep 4 | Rainbow trout | 15,132 | 4.69 in |
| Sep 3 | Rainbow trout | 15,132 | 4.69 in |
| Sep 2 | Rainbow trout | 15,132 | 4.69 in |
| Jul 2 | Cutthroat trout | 29,999 | 8.19 in |
| Jun 26 | Cutthroat trout | 28,786 | 8.77 in |
| Jun 26 | Cutthroat trout | 12,162 | 8.77 in |
| Jun 25 | Cutthroat trout | 27,724 | 8.7 in |
| Jun 25 | Cutthroat trout | 14,023 | 8.7 in |
| Jun 25 | Cutthroat trout | 12,043 | 8.74 in |
| Jun 25 | Cutthroat trout | 11,424 | 8.88 in |
| Jun 10 | Rainbow trout | 20,770 | 9.59 in |
| Jun 9 | Rainbow trout | 77,407 | 9.59 in |
| Jun 5 | Rainbow trout | 1,700 | 10.77 in |
| Jun 5 | Rainbow trout | 1,700 | 10.77 in |
| Jun 5 | Rainbow trout | 1,700 | 10.77 in |
| Jun 5 | Rainbow trout | 1,700 | 10.77 in |
| Jun 5 | Rainbow trout | 1,700 | 10.77 in |
| Jun 5 | Rainbow trout | 1,600 | 10.77 in |
| Jun 5 | Rainbow trout | 1,600 | 10.77 in |
| Jun 5 | Rainbow trout | 1,600 | 10.77 in |
| Jun 5 | Rainbow trout | 1,600 | 10.77 in |
| Jun 5 | Rainbow trout | 1,000 | 10.77 in |
| Jun 4 | Rainbow trout | 1,886 | 10.28 in |
| Jun 4 | Rainbow trout | 1,886 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,840 | 10.28 in |
| Jun 4 | Rainbow trout | 1,725 | 10.28 in |
| Jun 4 | Rainbow trout | 1,700 | 10.77 in |
| Jun 4 | Rainbow trout | 1,700 | 10.77 in |
| Jun 4 | Rainbow trout | 1,600 | 10.77 in |
| Jun 4 | Rainbow trout | 1,600 | 10.77 in |
| Jun 4 | Rainbow trout | 1,600 | 10.77 in |
| Jun 4 | Rainbow trout | 1,600 | 10.77 in |
| Jun 3 | Kokanee salmon | 133,723 | 3.83 in |
| Apr 28 | Kokanee salmon | 107,640 | 3.17 in |
| Apr 28 | Kokanee salmon | 26,910 | 3.17 in |
| Mar 4 | Kokanee salmon | 132,260 | 2.64 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 27 | 1,179,962 |
| 2025 | 23 | 1,080,234 |
| 2024 | 28 | 1,087,421 |
| 2023 | 28 | 923,963 |
| 2022 | 25 | 1,183,452 |
| 2021 | 31 | 1,506,442 |
| 2020 | 32 | 988,332 |
| 2019 | 28 | 962,242 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Cutthroat trout | 3,346,502 | 38% |
| Kokanee salmon | 3,251,732 | 36% |
| Rainbow trout | 2,313,814 | 26% |
Map point 40.1744, -111.1268: the USGS Geographic Names Information System point for this reservoir (feature 1446189). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Wasatch County: Deer Creek Reservoir, Jordanelle Reservoir, Mill Hollow Reservoir.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.