Willow Park Pond
Utah DWR logged 25 trout stocking dates at Willow Park Pond in 2026 so far, 17,113 fish in all. The latest was on Oct 27, 2026. Utah DWR lists it as “Willow Park Pnd”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.
Willow Park Pond in numbers
- fish stocked in 2026, through Nov 5
- 17,113
- by the same date in 2025
- 15,556
- in all of 2025
- 15,556
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2019. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Oct 27 | Rainbow trout | 251 | 11.86 in |
| Oct 21 | Rainbow trout | 300 | 17.1 in |
| Oct 14 | Rainbow trout | 1,961 | 6.23 in |
| Oct 14 | Rainbow trout | 688 | 11.6 in |
| Oct 7 | Tiger trout | 1,470 | 11.08 in |
| Sep 30 | Rainbow trout | 250 | 9.55 in |
| Sep 15 | Rainbow trout | 249 | 9.44 in |
| Sep 10 | Rainbow trout | 250 | 9.4 in |
| Jun 9 | Tiger trout | 500 | 10.09 in |
| Jun 5 | Rainbow trout | 500 | 10.77 in |
| Jun 1 | Rainbow trout | 338 | 11.86 in |
| May 26 | Rainbow trout | 338 | 11.86 in |
| May 19 | Rainbow trout | 338 | 11.86 in |
| May 12 | Rainbow trout | 338 | 11.26 in |
| May 7 | Tiger trout | 992 | 9.73 in |
| May 4 | Rainbow trout | 338 | 10.77 in |
| Apr 23 | Rainbow trout | 339 | 10.44 in |
| Apr 15 | Tiger trout | 893 | 9.35 in |
| Apr 13 | Rainbow trout | 339 | 10.44 in |
| Apr 8 | Rainbow trout | 338 | 10.77 in |
| Apr 3 | Rainbow trout | 339 | 9.46 in |
| Mar 31 | Tiger trout | 3,150 | 8.79 in |
| Mar 31 | Tiger trout | 1,344 | 8.79 in |
| Mar 19 | Rainbow trout | 263 | 14.94 in |
| Mar 19 | Rainbow trout | 38 | 18.74 in |
| Mar 16 | Rainbow trout | 339 | 10.44 in |
| Mar 10 | Rainbow trout | 339 | 10.44 in |
| Jan 21 | Brook trout | 291 | 15.92 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Nov 2 | Rainbow trout | 338 | 10.77 in |
| Oct 15 | Rainbow trout | 250 | 9.69 in |
| Oct 7 | Rainbow trout | 250 | 9.43 in |
| Oct 1 | Rainbow trout | 282 | 19.45 in |
| Sep 30 | Rainbow trout | 282 | 19.45 in |
| Sep 16 | Rainbow trout | 251 | 9.31 in |
| Sep 8 | Tiger trout | 1,000 | 11.26 in |
| Sep 4 | Rainbow trout | 250 | 9.4 in |
| Jun 11 | Rainbow trout | 225 | 17.1 in |
| Jun 11 | Rainbow trout | 175 | 17.1 in |
| Jun 4 | Rainbow trout | 339 | 12.77 in |
| May 28 | Rainbow trout | 339 | 10.01 in |
| May 20 | Tiger trout | 1,470 | 10.9 in |
| May 20 | Tiger trout | 1,470 | 10.9 in |
| May 20 | Rainbow trout | 339 | 10.01 in |
| May 13 | Rainbow trout | 169 | 10.36 in |
| May 13 | Rainbow trout | 169 | 10.36 in |
| May 1 | Tiger trout | 1,440 | 10.43 in |
| Apr 28 | Rainbow trout | 340 | 11.16 in |
| Apr 21 | Tiger trout | 1,200 | 10.29 in |
| Apr 21 | Rainbow trout | 340 | 10.96 in |
| Apr 14 | Rainbow trout | 338 | 10.77 in |
| Mar 29 | Rainbow trout | 1,501 | 9.5 in |
| Mar 29 | Rainbow trout | 338 | 10.77 in |
| Mar 17 | Rainbow trout | 338 | 10.77 in |
| Mar 10 | Rainbow trout | 338 | 10.77 in |
| Jan 22 | Brown trout | 458 | 14.94 in |
| Jan 22 | Brown trout | 458 | 14.94 in |
| Jan 13 | Brook trout | 764 | 14.46 in |
| Jan 13 | Brook trout | 105 | 14.46 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 25 | 17,113 |
| 2025 | 22 | 15,556 |
| 2024 | 17 | 13,523 |
| 2023 | 18 | 16,316 |
| 2022 | 18 | 6,774 |
| 2021 | 23 | 13,946 |
| 2020 | 16 | 13,295 |
| 2019 | 15 | 13,104 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 69,105 | 63% |
| Tiger trout | 36,167 | 33% |
| Brook trout | 3,199 | 3% |
| Brown trout | 1,156 | 1% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Salt Lake County: Sandy Community Fishery, Cove Pond, Kidney Pond, Midas Pond.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.