Fish Lake
Utah DWR logged 29 trout stocking dates at Fish Lake in 2026 so far, 1,142,651 fish in all. The latest was on Sep 7, 2026. Utah DWR lists it as “Fish L”.
Utah DWR data pulled . Latest record in the Utah DWR data for any water: Nov 4, 2026.
Fish Lake in numbers
- fish stocked in 2026, through Nov 5
- 1,142,651
- by the same date in 2025
- 711,124
- in all of 2025
- 727,684
Every stocking record
Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart. Every trout release Utah DWR lists for this water in the last two years, newest first, then yearly totals since 2019. Average length is the figure DWR gives for each batch.
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Sep 7 | Tiger trout | 2,002 | 5.06 in |
| Sep 3 | Cutbow (cutthroat × rainbow) | 10,908 | 6.27 in |
| Sep 3 | Cutbow (cutthroat × rainbow) | 9,935 | 6.04 in |
| Sep 3 | Cutbow (cutthroat × rainbow) | 5,070 | 6.04 in |
| Sep 3 | Cutbow (cutthroat × rainbow) | 4,094 | 6.27 in |
| Aug 27 | Rainbow trout | 7,110 | 6.5 in |
| Aug 27 | Rainbow trout | 7,000 | 6.76 in |
| Aug 26 | Lake trout | 118 | 22.74 in |
| Aug 18 | Rainbow trout | 3,600 | 10.51 in |
| Aug 18 | Rainbow trout | 1,764 | 10.51 in |
| Aug 12 | Rainbow trout | 3,104 | 11.28 in |
| Aug 12 | Rainbow trout | 1,552 | 11.28 in |
| Aug 4 | Brook trout | 6,000 | 3.14 in |
| Jul 30 | Brook trout | 4,878 | 3.04 in |
| Jul 29 | Rainbow trout | 20,673 | 3.12 in |
| Jul 29 | Splake | 19,946 | 3.15 in |
| Jul 29 | Brook trout | 12,608 | 3.1 in |
| Jul 29 | Brook trout | 3,470 | 3.19 in |
| Jul 16 | Rainbow trout | 46,575 | 2.37 in |
| Jul 9 | Rainbow trout | 50,193 | 3.29 in |
| Jul 9 | Cutbow (cutthroat × rainbow) | 43,050 | 1.68 in |
| Jul 9 | Tiger trout | 17,600 | 4.02 in |
| Jul 9 | Tiger trout | 14,300 | 4.02 in |
| Jul 8 | Rainbow trout | 3,960 | 10.09 in |
| Jul 8 | Rainbow trout | 3,840 | 10.09 in |
| Jun 24 | Rainbow trout | 27,120 | 1.76 in |
| Jun 22 | Splake | 36,337 | 2.46 in |
| Jun 22 | Splake | 35,031 | 2.46 in |
| Jun 22 | Brook trout | 2,107 | 2.61 in |
| Jun 22 | Brook trout | 1,100 | 2.64 in |
| Jun 17 | Rainbow trout | 12,679 | 3.94 in |
| Jun 11 | Rainbow trout | 15,572 | 10.67 in |
| Jun 10 | Rainbow trout | 49,745 | 1.25 in |
| Jun 10 | Rainbow trout | 1,021 | 1.46 in |
| Jun 1 | Brown trout | 15,360 | 3.8 in |
| Jun 1 | Cutbow (cutthroat × rainbow) | 11,760 | 2.09 in |
| May 28 | Rainbow trout | 100,351 | 1.33 in |
| May 19 | Rainbow trout | 22,800 | 4.44 in |
| May 6 | Cutthroat trout | 13,839 | 7.66 in |
| Apr 30 | Cutbow (cutthroat × rainbow) | 19,106 | 1.32 in |
| Apr 28 | Kokanee salmon | 1,036 | 3.5 in |
| Apr 21 | Rainbow trout | 9,438 | 2.58 in |
| Apr 13 | Rainbow trout | 9,815 | 9.83 in |
| Apr 13 | Rainbow trout | 9,620 | 9.83 in |
| Apr 13 | Rainbow trout | 7,488 | 10.09 in |
| Apr 13 | Rainbow trout | 7,150 | 9.83 in |
| Apr 6 | Rainbow trout | 40,316 | 1.78 in |
| Apr 6 | Rainbow trout | 8,179 | 1.92 in |
| Mar 25 | Kokanee salmon | 25,689 | 2.72 in |
| Mar 23 | Kokanee salmon | 51,632 | 2.73 in |
| Mar 23 | Kokanee salmon | 49,173 | 2.73 in |
| Mar 23 | Kokanee salmon | 42,765 | 2.73 in |
| Mar 23 | Kokanee salmon | 37,008 | 2.73 in |
| Mar 23 | Kokanee salmon | 9,016 | 2.73 in |
| Mar 12 | Kokanee salmon | 93,518 | 2.43 in |
| Mar 12 | Kokanee salmon | 73,530 | 2.17 in |
| Date | Species | Fish | Avg. length |
|---|---|---|---|
| Dec 3 | Rainbow trout | 7,500 | 2.14 in |
| Dec 3 | Rainbow trout | 60 | 9.05 in |
| Nov 11 | Rainbow trout | 6,000 | 4.92 in |
| Nov 11 | Rainbow trout | 3,000 | 4.92 in |
| Nov 3 | Rainbow trout | 10,000 | 4.92 in |
| Nov 3 | Rainbow trout | 10,000 | 4.92 in |
| Oct 27 | Rainbow trout | 10,000 | 4.92 in |
| Oct 27 | Rainbow trout | 10,000 | 4.92 in |
| Oct 23 | Rainbow trout | 10,000 | 4.92 in |
| Oct 23 | Rainbow trout | 10,000 | 4.92 in |
| Oct 23 | Rainbow trout | 4,002 | 6.22 in |
| Oct 23 | Rainbow trout | 2,930 | 6.39 in |
| Oct 22 | Rainbow trout | 10,000 | 4.92 in |
| Oct 22 | Rainbow trout | 10,000 | 4.92 in |
| Oct 17 | Rainbow trout | 19,965 | 4.75 in |
| Sep 22 | Rainbow trout | 7,028 | 3.4 in |
| Sep 22 | Lake trout | 405 | 22.97 in |
| Sep 22 | Lake trout | 223 | 22.97 in |
| Sep 18 | Cutthroat trout | 6,000 | 2.12 in |
| Aug 11 | Brook trout | 6,708 | 3.87 in |
| Aug 11 | Brown trout | 6,462 | 3.13 in |
| Aug 11 | Tiger trout | 407 | 3.6 in |
| Jul 29 | Rainbow trout | 32,250 | 3.38 in |
| Jul 21 | Rainbow trout | 24,220 | 3.31 in |
| Jul 21 | Rainbow trout | 22,756 | 3.39 in |
| Jul 21 | Rainbow trout | 21,675 | 3.51 in |
| Jul 16 | Rainbow trout | 13,000 | 2.68 in |
| Jul 9 | Rainbow trout | 50,050 | 3.29 in |
| Jul 2 | Rainbow trout | 14,300 | 2.91 in |
| Jul 2 | Rainbow trout | 5,145 | 4.9 in |
| Jun 24 | Rainbow trout | 34,503 | 2.49 in |
| Jun 18 | Splake | 43,837 | 2.92 in |
| Jun 18 | Splake | 18,389 | 2.92 in |
| Jun 18 | Brook trout | 10,978 | 2.8 in |
| Jun 18 | Splake | 8,228 | 3.63 in |
| May 29 | Kokanee salmon | 163,430 | 2.98 in |
| May 29 | Kokanee salmon | 21,083 | 3.51 in |
| May 14 | Kokanee salmon | 18,098 | 3.82 in |
| May 14 | Kokanee salmon | 18,098 | 3.82 in |
| May 13 | Rainbow trout | 990 | 13.15 in |
| May 13 | Rainbow trout | 990 | 13.15 in |
| May 12 | Rainbow trout | 990 | 13.15 in |
| May 12 | Rainbow trout | 990 | 13.15 in |
| May 12 | Rainbow trout | 990 | 13.15 in |
| May 12 | Rainbow trout | 990 | 13.15 in |
| May 12 | Rainbow trout | 990 | 13.15 in |
| May 12 | Rainbow trout | 990 | 13.15 in |
| May 12 | Rainbow trout | 550 | 13.15 in |
| May 12 | Rainbow trout | 550 | 13.15 in |
| Apr 29 | Rainbow trout | 8,960 | 12.01 in |
| Apr 29 | Rainbow trout | 7,210 | 12.01 in |
| Apr 29 | Rainbow trout | 3,990 | 12.01 in |
| Apr 29 | Rainbow trout | 1,750 | 12.01 in |
| Apr 28 | Rainbow trout | 14,880 | 2.15 in |
| Apr 28 | Rainbow trout | 8,960 | 12.01 in |
| Apr 28 | Rainbow trout | 2,184 | 12.01 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 29 | 1,142,651 |
| 2025 | 23 | 727,684 |
| 2024 | 21 | 569,193 |
| 2023 | 9 | 325,644 |
| 2022 | 18 | 607,391 |
| 2021 | 29 | 526,609 |
| 2020 | 15 | 440,961 |
| 2019 | 18 | 600,948 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 1,959,299 | 40% |
| Kokanee salmon | 1,858,394 | 38% |
| Splake | 540,860 | 11% |
| Brook trout | 142,863 | 3% |
| Brown trout | 118,707 | 2% |
| Cutbow (cutthroat × rainbow) | 103,923 | 2% |
| Tiger trout | 97,189 | 2% |
| Cutthroat trout | 90,579 | 2% |
| Lake trout | 29,267 | 1% |
Where it is
Map point 38.5481, -111.7099: the USGS Geographic Names Information System point for this lake (feature 1441083). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Source: DWR fish stocking report, Utah Division of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.