Vance Creek Adult Pond
WDFW logged 11 trout stocking dates at Vance Creek Adult Pond in 2026 so far, 3,476 fish in all. The latest was on Jun 9, 2026. WDFW lists it as “Vance Cr Adlt Pd 22.0478”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Vance Creek Adult Pond in numbers
- fish stocked in 2026, through Nov 6
- 3,476
- by the same date in 2025
- 3,857
- in all of 2025
- 3,857
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Jun 9 | Rainbow trout100 fish · Legals | 100 | Legals | 0.3 |
| Jun 1 | Rainbow trout500 fish · Legals | 500 | Legals | 1.86 |
| May 19 | Rainbow trout400 fish · Legals | 400 | Legals | 1.68 |
| May 18 | Rainbow trout100 fish · Legals | 100 | Legals | 0.33 |
| May 4 | Rainbow trout100 fish · Legals | 100 | Legals | 0.42 |
| Apr 24 | Rainbow trout95 fish · Legals | 95 | Legals | 0.25 |
| Apr 23 | Rainbow trout130 fish · Legals | 130 | Legals | 0.25 |
| Apr 21 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 1.84 |
| Apr 20 | Rainbow trout150 fish · Legals | 150 | Legals | 0.45 |
| Apr 2 | Rainbow trout100 fish · Legals | 100 | Legals | 0.5 |
| Apr 1 | Rainbow trout500 fish · Legals | 500 | Legals | 1.93 |
| Apr 1 | Rainbow trout301 fish · Legals | 301 | Legals | 0.25 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 24 | Rainbow trout400 fish · Legals | 400 | Legals | 0.81 |
| Jun 3 | Rainbow trout500 fish · Legals | 500 | Legals | 1.57 |
| May 23 | Rainbow trout125 fish · Legals | 125 | Legals | 0.25 |
| May 20 | Rainbow trout500 fish · Legals | 500 | Legals | 1.87 |
| May 7 | Rainbow trout100 fish · Legals | 100 | Legals | 0.25 |
| Apr 25 | Rainbow trout302 fish · Legals | 302 | Legals | 0.25 |
| Apr 25 | Rainbow trout125 fish · Legals | 125 | Legals | 0.25 |
| Apr 23 | Rainbow trout500 fish · Legals | 500 | Legals | 1.74 |
| Apr 22 | Rainbow trout500 fish · Legals | 500 | Legals | 1.74 |
| Mar 28 | Rainbow trout205 fish · Legals | 205 | Legals | 0.33 |
| Mar 28 | Rainbow trout100 fish · Legals | 100 | Legals | 0.33 |
| Mar 27 | Rainbow trout500 fish · Legals | 500 | Legals | 2.35 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 11 | 3,476 |
| 2025 | 10 | 3,857 |
| 2024 | 11 | 4,128 |
| 2023 | 12 | 4,125 |
| 2022 | 9 | 3,112 |
| 2021 | 11 | 3,574 |
| 2020 | 9 | 4,130 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 26,402 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Grays Harbor County: Lake Aberdeen, Sylvia Lake, Duck Lake, Failor Lake, Vance Creek Jv Pond, Lake Swano, Grays Hrbr Kids Evnt, Satsop Lake (1).
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.